Game Results |
Humboldt State Football
Humboldt State Game Results
(as of Nov 09, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Sacramento State | L | 13-45 | 0-1-0 | 0-0-0 | 2:43 | 10172 | |
| 09/06/08 | at | Southern Oregon | W | 15-14 | 1-1-0 | 0-0-0 | 2:55 | 1037 | |
| * | Sep 13, 2008 | WESTERN WASHINGTON | L | 14-30 | 1-2-0 | 0-1-0 | 2:42 | 4208 | |
| * | Sep 20, 2008 | at | #8 Central Washington | L | 10-48 | 1-3-0 | 0-2-0 | 3:00 | 4224 |
| * | Sep 27, 2008 | WESTERN OREGON | L | 28-44 | 1-4-0 | 0-3-0 | 3:08 | 2200 | |
| Oct 04, 2008 | AZUSA PACIFIC | W | 24-17 | 2-4-0 | 0-3-0 | 2:41 | 3100 | ||
| * | Oct 11, 2008 | at | Dixie State College | L | 6-16 | 2-5-0 | 0-4-0 | 3:03 | 2946 |
| * | Oct 18, 2008 | #11 CENTRAL WASHINGTON | L | 14-34 | 2-6-0 | 0-5-0 | 2:38 | 2200 | |
| * | 10/25/08 | at | Western Washington | L | 20-56 | 2-7-0 | 0-6-0 | 3:03 | 2150 |
| * | Nov 01, 2008 | at | Western Oregon | L | 10-34 | 2-8-0 | 0-7-0 | 3:04 | 1620 |
| * | Nov 08, 2008 | DIXIE STATE COLLEGE | L | 15-19 | 2-9-0 | 0-8-0 | 3:03 | 1083 |
| * indicates conference game |
Team Game-by-Game |
Humboldt State Football
Humboldt State Team Game-by-Game
(as of Nov 09, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Sacramento State | 32 | 64 | 1 | 32 | 13 | 108 | 0 | 22 | 13-26-1 | 108 | 0 | 22 | 4 | 83 | 0 | 26 | 0 | 0 | 0 | 0 | 172 |
| 09/06/08 | at Southern Oregon | 37 | 164 | 1 | 39 | 14 | 139 | 1 | 46 | 14-26-0 | 139 | 1 | 46 | 4 | 37 | 0 | 20 | 4 | 29 | 0 | 18 | 303 |
| Sep 13, 2008 | WESTERN WASHINGTON | 37 | 134 | 0 | 19 | 9 | 93 | 2 | 21 | 9-21-0 | 93 | 2 | 21 | 6 | 89 | 0 | 41 | 0 | 0 | 0 | 0 | 227 |
| Sep 20, 2008 | at Central Washington | 28 | 58 | 0 | 16 | 19 | 231 | 1 | 39 | 19-41-2 | 231 | 1 | 39 | 3 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 289 |
| Sep 27, 2008 | WESTERN OREGON | 29 | 44 | 2 | 16 | 28 | 385 | 2 | 45 | 28-44-3 | 385 | 2 | 45 | 7 | 109 | 0 | 29 | 1 | -1 | 0 | 0 | 429 |
| Oct 04, 2008 | AZUSA PACIFIC | 38 | 172 | 2 | 46 | 12 | 232 | 1 | 69 | 12-23-0 | 232 | 1 | 69 | 4 | 65 | 0 | 21 | 1 | 3 | 0 | 3 | 404 |
| Oct 11, 2008 | at Dixie State College | 36 | 73 | 0 | 18 | 15 | 179 | 1 | 38 | 15-29-0 | 179 | 1 | 38 | 3 | 78 | 0 | 42 | 3 | 16 | 0 | 9 | 252 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 18 | 13 | 0 | 7 | 29 | 196 | 2 | 26 | 29-40-2 | 196 | 2 | 26 | 6 | 116 | 0 | 34 | 0 | 0 | 0 | 0 | 209 |
| 10/25/08 | at Western Washington | 34 | 145 | 2 | 22 | 19 | 261 | 0 | 47 | 19-35-0 | 261 | 0 | 47 | 8 | 165 | 0 | 32 | 2 | 8 | 0 | 10 | 406 |
| Nov 01, 2008 | at Western Oregon | 24 | 38 | 0 | 19 | 27 | 225 | 1 | 31 | 27-46-2 | 225 | 1 | 31 | 6 | 102 | 0 | 30 | 4 | 8 | 0 | 7 | 263 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 23 | 24 | 0 | 11 | 21 | 233 | 2 | 37 | 21-41-1 | 233 | 2 | 37 | 4 | 41 | 0 | 17 | 1 | 13 | 0 | 13 | 257 |
| Humboldt State | 336 | 929 | 8 | 46 | 206 | 2282 | 13 | 69 | 206-372-11 | 2282 | 13 | 69 | 55 | 929 | 0 | 42 | 16 | 76 | 0 | 18 | 3211 | |
| Opponent | 366 | 1498 | 18 | 61 | 237 | 3108 | 24 | 57 | 237-391-12 | 3108 | 24 | 57 | 34 | 717 | 0 | 61 | 31 | 237 | 0 | 41 | 4606 | |
|
Games played: 11 Avg per rush: 2.8 Avg per catch: 11.1 Pass efficiency: 112.52 Kick ret avg: 16.9 Punt ret avg: 4.8 All purpose avg/game: 389.7 Total offense avg/gm: 291.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Sacramento State | 27 | 50 | 77 | 5.0 | 13 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 09/06/08 | at Southern Oregon | 32 | 44 | 76 | 6.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| Sep 13, 2008 | WESTERN WASHINGTON | 36 | 36 | 72 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 20, 2008 | at Central Washington | 33 | 34 | 67 | 7.0 | 14 | 0.0 | 0 | 2 | 3 | 12 | 0 | 0 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 27, 2008 | WESTERN OREGON | 21 | 40 | 61 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 3 | 42 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 04, 2008 | AZUSA PACIFIC | 30 | 40 | 70 | 8.0 | 25 | 2.0 | 14 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 11, 2008 | at Dixie State College | 35 | 32 | 67 | 4.0 | 5 | 1.0 | 2 | 1 | 1 | 0 | 1 | 7 | 4 | 4 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 37 | 38 | 75 | 9.0 | 34 | 3.0 | 20 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/25/08 | at Western Washington | 53 | 9 | 62 | 6.0 | 14 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 01, 2008 | at Western Oregon | 29 | 44 | 73 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 4 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 25 | 50 | 75 | 8.0 | 29 | 4.0 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 1-1 | 0 | 1 | 0 | 15 |
| Humboldt State | 358 | 417 | 775 | 61.0 | 171 | 14.0 | 76 | 9 | 9 | 22 | 12 | 71 | 15 | 37 | 2 | 17-18 | 0 | 1 | 0 | 169 | |
| Opponent | 360 | 377 | 737 | 76.0 | 355 | 36.0 | 250 | 8 | 9 | 71 | 11 | 218 | 9 | 46 | 5 | 42-45 | 0 | 0 | 2 | 357 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Sacramento State | 5 | 173 | 34.6 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 40 | 0 | 4 | 252 | 63.0 | 1 | 1 |
| 09/06/08 | at Southern Oregon | 5 | 221 | 44.2 | 57 | 0 | 0 | 1 | 1 | 2 | 1-2 | 44 | 0 | 5 | 294 | 58.8 | 0 | 1 |
| Sep 13, 2008 | WESTERN WASHINGTON | 6 | 174 | 29.0 | 47 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Sep 20, 2008 | at Central Washington | 6 | 215 | 35.8 | 49 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Sep 27, 2008 | WESTERN OREGON | 3 | 121 | 40.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Oct 04, 2008 | AZUSA PACIFIC | 3 | 125 | 41.7 | 49 | 0 | 0 | 0 | 0 | 1 | 1-3 | 37 | 0 | 5 | 331 | 66.2 | 0 | 0 |
| Oct 11, 2008 | at Dixie State College | 7 | 291 | 41.6 | 51 | 0 | 1 | 3 | 1 | 5 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 1 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 6 | 256 | 42.7 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 125 | 41.7 | 0 | 0 |
| 10/25/08 | at Western Washington | 6 | 163 | 27.2 | 58 | 1 | 1 | 0 | 1 | 0 | 2-2 | 37 | 0 | 5 | 313 | 62.6 | 1 | 0 |
| Nov 01, 2008 | at Western Oregon | 6 | 227 | 37.8 | 50 | 0 | 0 | 1 | 1 | 1 | 1-2 | 41 | 1 | 3 | 198 | 66.0 | 1 | 0 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 6 | 209 | 34.8 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 0 | 1 |
| Humboldt State | 59 | 2175 | 36.9 | 58 | 3 | 2 | 8 | 5 | 14 | 8-15 | 44 | 1 | 40 | 2369 | 59.2 | 4 | 4 | |
| Opponent | 37 | 1398 | 37.8 | 55 | 0 | 2 | 6 | 3 | 10 | 13-21 | 44 | 1 | 69 | 4044 | 58.6 | 11 | 3 | |
Opponent Game-by-Game |
Humboldt State Football
Humboldt State Opponent Game-by-Game
(as of Nov 09, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at Sacramento State | 46 | 259 | 3 | 46 | 12 | 137 | 2 | 37 | 12-18-0 | 137 | 2 | 37 | 3 | 55 | 0 | 29 | 2 | 10 | 0 | 4 | 396 |
| 09/06/08 | at Southern Oregon | 26 | 50 | 0 | 10 | 28 | 343 | 1 | 42 | 28-47-4 | 343 | 1 | 42 | 4 | 93 | 0 | 29 | 2 | 10 | 0 | 10 | 393 |
| Sep 13, 2008 | WESTERN WASHINGTON | 36 | 139 | 2 | 19 | 18 | 194 | 2 | 25 | 18-28-1 | 194 | 2 | 25 | 3 | 72 | 0 | 38 | 4 | 28 | 0 | 13 | 333 |
| Sep 20, 2008 | at Central Washington | 31 | 110 | 3 | 20 | 23 | 311 | 2 | 56 | 23-40-0 | 311 | 2 | 56 | 2 | 33 | 0 | 25 | 3 | 30 | 0 | 12 | 421 |
| Sep 27, 2008 | WESTERN OREGON | 32 | 201 | 3 | 28 | 13 | 182 | 2 | 38 | 13-23-3 | 182 | 2 | 38 | 5 | 68 | 0 | 29 | 3 | 3 | 0 | 8 | 383 |
| Oct 04, 2008 | AZUSA PACIFIC | 28 | 108 | 1 | 30 | 21 | 282 | 1 | 39 | 21-36-1 | 282 | 1 | 39 | 5 | 104 | 0 | 28 | 2 | 16 | 0 | 12 | 390 |
| Oct 11, 2008 | at Dixie State College | 37 | 243 | 2 | 61 | 21 | 199 | 0 | 20 | 21-36-1 | 199 | 0 | 20 | 1 | 13 | 0 | 13 | 2 | 10 | 0 | 8 | 442 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 36 | 64 | 2 | 13 | 20 | 275 | 2 | 46 | 20-29-0 | 275 | 2 | 46 | 3 | 66 | 0 | 49 | 4 | 21 | 0 | 15 | 339 |
| 10/25/08 | at Western Washington | 36 | 131 | 2 | 17 | 24 | 361 | 6 | 42 | 24-32-0 | 361 | 6 | 42 | 4 | 142 | 0 | 61 | 2 | 48 | 0 | 41 | 492 |
| Nov 01, 2008 | at Western Oregon | 30 | 101 | 0 | 16 | 26 | 488 | 4 | 57 | 26-43-1 | 488 | 4 | 57 | 2 | 34 | 0 | 20 | 3 | 19 | 0 | 9 | 589 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 28 | 92 | 0 | 26 | 31 | 336 | 2 | 35 | 31-59-1 | 336 | 2 | 35 | 2 | 37 | 0 | 24 | 4 | 42 | 0 | 20 | 428 |
| Opponent totals | 366 | 1498 | 18 | 61 | 237 | 3108 | 24 | 57 | 237-391-12 | 3108 | 24 | 57 | 34 | 717 | 0 | 61 | 31 | 237 | 0 | 41 | 4606 | |
| Humboldt State | 336 | 929 | 8 | 46 | 206 | 2282 | 13 | 69 | 206-372-11 | 2282 | 13 | 69 | 55 | 929 | 0 | 42 | 16 | 76 | 0 | 18 | 3211 | |
|
Games played: 11 Avg per rush: 4.1 Avg per catch: 13.1 Pass efficiency: 141.50 Kick ret avg: 21.1 Punt ret avg: 7.6 All purpose avg/game: 525.3 Total offense avg/gm: 418.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at Sacramento State | 23 | 36 | 59 | 8.0 | 26 | 4.0 | 20 | 0 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| 09/06/08 | at Southern Oregon | 40 | 30 | 70 | 6.0 | 22 | 2.0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0-1 | 0 | 0 | 1 | 14 |
| Sep 13, 2008 | WESTERN WASHINGTON | 26 | 38 | 64 | 9.0 | 29 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 20, 2008 | at Central Washington | 31 | 30 | 61 | 7.0 | 43 | 5.0 | 40 | 1 | 1 | 51 | 2 | 56 | 4 | 8 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 27, 2008 | WESTERN OREGON | 31 | 54 | 85 | 7.0 | 38 | 5.0 | 35 | 0 | 0 | 0 | 3 | 94 | 0 | 3 | 0 | 6-6 | 0 | 0 | 1 | 44 |
| Oct 04, 2008 | AZUSA PACIFIC | 31 | 24 | 55 | 6.0 | 22 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 11, 2008 | at Dixie State College | 35 | 38 | 73 | 8.0 | 51 | 6.0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2-2 | 0 | 0 | 0 | 16 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 33 | 26 | 59 | 4.0 | 23 | 2.0 | 19 | 2 | 1 | 0 | 2 | 52 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| 10/25/08 | at Western Washington | 57 | 13 | 70 | 5.0 | 27 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 01, 2008 | at Western Oregon | 28 | 56 | 84 | 8.0 | 45 | 1.0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 25 | 32 | 57 | 8.0 | 29 | 2.0 | 13 | 1 | 3 | 20 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Opponent totals | 360 | 377 | 737 | 76.0 | 355 | 36.0 | 250 | 8 | 9 | 71 | 11 | 218 | 9 | 46 | 5 | 42-45 | 0 | 0 | 2 | 357 | |
| Humboldt State | 358 | 417 | 775 | 61.0 | 171 | 14.0 | 76 | 9 | 9 | 22 | 12 | 71 | 15 | 37 | 2 | 17-18 | 0 | 1 | 0 | 169 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at Sacramento State | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 8 | 543 | 67.9 | 4 | 0 |
| 09/06/08 | at Southern Oregon | 6 | 245 | 40.8 | 55 | 0 | 0 | 1 | 3 | 3 | 2-2 | 28 | 0 | 4 | 250 | 62.5 | 0 | 0 |
| Sep 13, 2008 | WESTERN WASHINGTON | 4 | 164 | 41.0 | 45 | 0 | 1 | 2 | 0 | 1 | 1-1 | 23 | 0 | 6 | 276 | 46.0 | 0 | 0 |
| Sep 20, 2008 | at Central Washington | 2 | 63 | 31.5 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 9 | 571 | 63.4 | 6 | 0 |
| Sep 27, 2008 | WESTERN OREGON | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 385 | 55.0 | 0 | 0 |
| Oct 04, 2008 | AZUSA PACIFIC | 4 | 134 | 33.5 | 44 | 0 | 0 | 1 | 0 | 1 | 1-3 | 20 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Oct 11, 2008 | at Dixie State College | 4 | 176 | 44.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 3 | 187 | 62.3 | 0 | 0 |
| Oct 18, 2008 | CENTRAL WASHINGTON | 4 | 152 | 38.0 | 41 | 0 | 0 | 2 | 0 | 1 | 2-3 | 39 | 0 | 7 | 437 | 62.4 | 1 | 0 |
| 10/25/08 | at Western Washington | 4 | 138 | 34.5 | 43 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 559 | 62.1 | 0 | 1 |
| Nov 01, 2008 | at Western Oregon | 4 | 137 | 34.2 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 44 | 0 | 7 | 388 | 55.4 | 0 | 1 |
| Nov 08, 2008 | DIXIE STATE COLLEGE | 3 | 105 | 35.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-4 | 24 | 0 | 5 | 209 | 41.8 | 0 | 1 |
| Opponent totals | 37 | 1398 | 37.8 | 55 | 0 | 2 | 6 | 3 | 10 | 13-21 | 44 | 1 | 69 | 4044 | 58.6 | 11 | 3 | |
| Humboldt State | 59 | 2175 | 36.9 | 58 | 3 | 2 | 8 | 5 | 14 | 8-15 | 44 | 1 | 40 | 2369 | 59.2 | 4 | 4 | |
Team Game-by-Game Comparison |
Humboldt State Football
Humboldt State Team Game-by-Game Comparison
(as of Nov 09, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Sacramento State | 13-45 | 13/19 | 4/13 | 5/6 | 4/0 | 32-64 / | 46-259 | 13-26-1 / | 12-18-0 | 108/137 | 58-172 / | 64-396 | 83/81 | 2/0 |
| Southern Oregon | 15-14 | 15/19 | 7/2 | 4/17 | 4/0 | 37-164 / | 26-50 | 14-26-0 / | 28-47-4 | 139/343 | 63-303 / | 73-393 | 71/103 | 2/4 |
| WESTERN WASHINGTON | 14-30 | 14/20 | 8/8 | 5/11 | 1/1 | 37-134 / | 36-139 | 9-21-0 / | 18-28-1 | 93/194 | 58-227 / | 64-333 | 89/100 | 0/1 |
| Central Washington | 10-48 | 16/22 | 7/8 | 9/13 | 0/1 | 28-58 / | 31-110 | 19-41-2 / | 23-40-0 | 231/311 | 69-289 / | 71-421 | 56/170 | 3/3 |
| WESTERN OREGON | 28-44 | 25/20 | 3/9 | 16/8 | 6/3 | 29-44 / | 32-201 | 28-44-3 / | 13-23-3 | 385/182 | 73-429 / | 55-383 | 150/165 | 3/5 |
| AZUSA PACIFIC | 24-17 | 14/19 | 7/5 | 7/14 | 0/0 | 38-172 / | 28-108 | 12-23-0 / | 21-36-1 | 232/282 | 61-404 / | 64-390 | 69/120 | 0/3 |
| Dixie State College | 6-16 | 16/24 | 7/10 | 8/14 | 1/0 | 36-73 / | 37-243 | 15-29-0 / | 21-36-1 | 179/199 | 65-252 / | 73-442 | 101/23 | 0/2 |
| CENTRAL WASHINGTON | 14-34 | 11/15 | 3/5 | 8/9 | 0/1 | 18-13 / | 36-64 | 29-40-2 / | 20-29-0 | 196/275 | 58-209 / | 65-339 | 126/139 | 3/1 |
| Western Washington | 20-56 | 20/24 | 7/7 | 11/15 | 2/2 | 34-145 / | 36-131 | 19-35-0 / | 24-32-0 | 261/361 | 69-406 / | 68-492 | 173/190 | 1/0 |
| Western Oregon | 10-34 | 19/25 | 4/6 | 11/18 | 4/1 | 24-38 / | 30-101 | 27-46-2 / | 26-43-1 | 225/488 | 70-263 / | 73-589 | 126/53 | 2/1 |
| DIXIE STATE COLLEGE | 15-19 | 15/26 | 3/5 | 11/19 | 1/2 | 23-24 / | 28-92 | 21-41-1 / | 31-59-1 | 233/336 | 64-257 / | 87-428 | 54/99 | 4/2 |
| Totals | 169-357 | 178/233 | 60/78 | 95/144 | 23/11 | 336-929 / | 366-1498 | 206-372-11 / | 237-391-12 | 2282/3108 | 708-3211 / | 757-4606 | 1098/1243 | 20/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Sacramento State | 3-13 / | 7-13 | 0-0 / | 2-4 | 29:09 / 30:51 | -1:42 | 2.0 / 5.6 | 4.2/7.6 | 3.0/6.2 | 5-34.6 / | 1-44.0 | 5-45 / | 6-54 | |
| Southern Oregon | 4-14 / | 6-16 | 0-1 / | 1-1 | 26:58 / 33:02 | -6:04 | 4.4 / 1.9 | 5.3/7.3 | 4.8/5.4 | 5-44.2 / | 6-40.8 | 5-44 / | 8-101 | |
| WESTERN WASHINGTON | 3-13 / | 6-14 | 2-2 / | 3-3 | 43:48 / 31:12 | 12:36 | 3.6 / 3.9 | 4.4/6.9 | 3.9/5.2 | 6-29.0 / | 4-41.0 | 5-52 / | 7-70 | |
| Central Washington | 4-16 / | 9-15 | 2-4 / | 1-1 | 30:07 / 29:53 | 0:14 | 2.1 / 3.5 | 5.6/7.8 | 4.2/5.9 | 6-35.8 / | 2-31.5 | 5-50 / | 3-43 | |
| WESTERN OREGON | 5-14 / | 5-8 | 1-2 / | 1-1 | 32:08 / 27:52 | 4:16 | 1.5 / 6.3 | 8.8/7.9 | 5.9/7.0 | 3-40.3 / | 1-40.0 | 11-144 / | 11-138 | |
| AZUSA PACIFIC | 4-14 / | 2-9 | 1-3 / | 0-0 | 28:51 / 29:53 | -1:02 | 4.5 / 3.9 | 10.1/7.8 | 6.6/6.1 | 3-41.7 / | 4-33.5 | 5-43 / | 4-30 | |
| Dixie State College | 5-15 / | 6-12 | 0-3 / | 0-1 | 29:01 / 30:59 | -1:58 | 2.0 / 6.6 | 6.2/5.5 | 3.9/6.1 | 7-41.6 / | 4-44.0 | 7-43 / | 6-48 | |
| CENTRAL WASHINGTON | 5-14 / | 6-15 | 2-3 / | 0-0 | 28:08 / 31:35 | -3:27 | 0.7 / 1.8 | 4.9/9.5 | 3.6/5.2 | 6-42.7 / | 4-38.0 | 6-57 / | 5-64 | |
| Western Washington | 3-13 / | 5-10 | 0-1 / | 0-1 | 27:15 / 32:45 | -5:30 | 4.3 / 3.6 | 7.5/11.3 | 5.9/7.2 | 6-27.2 / | 4-34.5 | 7-62 / | 7-67 | |
| Western Oregon | 4-15 / | 6-14 | 2-3 / | 1-1 | 32:02 / 26:30 | 5:32 | 1.6 / 3.4 | 4.9/11.3 | 3.8/8.1 | 6-37.8 / | 4-34.2 | 6-61 / | 13-164 | |
| DIXIE STATE COLLEGE | 7-15 / | 12-22 | 1-1 / | 1-3 | 41:23 / 33:37 | 7:46 | 1.0 / 3.3 | 5.7/5.7 | 4.0/4.9 | 6-34.8 / | 3-35.0 | 8-83 / | 3-34 | |
| Totals | 47-156 / | 70-148 | 11-23 / | 10-16 | 348:50 / 338:09 | 10:41 | 2.8 / 4.1 | 6.1 / 7.9 | 4.5 / 6.1 | 59-36.9 / | 37-37.8 | 70-684 / | 73-813 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Humboldt State Football
Humboldt State Game Superlatives
(as of Nov 09, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Stollmeyer at Western Oregon (Nov 01, 2008) |
| Yards Rushing | 82 | Stuart vs Azusa Pacific (Oct 04, 2008) |
| TD Rushes | 2 | Cueva vs Azusa Pacific (Oct 04, 2008) |
| Long Rush | 46 | Thomas vs Azusa Pacific (Oct 04, 2008) |
| Pass attempts | 46 | Hubrich at Western Oregon (Nov 01, 2008) |
| Pass completions | 27 | Hubrich at Western Oregon (Nov 01, 2008) |
| Yards Passing | 351 | Proulx vs Western Oregon (Sep 27, 2008) |
| TD Passes | 2 | Proulx vs Western Washington (Sep 13, 2008) |
| Hildebrand vs Dixie State College (Nov 08, 2008) | ||
| Long Pass | 69 | Miles vs Azusa Pacific (Oct 04, 2008) |
| Receptions | 10 | Smith,M. vs Western Oregon (Sep 27, 2008) |
| Yards Receiving | 143 | Smith,M. vs Western Oregon (Sep 27, 2008) |
| TD Receptions | 1 | Smith,M. at Southern Oregon (09/06/08) |
| Miles vs Western Washington (Sep 13, 2008) | ||
| Smith,M. vs Western Washington (Sep 13, 2008) | ||
| Miles at Central Washington (Sep 20, 2008) | ||
| Smith,M. vs Western Oregon (Sep 27, 2008) | ||
| Streck-Woodard vs Western Oregon (Sep 27, 2008) | ||
| Streck-Woodard vs Azusa Pacific (Oct 04, 2008) | ||
| Miles at Dixie State College (Oct 11, 2008) | ||
| Devlin vs Central Washington (Oct 18, 2008) | ||
| Stearns vs Central Washington (Oct 18, 2008) | ||
| Stearns at Western Oregon (Nov 01, 2008) | ||
| Stearns vs Dixie State College (Nov 08, 2008) | ||
| Smith,M. vs Dixie State College (Nov 08, 2008) | ||
| Long Reception | 69 | Streck-Woodard vs Azusa Pacific (Oct 04, 2008) |
| Field Goals | 2 | Leyva at Sacramento State (Aug 30, 2008) |
| Schierholt at Western Washington (10/25/08) | ||
| Long Field Goal | 44 | Leyva at Southern Oregon (09/06/08) |
