Scoring Summary |
Azusa Pacific (1-5) vs. Humboldt State (2-4)
Date: Oct 04, 2008 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 3100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Azusa Pacific | 7 | 0 | 3 | 7 | 17 |
| Humboldt State | 14 | 7 | 0 | 3 | 24 |
| SCORING SUMMARY | APU -HSU | |||
| 1st | 14:43 | HSU | Streck-Woodard 69 yd pass from Miles (Leyva kick) | |
| 1 play, 69 yards, TOP 0:17 | 0 - 7 | |||
| 09:54 | HSU | Cueva 2 yd run (Leyva kick) | ||
| 2 plays, 35 yards, TOP 0:55 | 0 - 14 | |||
| 05:07 | APU | Chris Brown 1 yd run (Corey Lenahan kick) | ||
| 10 plays, 75 yards, TOP 4:42 | 7 - 14 | |||
| 2nd | 07:40 | HSU | Cueva 1 yd run (Leyva kick) | |
| 8 plays, 88 yards, TOP 3:10 | 7 - 21 | |||
| 3rd | 09:10 | APU | Corey Lenahan 20 yd field goal | |
| 12 plays, 62 yards, TOP 5:46 | 10 - 21 | |||
| 4th | 12:20 | HSU | Schierholt 37 yd field goal | |
| 6 plays, 50 yards, TOP 3:13 | 10 - 24 | |||
| 06:30 | APU | Jon Davis 17 yd pass from J. VanDen Raadt (Corey Lenahan kick) | ||
| 7 plays, 72 yards, TOP 2:14 | 17 - 24 | |||
|
Kickoff time: 6 pm End of Game: 8:41 Total elapsed time: 2:41 Referee: Bret MacRae Umpire: Mike Reilly Linesman: Bryan Keatley Line judge: Larry Staab Back judge: James Bruno Field judge: Kurt Corey Side judge: Stephen Irving Scorer: Ed Matthews Temperature: 51 Wind: w 10 mph Weather: partly cloudy |
Team Statistics |
| Team Totals | APU | HSU |
| FIRST DOWNS | 19 | 14 |
| Rushing | 5 | 7 |
| Passing | 14 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 108 | 172 |
| Rushing Attempts | 28 | 38 |
| Average Per Rush | 3.9 | 4.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 133 | 197 |
| Yards Lost Rushing | 25 | 25 |
| NET YARDS PASSING | 282 | 232 |
| Completions-Attempts-Int | 21-36-1 | 12-23-0 |
| Average Per Attempt | 7.8 | 10.1 |
| Average Per Completion | 13.4 | 19.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 390 | 404 |
| Total offense plays | 64 | 61 |
| Average Gain Per Play | 6.1 | 6.6 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-30 | 5-43 |
| PUNTS-YARDS | 4-134 | 3-125 |
| Average Yards Per Punt | 33.5 | 41.7 |
| Net Yards Per Punt | 32.8 | 36.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-239 | 5-331 |
| Average Yards Per Kickoff | 59.8 | 66.2 |
| Net Yards Per Kickoff | 43.5 | 45.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-16-0 | 1-3-0 |
| Average Per Return | 8.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-104-0 | 4-65-0 |
| Average Per Return | 20.8 | 16.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:53 | 28:51 |
| 1st Quarter | 7:29 | 7:31 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 8:54 | 6:06 |
| 4th Quarter | 5:01 | 8:43 |
| Third-Down Conversions | 2 of 9 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 3-17 | 2-14 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-3 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Azusa Pacific-Monti Sutton 1-1; James Burke 1-1. Humboldt State-Proulx 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APU | 1st | A35 | 14:37 | Kickoff | A41 | 12:56 | Punt | 3-6 | 1:41 | ||
| APU | 1st | A35 | 00:00 | Punt | A35 | 10:49 | Fumble | 0-0 | 0:00 | ||
| APU | 1st | A25 | 09:49 | Kickoff | H00 | 05:07 | * | TOUCHDOWN | 10-75 | 4:42 | # |
| APU | 1st | A14 | 00:55 | Punt | A15 | 14:52 | Punt | 3-1 | 1:03 | ||
| APU | 2nd | A37 | 12:44 | Downs | H48 | 10:50 | Interception | 4-15 | 1:54 | ||
| APU | 2nd | A33 | 07:34 | Kickoff | H07 | 02:21 | Missed FG | 8-60 | 5:13 | # | |
| APU | 2nd | A39 | 01:25 | Punt | H48 | 00:17 | Punt | 4-13 | 1:08 | ||
| APU | 3rd | A35 | 14:56 | Kickoff | H03 | 09:10 | * | FIELD GOAL | 12-62 | 5:46 | # |
| APU | 3rd | A32 | 03:37 | Downs | H29 | 00:33 | Missed FG | 7-39 | 3:04 | ||
| APU | 4th | A21 | 12:12 | Kickoff | A13 | 11:05 | Punt | 3--8 | 1:07 | ||
| APU | 4th | A28 | 08:44 | Missed FG | H00 | 06:30 | * | TOUCHDOWN | 7-72 | 2:14 | # |
| APU | 4th | A33 | 02:52 | Missed FG | H30 | 01:20 | Fumble | 6-37 | 1:32 | ||
| HSU | 1st | H31 | 15:00 | Kickoff | A00 | 14:43 | * | TOUCHDOWN | 1-69 | 0:17 | |
| HSU | 1st | H30 | 12:56 | Punt | H29 | 10:49 | Punt | 3--1 | 2:07 | ||
| HSU | 1st | A35 | 10:49 | Fumble | A00 | 09:54 | * | TOUCHDOWN | 2-35 | 0:55 | # |
| HSU | 1st | H24 | 05:01 | Kickoff | H49 | 00:55 | Punt | 7-25 | 4:06 | ||
| HSU | 2nd | A44 | 14:52 | Punt | A37 | 12:44 | Downs | 4-7 | 2:08 | ||
| HSU | 2nd | H12 | 10:50 | Interception | A00 | 07:40 | * | TOUCHDOWN | 8-88 | 3:10 | # |
| HSU | 2nd | H20 | 02:21 | Missed FG | H25 | 01:25 | Punt | 3-5 | 0:56 | ||
| HSU | 2nd | H04 | 00:17 | Punt | H04 | 00:00 | End of half | 1-0 | 0:17 | ||
| HSU | 3rd | H22 | 09:05 | Kickoff | A32 | 03:37 | Downs | 12-46 | 5:28 | ||
| HSU | 3rd | H29 | 00:33 | Missed FG | A21 | 12:20 | * | FIELD GOAL | 6-50 | 3:13 | # |
| HSU | 4th | A42 | 11:05 | Punt | A28 | 08:44 | Missed FG | 5-14 | 2:21 | ||
| HSU | 4th | H29 | 06:23 | Kickoff | A33 | 02:52 | Missed FG | 9-38 | 3:31 | # | |
| HSU | 4th | H30 | 01:20 | Fumble | H27 | 01:16 | 1:16 | 3--3 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Azusa Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 08:29 | 08:54 | 05:01 | 15:58 | 13:55 | 29:53 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/3 | 0/1 | 1/5 | 1/4 | 2/9 | ||
| Average field position | A24 | A36 | A33 | A27 | A30 | A29 | A30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 06:31 | 06:06 | 08:43 | 14:02 | 14:49 | 28:51 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 1/5 | 2/6 | 2/8 | 4/14 | ||
| Average field position | H37 | H23 | H25 | H39 | H30 | H33 | H31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H31 | 15:00 | Kickoff | A00 | 14:43 | * | TOUCHDOWN | 1-69 | 0:17 | |
| APU | 1st | A35 | 14:37 | Kickoff | A41 | 12:56 | Punt | 3-6 | 1:41 | ||
| HSU | 1st | H30 | 12:56 | Punt | H29 | 10:49 | Punt | 3--1 | 2:07 | ||
| APU | 1st | A35 | 00:00 | Punt | A35 | 10:49 | Fumble | 0-0 | 0:00 | ||
| HSU | 1st | A35 | 10:49 | Fumble | A00 | 09:54 | * | TOUCHDOWN | 2-35 | 0:55 | # |
| APU | 1st | A25 | 09:49 | Kickoff | H00 | 05:07 | * | TOUCHDOWN | 10-75 | 4:42 | # |
| HSU | 1st | H24 | 05:01 | Kickoff | H49 | 00:55 | Punt | 7-25 | 4:06 | ||
| APU | 1st | A14 | 00:55 | Punt | A15 | 14:52 | Punt | 3-1 | 1:03 | ||
| HSU | 2nd | A44 | 14:52 | Punt | A37 | 12:44 | Downs | 4-7 | 2:08 | ||
| APU | 2nd | A37 | 12:44 | Downs | H48 | 10:50 | Interception | 4-15 | 1:54 | ||
| HSU | 2nd | H12 | 10:50 | Interception | A00 | 07:40 | * | TOUCHDOWN | 8-88 | 3:10 | # |
| APU | 2nd | A33 | 07:34 | Kickoff | H07 | 02:21 | Missed FG | 8-60 | 5:13 | # | |
| HSU | 2nd | H20 | 02:21 | Missed FG | H25 | 01:25 | Punt | 3-5 | 0:56 | ||
| APU | 2nd | A39 | 01:25 | Punt | H48 | 00:17 | Punt | 4-13 | 1:08 | ||
| HSU | 2nd | H04 | 00:17 | Punt | H04 | 00:00 | End of half | 1-0 | 0:17 | ||
| APU | 3rd | A35 | 14:56 | Kickoff | H03 | 09:10 | * | FIELD GOAL | 12-62 | 5:46 | # |
| HSU | 3rd | H22 | 09:05 | Kickoff | A32 | 03:37 | Downs | 12-46 | 5:28 | ||
| APU | 3rd | A32 | 03:37 | Downs | H29 | 00:33 | Missed FG | 7-39 | 3:04 | ||
| HSU | 3rd | H29 | 00:33 | Missed FG | A21 | 12:20 | * | FIELD GOAL | 6-50 | 3:13 | # |
| APU | 4th | A21 | 12:12 | Kickoff | A13 | 11:05 | Punt | 3--8 | 1:07 | ||
| HSU | 4th | A42 | 11:05 | Punt | A28 | 08:44 | Missed FG | 5-14 | 2:21 | ||
| APU | 4th | A28 | 08:44 | Missed FG | H00 | 06:30 | * | TOUCHDOWN | 7-72 | 2:14 | # |
| HSU | 4th | H29 | 06:23 | Kickoff | A33 | 02:52 | Missed FG | 9-38 | 3:31 | # | |
| APU | 4th | A33 | 02:52 | Missed FG | H30 | 01:20 | Fumble | 6-37 | 1:32 | ||
| HSU | 4th | H30 | 01:20 | Fumble | H27 | 01:16 | 1:16 | 3--3 | 0:04 | ||
Defensive Statistics |
| ## | Azusa Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Brent Willard | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 44 | Kenny Simmons | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 54 | Matt Johnson | 5 | . | 5 | 3.0/11 | . | . | . | . | . | 2.0/9 | . |
| 14 | Sal Gutierrez | 2 | 2 | 4 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 4 | Trevor Love | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | Shea Struiksma | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Andre Hunter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Brian Casey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Travis Bengard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Michael Moreno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Todd Dini | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | James Brunt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jay York | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Tito Spilsbury | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Austin Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Ben Hansen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Matt Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Rick Myra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Shane Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Dez Revish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | B. McLaughlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | John Green | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Reynolds | 7 | 5 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Lynch | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Price | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Davis | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 11 | Ricciardulli | 4 | . | 4 | 1.0/1 | . | 1-0 | 1-1 | 1 | . | . | . |
| 38 | Cossar | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 87 | Garrett | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 21 | Williams | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Duley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Maxwell | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Hunkins | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 69 | Accetta | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 36 | Green,B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Cueva | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Simmons | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 58 | Swangler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Calcote | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Hornsby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Reyes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azusa Pacific: 1A-M. Van Gorden, 4-Trevor Love, 6-Jeremiah Andujo, 7-B. McLaughlin, 10-Darrell Tupuola, 11-Mike Trabbie, 12-Chris Lamkin, 15-Ben Hansen, 20-Dez Revish, 21-Amilcar Archila, 24-Michael Moreno, 25-Paul Royster, 26-Tito Spilsbury, 28-Nick Armesto, 32-Rick Myra, 33-Chris Brown, 34-David Kim, 37-David Trifelett, 40-Austin Gordon, 48-Andrew Leseau, 55-Travis Bengard, 56-Greg Neale, 65-David Ofahulu, 69-Joel Garnica, 71-Mike Lourmagne, 75-Robby Palacios, 81-Matt Davis, 86-Shane Murray, 88-Corey Lenahan, 90-John Green, 94-Jake Jones, 99-James Brunt. |
| Humboldt State: 1-Calcote, 2-Simmons, 7-Terrell, 14-Leyva, 15-Hildebrand, 24-Green,C., 26-Anthony, 27-Stuart, 32-Reyes, 33-Cueva, 36-Green,B., 38-Cossar, 41-Clayborn, 43-Hornsby, 44-Schierholt, 46-Gondkoff, 48-Robinson, 55-Vicory, 65-Looney, 68-Wright, 69-Accetta, 80-Souza, 82-Streck-Woodard, 83-Walkup, 85-McNeal, 86-Henry, 87-Garrett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Azusa Pacific....... 7 0 3 7 - 17 Record: (1-5)
Humboldt State...... 14 7 0 3 - 24 Record: (2-4)
Scoring Summary:
1st 14:43 HSU - Streck-Woodard 69 yd pass from Miles (Leyva kick), 1-69 0:17, APU 0 - HSU 7
09:54 HSU - Cueva 2 yd run (Leyva kick), 2-35 0:55, APU 0 - HSU 14
05:07 APU - Chris Brown 1 yd run (Corey Lenahan kick), 10-75 4:42, APU 7 - HSU 14
2nd 07:40 HSU - Cueva 1 yd run (Leyva kick), 8-88 3:10, APU 7 - HSU 21
3rd 09:10 APU - Corey Lenahan 20 yd field goal, 12-62 5:46, APU 10 - HSU 21
4th 12:20 HSU - Schierholt 37 yd field goal, 6-50 3:13, APU 10 - HSU 24
06:30 APU - Jon Davis 17 yd pass from J. VanDen Raadt (Corey Lenahan kick), 7-72 2:14, APU 17 - HSU 24
APU HSU
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 28-108 38-172
PASSING YDS (NET)............. 282 232
Passes Att-Comp-Int........... 36-21-1 23-12-0
TOTAL OFFENSE PLAYS-YARDS..... 64-390 61-404
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-16 1-3
Kickoff Returns-Yards......... 5-104 4-65
Interception Returns-Yards.... 0-0 1-1
Punts (Number-Avg)............ 4-33.5 3-41.7
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-30 5-43
Possession Time............... 29:53 28:51
Third-Down Conversions........ 2 of 9 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 3-17 2-14
RUSHING: Azusa Pacific-Chris Brown 16-60; M. Van Gorden 1-26; J. VanDen
Raadt 11-22. Humboldt State-Stuart 12-82; Thomas 8-73; Cueva 8-37; Miles 1-0;
TEAM 4-minus 3; Proulx 5-minus 17.
PASSING: Azusa Pacific-J. VanDen Raadt 21-36-1-282. Humboldt State-Proulx
11-22-0-163; Miles 1-1-0-69.
RECEIVING: Azusa Pacific-James Burke 7-78; Jon Davis 5-71; Matt Davis
3-43; Rick Myra 2-28; Chris Brown 1-23; Armon De'Launey 1-17; David Trifelett
1-11; Monti Sutton 1-11. Humboldt State-Smith,M. 4-99; Stearns 3-30; Devlin
2-23; Cueva 2-11; Streck-Woodard 1-69.
INTERCEPTIONS: Azusa Pacific-None. Humboldt State-Ricciardulli 1-1.
FUMBLES: Azusa Pacific-Monti Sutton 1-1; James Burke 1-1. Humboldt
State-Proulx 1-0.
Stadium: Redwood Bowl Attendance: 3100
Kickoff time: 6 pm End of Game: 8:41 Total elapsed time: 2:41
Officials: Referee: Bret MacRae; Umpire: Mike Reilly; Linesman: Bryan Keatley;
Line judge: Larry Staab; Back judge: James Bruno; Field judge: Kurt Corey;
Side judge: Stephen Irving; Scorer: Ed Matthews;
Temperature: 51 Wind: w 10 mph Weather: partly cloudy
|
Play-by-Play Summary |
| Corey Lenahan kickoff 57 yards to the HSU13, Stuart return 18 yards to the HSU31 (Rick Myra). | |||
| Hsu | 1-10 | at Hsu31 | Miles pass complete to Streck-Woodard for 69 yards to the APU0, 1ST DOWN HSU, TOUCHDOWN, clock 14:43. |
| Leyva kick attempt good. | |||
| Humboldt State 7, Azusa Pacific 0 | |||
| Lateral pass to Miles | |||
| Drive: 1 plays, 69 yards, TOP 00:17 | |||
| Leyva kickoff 57 yards to the APU13, Jeremiah Andujo return 22 yards to the APU35 (Green,B.). | |||
| Apu | 1-10 | at Apu35 | AZUSA PACIFIC drive start at 14:37. |
| Apu | 1-10 | at Apu35 | J. VanDen Raadt pass incomplete to James Burke. |
| Apu | 2-10 | at Apu35 | Chris Brown rush for 2 yards to the APU37 (Davis;Lynch), PENALTY HSU offside 5 yards to the APU40, NO PLAY. |
| Apu | 2-5 | at Apu40 | PENALTY APU false start 5 yards to the APU35. |
| Apu | 2-10 | at Apu35 | Chris Brown rush for 6 yards to the APU41 (Garrett;Duley). |
| Apu | 3-4 | at Apu41 | J. VanDen Raadt pass incomplete to Monti Sutton. |
| Apu | 4-4 | at Apu41 | Corey Lenahan punt 29 yards to the HSU30, downed. |
| Drive: 3 plays, 6 yards, TOP 01:41 | |||
| Hsu | 1-10 | at Hsu30 | HUMBOLDT STATE drive start at 12:56. |
| Hsu | 1-10 | at Hsu30 | Proulx pass complete to Stearns for loss of 2 yards to the HSU28 (Brent Willard). |
| Hsu | 2-12 | at Hsu28 | Thomas rush for 8 yards to the HSU36 (Sal Gutierrez). |
| Hsu | 3-4 | at Hsu36 | Proulx sacked for loss of 7 yards to the HSU29 (Matt Johnson). |
| Hsu | 4-11 | at Hsu29 | Leyva punt 40 yards to the APU31, Monti Sutton return 4 yards to the APU35, fumble by Monti Sutton recovered by HSU Simmons at APU35. |
| Drive: 3 plays, minus 1 yards, TOP 02:07 | |||
| Hsu | 1-10 | at Apu35 | HUMBOLDT STATE drive start at 10:49. |
| Hsu | 1-10 | at Apu35 | Stuart rush for 3 yards to the APU32 (Beau Leaman), PENALTY HSU holding 10 yards to the APU45, NO PLAY. |
| Hsu | 1-20 | at Apu45 | Proulx pass complete to Smith,M. for 43 yards to the APU2, 1ST DOWN HSU (Brent Willard). |
| Hsu | 1-G | at Apu02 | Cueva rush for 2 yards to the APU0, TOUCHDOWN, clock 09:54. |
| Leyva kick attempt good. | |||
| Humboldt State 14, Azusa Pacific 0 | |||
| Drive: 2 plays, 35 yards, TOP 00:55 | |||
| Leyva kickoff 65 yards to the APU5, Jeremiah Andujo return 20 yards to the APU25 (Cueva;Cossar). | |||
| Apu | 1-10 | at Apu25 | AZUSA PACIFIC drive start at 09:49. |
| Apu | 1-10 | at Apu25 | J. VanDen Raadt pass complete to James Burke for 3 yards to the APU28 (Lynch). |
| Apu | 2-7 | at Apu28 | J. VanDen Raadt pass complete to Jon Davis for 8 yards to the APU36, 1ST DOWN APU (Price), PENALTY HSU offside declined. |
| Apu | 1-10 | at Apu36 | J. VanDen Raadt pass incomplete to Jon Davis. |
| Apu | 2-10 | at Apu36 | M. Van Gorden rush for 26 yards to the HSU38, 1ST DOWN APU (Lynch). |
| Apu | 1-10 | at Hsu38 | PENALTY APU delay of game 5 yards to the HSU43. |
| Apu | 1-15 | at Hsu43 | Chris Brown rush for 2 yards to the HSU41 (Swangler;Hunkins). |
| Apu | 2-13 | at Hsu41 | J. VanDen Raadt pass complete to James Burke for 1 yard to the HSU40 (Davis), PENALTY APU illegal motion declined. |
| Apu | 3-12 | at Hsu40 | J. VanDen Raadt pass complete to Matt Davis for 23 yards to the HSU17, 1ST DOWN APU (Davis). |
| Apu | 1-10 | at Hsu17 | J. VanDen Raadt rush for loss of 1 yard to the HSU18 (Ricciardulli). |
| Apu | 2-11 | at Hsu18 | J. VanDen Raadt pass complete to Armon De'Launey for 17 yards to the HSU1, 1ST DOWN APU (Price;Reynolds). |
| Apu | 1-G | at Hsu01 | Chris Brown rush for 1 yard to the HSU0, TOUCHDOWN, clock 05:07. |
| Apu | 1-G | at Hsu03 | Timeout Azusa Pacific, clock 05:07. |
| Corey Lenahan kick attempt good. | |||
| Humboldt State 14, Azusa Pacific 7 | |||
| Drive: 10 plays, 75 yards, TOP 04:42 | |||
| Corey Lenahan kickoff 67 yards to the HSU3, Stuart return 21 yards to the HSU24 (Matt Davis). | |||
| Hsu | 1-10 | at Hsu24 | HUMBOLDT STATE drive start at 05:01. |
| Hsu | 1-10 | at Hsu24 | Stuart rush for 6 yards to the HSU30 (Jay York;B. McLaughlin). |
| Hsu | 2-4 | at Hsu30 | Proulx pass complete to Smith,M. for 8 yards to the HSU38, 1ST DOWN HSU (Trevor Love;Brent Willard). |
| Hsu | 1-10 | at Hsu38 | Miles rush for no gain to the HSU38 (Michael Moreno). |
| Hsu | 2-10 | at Hsu38 | Stuart rush for 12 yards to the 50 yardline, 1ST DOWN HSU, out-of-bounds. |
| Hsu | 1-10 | at Hsu50 | Stuart rush for 1 yard to the APU49 (Michael Moreno;Kenny Simmons). |
| Hsu | 2-9 | at Apu49 | Proulx sacked for loss of 2 yards to the HSU49 (Matt Johnson). |
| Hsu | 3-11 | at Hsu49 | Timeout Humboldt State, clock 01:13. |
| Hsu | 3-11 | at Hsu49 | Proulx pass incomplete to Stuart. |
| Hsu | 4-11 | at Hsu49 | Leyva punt 49 yards to the APU2, Monti Sutton return 12 yards to the APU14 (Cueva;Simmons). |
| Drive: 7 plays, 25 yards, TOP 04:06 | |||
| Apu | 1-10 | at Apu14 | AZUSA PACIFIC drive start at 00:55. |
| Apu | 1-10 | at Apu14 | Chris Brown rush for loss of 1 yard to the APU13 (Calcote;Hunkins). |
| Apu | 2-11 | at Apu13 | J. VanDen Raadt pass incomplete to Mike Trabbie. |
| Apu | 3-11 | at Apu13 | Chris Brown rush for 2 yards to the APU15 (Lynch). |
| Drive: 3 plays, 1 yards, TOP 01:03 | |||
| Humboldt State 14, Azusa Pacific 7 |
| Apu | 4-9 | at Apu15 | Start of 2nd quarter, clock 15:00. |
| Apu | 4-9 | at Apu15 | Corey Lenahan punt 29 yards to the APU44, fair catch by Miles. |
| Drive: 3 plays, 1 yards, TOP 01:03 | |||
| Hsu | 1-10 | at Apu44 | HUMBOLDT STATE drive start at 14:52. |
| Hsu | 1-10 | at Apu44 | Thomas rush for 2 yards to the APU42 (Trevor Love). |
| Hsu | 2-8 | at Apu42 | Thomas rush for 5 yards to the APU37 (Brian Casey). |
| Hsu | 3-3 | at Apu37 | Thomas rush for no gain to the APU37 (Todd Dini;Kenny Simmons). |
| Hsu | 4-3 | at Apu37 | Proulx pass incomplete to Stearns. |
| Drive: 4 plays, 7 yards, TOP 02:08 | |||
| Apu | 1-10 | at Apu37 | AZUSA PACIFIC drive start at 12:44. |
