Humboldt State

Cumulative Season Statistics


 

Overall Team Statistics

 

Humboldt State Football
Humboldt State Overall Team Statistics
(as of Nov 09, 2008)
All games

TEAM STATISTICS  HSU  OPP 
SCORING  169  357 
   Points Per Game  15.4  32.5 
FIRST DOWNS  178  233 
   Rushing  60  78 
   Passing  95  144 
   Penalty  23  11 
RUSHING YARDAGE  929  1498 
   Yards gained rushing  1317  1701 
   Yards lost rushing  388  203 
   Rushing Attempts  336  366 
   Average Per Rush  2.8  4.1 
   Average Per Game  84.5  136.2 
   TDs Rushing  8  18 
PASSING YARDAGE  2282  3108 
   Att-Comp-Int  372-206-11  391-237-12 
   Average Per Pass  6.1  7.9 
   Average Per Catch  11.1  13.1 
   Average Per Game  207.5  282.5 
   TDs Passing  13  24 
TOTAL OFFENSE  3211  4606 
   Total Plays  708  757 
   Average Per Play  4.5  6.1 
   Average Per Game  291.9  418.7 
KICK RETURNS: #-Yards  55-929  34-717 
PUNT RETURNS: #-Yards  16-76  31-237 
INT RETURNS: #-Yards  12-71  11-218 
KICK RETURN AVERAGE  16.9  21.1 
PUNT RETURN AVERAGE  4.8  7.6 
INT RETURN AVERAGE  5.9  19.8 
FUMBLES-LOST  18-9  15-10 
PENALTIES-Yards  70-684  73-813 
   Average Per Game  62.2  73.9 
PUNTS-Yards  59-2175  37-1398 
   Average Per Punt  36.9  37.8 
   Net punt average  32.2  34.6 
TIME OF POSSESSION/Game  31:43  30:44 
3RD-DOWN Conversions  47/156  70/148 
   3rd-Down Pct  30%  47% 
4TH-DOWN Conversions  11/23  10/16 
   4th-Down Pct  48%  62% 
SACKS BY-Yards  14-76  36-250 
MISC YARDS  0  -5 
TOUCHDOWNS SCORED  21  45 
FIELD GOALS-ATTEMPTS  8-15  13-21 
ON-SIDE KICKS  1-2  0-0 
RED-ZONE SCORES  20-28 71%  43-57 75% 
RED-ZONE TOUCHDOWNS  15-28 54%  31-57 54% 
PAT-ATTEMPTS  17-18 94%  42-45 93% 
ATTENDANCE  12791  22149 
   Games/Avg Per Game  5/2558  6/3692 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Humboldt State  33  55  23  58  169 
Opponents  98  98  78  83  357 


 

Overall Individual Statistics

 

Humboldt State Football
Humboldt State Overall Individual Statistics
(as of Nov 09, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thomas   10  74  372  11  361  4.9  1  46  36.1 
Cueva   10  43  223  6  217  5.0  2  37  21.7 
Stuart   10  50  220  18  202  4.0  1  29  20.2 
Stollmeyer   8  44  201  10  191  4.3  1  19  23.9 
Hildebrand   9  44  131  82  49  1.1  1  14  5.4 
Leyva   6  1  16  0  16  16.0  0  16  2.7 
Miles   11  3  15  0  15  5.0  1  15  1.4 
Wyatt   1  1  3  0  3  3.0  0  3  3.0 
Ricciardulli   12  1  0  0  0  0.0  0  0  0.0 
Smith,M.   11  0  -5  0  -5  0.0  0  0  -0.5 
Schierholt   9  1  0  10  -10  -10.0  0  0  -1.1 
TEAM   7  10  0  10  -10  -1.0  0  0  -1.4 
Proulx   9  50  133  156  -23  -0.5  1  19  -2.6 
Hubrich   6  14  8  85  -77  -5.5  0  6  -12.8 
Total..........  11  336  1317  388  929  2.8  8  46  84.5 
Opponents......  11  366  1701  203  1498  4.1  18  61  136.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Proulx   9  112.0  73-134-6  54.5  904  4  45  100.4 
Hubrich   6  104.7  79-130-3  60.8  673  2  47  112.2 
Hildebrand   9  106.3  50-103-2  48.5  559  5  38  62.1 
Davis, Geoff   1  121.4  1-2-0  50.0  17  0  17  17.0 
Miles   11  748.0  2-2-0  100.0  115  1  69  10.5 
Thomas   10  547.6  1-1-0  100.0  14  1  14  1.4 
Total..........  11  112.5  206-372-11  55.4  2282  13  69  207.5 
Opponents......  11  141.5  237-391-12  60.6  3108  24  57  282.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Miles   11  46  309  6.7  3  27  28.1 
Smith,M.   11  43  587  13.7  4  43  53.4 
Stearns   11  28  392  14.0  3  47  35.6 
Devlin   11  27  316  11.7  1  31  28.7 
Stollmeyer   8  12  116  9.7  0  31  14.5 
Streck-Woodard   10  11  228  20.7  2  69  22.8 
Simmons   10  11  140  12.7  0  37  14.0 
Stuart   10  10  51  5.1  0  21  5.1 
Thomas   10  7  36  5.1  0  14  3.6 
Cueva   10  7  30  4.3  0  8  3.0 
Gondkoff   9  2  18  9.0  0  18  2.0 
McNeal   4  1  42  42.0  0  42  10.5 
Walkup   7  1  17  17.0  0  17  2.4 
Total..........  11  206  2282  11.1  13  69  207.5 
Opponents......  11  237  3108  13.1  24  57  282.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Miles   16  76  4.8  0  18 
Total..........  16  76  4.8  0  18 
Opponents......  31  237  7.6  0  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ricciardulli   6  8  1.3  0  7 
Price   2  16  8.0  0  16 
Davis   1  42  42.0  0  42 
Reynolds   1  0  0.0  0  0 
Neligh   1  5  5.0  0  5 
Swangler   1  0  0.0  0  0 
Total..........  12  71  5.9  0  42 
Opponents......  11  218  19.8  1  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Stollmeyer   18  328  18.2  0  34 
Stuart   12  193  16.1  0  30 
Stearns   11  240  21.8  0  42 
Devlin   10  105  10.5  0  20 
Simmons   2  42  21.0  0  24 
Robinson   1  9  9.0  0  9 
Miles   1  9  9.0  0  9 
Gondkoff   0  3  0.0  0  3 
Total..........  55  929  16.9  0  42 
Opponents......  34  717  21.1  0  61 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ricciardulli   1  10  10.0  0  10 
Reyes   1  12  12.0  0  12 
Total..........  2  22  11.0  0  12 
Opponents......  2  71  35.5  2  51 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Smith,M.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Miles   4  0-0  0-0  0-0  0  0-0  0  0  24 
Leyva   0  4-7  11-11  0-0  0  0-0  0  0  23 
Stearns   3  0-0  0-0  0-0  0  0-0  0  0  18 
Schierholt   0  4-8  6-7  0-0  0  0-0  0  0  18 
Streck-Woodard   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cueva   2  0-0  0-0  0-0  0  0-0  0  0  12 
Devlin   1  0-0  0-0  0-0  1  0-0  0  0  8 
Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stollmeyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hildebrand   1  0-0  0-0  0-0  0  1-1  0  0  6 
Stuart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Proulx   1  0-0  0-0  0-0  0  0-2  0  0  6 
Total..........  21  8-15  17-18  0-0  1  1-3  0  0  169 
Opponents......  45  13-21  42-45  0-0  0  0-0  1  2  357 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Proulx   9  184  -23  904  881  97.9 
Hildebrand   9  147  49  559  608  67.6 
Hubrich   6  144  -77  673  596  99.3 
Thomas   10  75  361  14  375  37.5 
Cueva   10  43  217  0  217  21.7 
Stuart   10  50  202  0  202  20.2 
Stollmeyer   8  44  191  0  191  23.9 
Miles   11  5  15  115  130  11.8 
Davis, Geoff   1  2  0  17  17  17.0 
Leyva   6  1  16  0  16  2.7 
Wyatt   1  1  3  0  3  3.0 
Smith,M.   11  0  -5  0  -5  -0.5 
TEAM   7  10  -10  0  -10  -1.4 
Schierholt   9  1  -10  0  -10  -1.1 
Total..........  11  708  929  2282  3211  291.9 
Opponents......  11  757  1498  3108  4606  418.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Leyva   4-7  57.1  0-0  1-1  1-1  2-4  0-1  44  0 
Schierholt   4-8  50.0  0-0  1-2  2-3  1-2  0-1  41  1 

FG SEQUENCE  Humboldt State  Opponents 
Sacramento State  (40),(35)  (32) 
Southern Oregon  50,(44)  (28),(19) 
Western Washington  45  (23) 
Central Washington  (23)  (32),(37) 
Western Oregon  44  - 
Azusa Pacific  (37),45,50  24,(20),46 
Dixie State College  -  36,40 
Central Washington  -  39,(39),(28) 
Western Washington  (23),(37)  - 
Western Oregon  (41),21  (44),(32),42 
Dixie State College  31  25,(22),37,(24) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schierholt   44  1692  38.5  58  2  7  11  5  2 
Leyva   12  461  38.4  49  0  1  3  0  0 
TEAM   3  22  7.3  22  0  0  0  0  1 
Total..........  59  2175  36.9  58  2  8  14  5  3 
Opponents......  37  1398  37.8  55  2  6  10  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Leyva   22  1324  60.2  2  2 
Schierholt   18  1045  58.1  2  2 
Total..........  40  2369  59.2  4  4  21.1  39.3  25 
Opponents......  69  4044  58.6  11  3  16.9  42.0  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stollmeyer   8  191  116  0  328  0  635  79.4 
Stearns   11  0  392  0  240  0  632  57.5 
Smith,M.   11  -5  587  0  0  0  582  52.9 
Stuart   10  202  51  0  193  0  446  44.6 
Devlin   11  0  316  0  105  0  421  38.3 
Miles   11  15  309  76  9  0  409  37.2 
Thomas   10  361  36  0  0  0  397  39.7 
Cueva   10  217  30  0  0  0  247  24.7 
Streck-Woodard   10  0  228  0  0  0  228  22.8 
Simmons   10  0  140  0  42  0  182  18.2 
Hildebrand   9  49  0  0  0  0  49  5.4 
McNeal   4  0  42  0  0  0  42  10.5 
Davis   10  0  0  0  0  42  42  4.2 
Gondkoff   9  0  18  0  3  0  21  2.3 
Walkup   7  0  17  0  0  0  17  2.4 
Leyva   6  16  0  0  0  0  16  2.7 
Price   10  0  0  0  0  16  16  1.6 
Robinson   9  0  0  0  9  0  9  1.0 
Ricciardulli   12  0  0  0  0  8  8  0.7 
Neligh   2  0  0  0  0  5  5  2.5 
Wyatt   1  3  0  0  0  0  3  3.0 
Schierholt   9  -10  0  0  0  0  -10  -1.1 
TEAM   7  -10  0  0  0  0  -10  -1.4 
Proulx   9  -23  0  0  0  0  -23  -2.6 
Hubrich   6  -77  0  0  0  0  -77  -12.8 
Total..........  11  929  2282  76  929  71  4287  389.7 
Opponents......  11  1498  3108  237  717  218  5778  525.3 


 

Overall Defensive Statistics

 

Humboldt State Football
Humboldt State Overall Defensive Statistics
(as of Nov 09, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Reynolds   11  47  62  109   7.5 - 18   0.5 - 5 1 - 0 2  3  3  1 - 0 1  .  . 
37  Lynch   11  40  55  95   11.0 - 37   3.0 - 21    . 4  4  4     . .  .  . 
1   Calcote   11  29  35  64   8.0 - 18   0.5 - 1    . 2  2  2     . 1  .  . 
21  Williams   11  38  22  60   .     .       . 2  2  .     . .  .  . 
11  Ricciardulli   12  34  21  55   3.0 - 5  .    6 - 8 3  9  .  2 - 10 .  1  . 
6   Davis   10  22  22  44   .     .    1 - 42 6  7  .     . 1  .  . 
29  Duley   9  20  15  35   3.5 - 9   1.0 - 5    . .  .  1  2 - 0 1  .  . 
99  Maxwell   9  10  24  34   3.0 - 7  .       . 1  1  1     . .  .  . 
25  Price   10  18  13  31   .     .    2 - 16 7  9  .     . .  .  . 
49  Hunkins   11  8  21  29   3.5 - 15   1.5 - 12    . 2  2  .     . 1  1  . 
43  Hornsby   11  10  16  26   3.5 - 11   1.0 - 5    . .  .  1     . 1  .  . 
24  Green,C.   10  12  13  25   1.0 - 2  .       . 1  1  .     . .  .  . 
58  Swangler   10  4  18  22   3.5 - 5   0.5 - 1 1 - 0 .  1  1     . 1  .  . 
87  Garrett   10  8  9  17   6.0 - 23   3.0 - 14    . .  .  1     . .  .  . 
77  Rose   9  4  12  16   2.0 - 2   1.0 - 1    . 2  2  .  1 - 0 .  .  . 
48  Robinson   9  5  6  11   1.5 - 5  .       . .  .  .     . .  .  . 
9   Brunner   3  1  9  10   1.0 - 1  .       . .  .  .     . .  .  . 
41  Clayborn   8  7  2  9   .     .       . 1  1  .     . .  .  . 
2   Simmons   10  3  5  8   .     .       . .  .  .  1 - 0 .  .  . 
32  Reyes   9  3  5  8   .     .       . .  .  .  1 - 12 .  .  . 
38  Cossar   5  1  6  7   .     .       . .  .  .     . .  .  . 
69  Accetta   5  3  4  7   1.5 - 7   1.0 - 6    . .  .  .     . .  .  . 
33  Cueva   10  3  3  6   .     .       . .  .  .     . .  .  . 
67  Holmes   10  1  5  6   0.5 - 1  .       . .  .  .     . .  .  . 
35  Fagan   4  2  2  4   .     .       . .  .  .     . .  .  . 
7   Terrell   6  1  3  4   1.0 - 5   1.0 - 5    . 1  1  .     . .  .  . 
80  Souza   3  2  1  3   .     .       . .  .  .     . .  .  . 
36  Green,B.   5  2  1  3   .     .       . .  .  .     . .  .  . 
86  Henry   6  3  .  3   .     .       . .  .  .     . 1  .  . 
50  Boggs   11  1  1  2   .     .       . .  .  .     . .  .  . 
31  Colbert   2  2  .  2   .     .       . .  .  .     . .  .  . 
46  Gondkoff   9  2  .  2   .     .       . .  .  .     . .  .  . 
84  Devlin   11  1  1  2   .     .       . .  .  .     . .  .  . 
44  Schierholt   9  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
20  Stollmeyer   8  2  .  2   .     .       . .  .  .     . 1  .  . 
8   Hubrich   6  1  .  1   .     .       . .  .  .     . .  .  . 
26  Anthony   3  1  .  1   .     .       . .  .  .     . .  .  . 
16  Proulx   9  1  .  1   .     .       . .  .  .     . .  .  . 
23  Smith,M.   11  1  .  1   .     .       . .  .  .     . .  .  . 
59  Fountain   8  .  1  1   .     .       . .  .  .     . .  .  . 
5   Miles   11  1  .  1   .     .       . .  .  .     . .  .  . 
62  Arenas   10  .  1  1   .     .       . .  .  .     . .  .  . 
64  Arevalo   2  .  1  1   .     .       . .  .  .     . .  .  . 
22  Neligh   2  1  .  1   .     .    1 - 5 .  1  .     . .  .  . 
68  Wright   2  .  1  1   .     .       . .  .  .     . .  .  . 
83  Walkup   7  .  1  1   .     .       . .  .  .     . .  .  . 
4   Montgomery   1  1  .  1   .     .       . 2  2  .     . .  .  . 
27  Stuart   10  .  .  .   .     .       . 1  1  .     . .  .  . 
53  Shaw   8  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  358  417  775   61 - 171  14 - 76 12 - 71 37  49  15  9 - 22 9  2  . 
  Opponents......  11  360  377  737   76 - 355  36 - 250 11 - 218 46  57  9  9 - 71 8  5  2 


 

Combined Team Statistics

 

Humboldt State Football
Humboldt State Combined Team Statistics
(as of Nov 09, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (1-4)  (1-5)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008 at Sacramento State           L    13-45   10172
 09/06/08     at Southern Oregon          W      15-14    1037
*Sep 13, 2008    WESTERN WASHINGTON         L    14-30    4208
*Sep 20, 2008 at #8 Central Washington      L    10-48    4224
*Sep 27, 2008    WESTERN OREGON             L    28-44    2200
 Oct 04, 2008    AZUSA PACIFIC            W      24-17    3100
*Oct 11, 2008 at Dixie State College        L     6-16    2946
*Oct 18, 2008    #11 CENTRAL WASHINGTON     L    14-34    2200
*10/25/08     at Western Washington         L    20-56    2150
*Nov 01, 2008 at Western Oregon             L    10-34    1620
*Nov 08, 2008    DIXIE STATE COLLEGE        L    15-19    1083

TEAM STATISTICS  HSU  OPP 
FIRST DOWNS  178  233 
   Rushing  60  78 
   Passing  95  144 
   Penalty  23  11 
RUSHING YARDAGE  929  1498 
   Rushing Attempts  336  366 
   Average Per Rush  2.8  4.1 
   Average Per Game  84.5  136.2 
   TDs Rushing  8  18 
PASSING YARDAGE  2282  3108 
   Att-Comp-Int  372-206-11  391-237-12 
   Average Per Pass  6.1  7.9 
   Average Per Catch  11.1  13.1 
   Average Per Game  207.5  282.5 
   TDs Passing  13  24 
TOTAL OFFENSE  3211  4606 
   Average Per Play  4.5  6.1 
   Average Per Game  291.9  418.7 
KICK RETURNS: #-Yards  55-929  34-717 
PUNT RETURNS: #-Yards  16-76  31-237 
INT RETURNS: #-Yards  12-71  11-218 
FUMBLES-LOST  18-9  15-10 
PENALTIES-Yards  70-684  73-813 
PUNTS-AVG  59-36.9  37-37.8 
TIME OF POSSESSION/Game  31:43  30:44 
3RD-DOWN Conversions  47/156  70/148 
4TH-DOWN Conversions  11/23  10/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Humboldt State  33  55  23  58  169 
Opponents  98  98  78  83  357 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Thomas   10  74  372  11  361  4.9  1  46  36.1 
Cueva   10  43  223  6  217  5.0  2  37  21.7 
Stuart   10  50  220  18  202  4.0  1  29  20.2 
Stollmeyer   8  44  201  10  191  4.3  1  19  23.9 
Hildebrand   9  44  131  82  49  1.1  1  14  5.4 
Leyva   6  1  16  0  16  16.0  0  16  2.7 
Miles   11  3  15  0  15  5.0  1  15  1.4 
Wyatt   1  1  3  0  3  3.0  0  3  3.0 
Ricciardulli   12  1  0  0  0  0.0  0  0  0.0 
Smith,M.   11  0  -5  0  -5  0.0  0  0  -0.5 
Schierholt   9  1  0  10  -10  -10.0  0  0  -1.1 
TEAM   7  10  0  10  -10  -1.0  0  0  -1.4 
Proulx   9  50  133  156  -23  -0.5  1  19  -2.6 
Hubrich   6  14  8  85  -77  -5.5  0  6  -12.8 
Total..........  11  336  1317  388  929  2.8  8  46  84.5 
Opponents......  11  366  1701  203  1498  4.1  18  61  136.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Proulx   9  112.0  73-134-6  54.5  904  4  45  100.4 
Hubrich   6  104.7  79-130-3  60.8  673  2  47  112.2 
Hildebrand   9  106.3  50-103-2  48.5  559  5  38  62.1 
Davis, Geoff   1  121.4  1-2-0  50.0  17  0  17  17.0 
Miles   11  748.0  2-2-0  100.0  115  1  69  10.5 
Thomas   10  547.6  1-1-0  100.0  14  1  14  1.4 
Total..........  11  112.5  206-372-11  55.4  2282  13  69  207.5 
Opponents......  11  141.5  237-391-12  60.6  3108  24  57  282.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Miles   11  46  309  6.7  3  27  28.1 
Smith,M.   11  43  587  13.7  4  43  53.4 
Stearns   11  28  392  14.0  3  47  35.6 
Devlin   11  27  316  11.7  1  31  28.7 
Stollmeyer   8  12  116  9.7  0  31  14.5 
Streck-Woodard   10  11  228  20.7  2  69  22.8 
Simmons   10  11  140  12.7  0  37  14.0 
Stuart   10  10  51  5.1  0  21  5.1 
Thomas   10  7  36  5.1  0  14  3.6 
Cueva   10  7  30  4.3  0  8  3.0 
Gondkoff   9  2  18  9.0  0  18  2.0 
McNeal   4  1  42  42.0  0  42  10.5 
Walkup   7  1  17  17.0  0  17  2.4 
Total..........  11  206  2282  11.1  13  69  207.5 
Opponents......  11  237  3108  13.1  24  57  282.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Leyva   4-7  57.1  0-0  1-1  1-1  2-4  0-1  44  0 
Schierholt   4-8  50.0  0-0  1-2  2-3  1-2  0-1  41  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Miles   4  0-0  0-0  0-0  0  0-0  0  0  24 
Smith,M.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Leyva   0  4-7  11-11  0-0  0  0-0  0  0  23 
Stearns   3  0-0  0-0  0-0  0  0-0  0  0  18 
Schierholt   0  4-8  6-7  0-0  0  0-0  0  0  18 
Cueva   2  0-0  0-0  0-0  0  0-0  0  0  12 
Streck-Woodard   2  0-0  0-0  0-0  0  0-0  0  0  12 
Devlin   1  0-0  0-0  0-0  1  0-0  0  0  8 
Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stuart   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hildebrand   1  0-0  0-0  0-0  0  1-1  0  0  6 
Stollmeyer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Proulx   1  0-0  0-0  0-0  0  0-2  0  0  6 
Total..........  21  8-15  17-18  0-0  1  1-3  0  0  169 
Opponents......  45  13-21  42-45  0-0  0  0-0  1  2  357 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ricciardulli   6  8  1.3  0  7 
Price   2  16  8.0  0  16 
Swangler   1  0  0.0  0  0 
Neligh   1  5  5.0  0  5 
Reynolds   1  0  0.0  0  0 
Davis   1  42  42.0  0  42 
Total..........  12  71  5.9  0  42 
Opponents......  11  218  19.8  1  67 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Schierholt   44  1692  38.5  58  2  7  11  5  2 
Leyva   12  461  38.4  49  0  1  3  0  0 
TEAM   3  22  7.3  22  0  0  0  0  1 
Total..........  59  2175  36.9  58  2  8  14  5  3 
Opponents......  37  1398  37.8  55  2  6  10  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Miles   16  76  4.8  0  18 
Total..........  16  76  4.8  0  18 
Opponents......  31  237  7.6  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Stollmeyer   18  328  18.2  0  34 
Stuart   12  193  16.1  0  30 
Stearns   11  240  21.8  0  42 
Devlin   10  105  10.5  0  20 
Simmons   2  42  21.0  0  24 
Miles   1  9  9.0  0  9 
Robinson   1  9  9.0  0  9 
Gondkoff   0  3  0.0  0  3 
Total..........  55  929  16.9  0  42 
Opponents......  34  717  21.1  0  61 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Stollmeyer   8  191  116  0  328  0  635  79.4 
Stearns   11  0  392  0  240  0  632  57.5 
Smith,M.   11  -5  587  0  0  0  582  52.9 
Stuart   10  202  51  0  193  0  446  44.6 
Devlin   11  0  316  0  105  0  421  38.3 
Total..........  11  929  2282  76  929  71  4287  389.7 
Opponents......  11  1498  3108  237  717  218  5778  525.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Proulx   9  184  -23  904  881  97.9 
Hildebrand   9  147  49  559  608  67.6 
Hubrich   6  144  -77  673  596  99.3 
Thomas   10  75  361  14  375  37.5 
Cueva   10  43  217  0  217  21.7 
Total..........  11  708  929  2282  3211  291.9 
Opponents......  11  757  1498  3108  4606  418.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Reynolds   11  47  62  109   7.5 - 18   0.5 - 5 1 - 0 2  3  3  1 - 0 1  .  . 
37  Lynch   11  40  55  95   11.0 - 37   3.0 - 21    . 4  4  4     . .  .  . 
1   Calcote   11  29  35  64   8.0 - 18   0.5 - 1    . 2  2  2     . 1  .  . 
21  Williams   11  38  22  60   .     .       . 2  2  .     . .  .  . 
11  Ricciardulli   12  34  21  55   3.0 - 5  .    6 - 8 3  9  .  2 - 10 .  1  . 
6   Davis   10  22  22  44   .     .    1 - 42 6  7  .     . 1  .  . 
29  Duley   9  20  15  35   3.5 - 9   1.0 - 5    . .  .  1  2 - 0 1  .  . 
99  Maxwell   9  10  24  34   3.0 - 7  .       . 1  1  1     . .  .  . 
25  Price   10  18  13  31   .     .    2 - 16 7  9  .     . .  .  . 
49  Hunkins   11  8  21  29   3.5 - 15   1.5 - 12    . 2  2  .     . 1  1  . 
  Total..........  11  358  417  775   61 - 171  14 - 76 12 - 71 37  49  15  9 - 22 9  2  . 
  Opponents......  11  360  377  737   76 - 355  36 - 250 11 - 218 46  57  9  9 - 71 8  5  2