Humboldt State University
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Humboldt State University Team Game-by-Game (as of Mar 15, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Notre Dame de Namu 11/15/08 96-65 W 37-73 .507 10-19 .526 12-20 .600 20 31 51 51.0 18 22 16 1 10 96 96.0
vs University of Mary 11/16/08 64-65 L 21-59 .356 3-18 .167 19-29 .655 9 25 34 42.5 19 14 18 4 14 64 80.0
vs Saint Martin's 11/21/08 77-55 W 32-71 .451 6-23 .261 7-9 .778 21 34 55 46.7 22 14 21 6 7 77 79.0
at Western Oregon 11/22/08 83-72 W 33-70 .471 8-18 .444 9-17 .529 17 26 43 45.8 19 13 18 4 7 83 80.0
vs Western Oregon 11/28/08 97-66 W 37-67 .552 9-16 .563 14-19 .737 12 27 39 44.4 20 22 13 6 11 97 83.4
at Northwest Nazarene 11/29/08 82-84 L 34-73 .466 5-21 .238 9-12 .750 12 29 41 43.8 19 18 17 3 7 82 83.2
SONOMA STATE 12/3/08 71-58 W 26-58 .448 7-24 .292 12-17 .706 14 29 43 43.7 20 16 17 4 7 71 81.4
at UC San Diego 12/5/08 66-69 L 27-74 .365 3-13 .231 9-17 .529 17 23 40 43.2 17 12 16 4 7 66 79.5
ACADEMY OF ART 12-20-08 90-38 W 36-72 .500 9-21 .429 9-15 .600 18 44 62 45.3 19 24 25 4 14 90 80.7
SAN FRANCISCO STATE 1/2/09 60-40 W 24-58 .414 5-20 .250 7-10 .700 10 33 43 45.1 16 11 21 4 11 60 78.6
CSU MONTEREY BAY 1/3/09 90-70 W 36-68 .529 8-20 .400 10-17 .588 11 35 46 45.2 18 22 14 11 4 90 79.6
at Chico State 01/09/09 72-76 L 26-66 .394 7-20 .350 13-18 .722 17 25 42 44.9 18 12 23 0 10 72 79.0
at Cal State Stanisla 01/10/09 72-61 W 23-61 .377 6-19 .316 20-26 .769 12 28 40 44.5 21 8 21 3 9 72 78.5
CAL POLY POMONA 1/16/09 78-80 L 27-60 .450 6-16 .375 18-24 .750 11 29 40 44.2 18 14 22 3 12 78 78.4
CSU SAN BERNARDINO 1/17/09 66-56 W 22-57 .386 2-12 .167 20-24 .833 13 35 48 44.5 13 13 14 6 8 66 77.6
at Cal State Domingue 01/23/09 72-56 W 24-60 .400 9-23 .391 15-19 .789 10 25 35 43.9 18 15 17 7 9 72 77.2
at Cal State L.A. 1/24/09 85-54 W 28-64 .438 13-26 .500 16-20 .800 12 31 43 43.8 24 19 13 1 10 85 77.7
at Sonoma State 01/28/09 60-56 W 22-49 .449 7-16 .438 9-20 .450 13 28 41 43.7 19 12 26 5 3 60 76.7
UCSD 1/31/09 84-86 Lot 31-80 .388 11-31 .355 11-14 .786 27 30 57 44.4 23 21 28 5 10 84 77.1
at CSUMB 02/06/09 78-56 W 32-64 .500 8-20 .400 6-11 .545 12 15 27 43.5 17 23 11 4 18 78 77.2
at San Francisco Stat 02/07/09 76-71 W 28-60 .467 9-21 .429 11-18 .611 13 27 40 43.3 18 14 21 1 8 76 77.1
CSU STANISLAUS 2/13/09 77-43 W 30-59 .508 8-18 .444 9-20 .450 17 32 49 43.6 16 18 17 4 12 77 77.1
CHICO STATE 2/14/09 74-43 W 28-57 .491 10-20 .500 8-9 .889 13 30 43 43.6 15 20 25 3 8 74 77.0
at Cal State San Bern 02-20-09 69-51 W 27-60 .450 8-23 .348 7-12 .583 14 27 41 43.5 20 21 16 6 6 69 76.6
at Cal Poly Pomona 02/21/09 67-58 W 21-53 .396 3-12 .250 22-29 .759 8 25 33 43.0 22 11 16 10 13 67 76.2
CAL STATE L.A. 2/26/09 92-48 W 33-74 .446 14-33 .424 12-18 .667 20 21 41 43.0 17 26 13 4 14 92 76.8
CSU DOMINGUEZ HILLS 2/27/09 71-57 W 23-59 .390 9-19 .474 16-19 .842 7 30 37 42.7 13 14 17 3 12 71 76.6
CAL STATE STANISLAUS 03/03/09 82-61 W 31-78 .397 4-22 .182 16-23 .696 22 30 52 43.1 19 15 11 3 13 82 76.8
at CSU San Bernardino 03-06-09 67-57 W 22-53 .415 5-14 .357 18-26 .692 15 34 49 43.3 17 12 17 5 4 67 76.5
vs CSU Dominguez Hill 03-07-09 69-74 L 22-55 .400 8-24 .333 17-24 .708 12 19 31 42.9 22 14 19 4 8 69 76.2
vs Western Washington 03/13/09 74-64 W 24-69 .348 6-23 .261 20-23 .870 19 30 49 43.1 16 16 16 8 11 74 76.2
at Seattle Pacific 03/14/09 56-74 L 22-63 .349 4-18 .222 8-10 .800 11 24 35 42.8 15 15 15 6 9 56 75.5
------------------------------------------------------------------------------------------------------------------------------------
Humboldt State University 2417 889-2044 .435 230-643 .358 409-589 .694 459 911 1370 42.8 588 521 574 142 306 2417 75.5
Opponents 1964 701-1894 .370 113-409 .276 449-647 .694 393 791 1184 37.0 547 383 630 92 265 1964 61.4
Games played: 32
Points/game: 75.5
FG Pct: 43.5
3FG Pct: 35.8
FT Pct: 69.4
Rebounds/game: 42.8
Assists/game: 16.3
Turnovers/game: 17.9
Assist/turnover ratio: 0.9
Steals/game: 9.6
Blocks/game: 4.4
Individual Game-by-Game
Humboldt State University Individual Game-by-Game (as of Mar 15, 2009)
All games
- #00 HALSEY, Bree
- #05 WILLIAMS, Kayla
- #10 ENOS, Jennifer
- #11 ALABA, Trisha
- #12 WILSON, Alyssa
- #13 OSBORNE, Luiza
- #20 FRANCI, Katie
- #21 PETERSON, Paige
- #22 O'KEEFE, Kristina
- #23 HOWARD, Whitney
- #24 SHEPHERD, Ashley
- #32 BOBIC, Andrea
- #33 KILGORE, Taylor
- #34 TAYLOR, Brittney
- #44 ALEXANDER, Sallye
- #TM TEAM