Humboldt State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Humboldt State Basketball
Humboldt State Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-3) (6-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 4:00 pm vs Western Oregon W 106-79 120 (22)FRANCI, Katie (8)FRANCI, Katie
11/17/07 6:00 pm at Notre Dame de Namur W 90-70 175 (17)HENRY, Kayla (5)HENRY, Kayla
(5)ENOS, Jennifer
11-23-07 5pm vs Western Oregon 80-82 L 136 (28)FRANCI, Katie (9)HENRY, Kayla
11/24/07 6pm at Northwest Nazarene 87-95 L 461 (24)ENOS, Jennifer (12)FRANCI, Katie
11/30/07 5:30 p.m. * at Cal State L.A. 69-80 L 249 (14)ALABA, Trisha (8)TAYLOR, Brittney
1201/07 5:30 PM * at Cal State Dominguez Hills 60-66 L 313 (13)ENOS, Jennifer (7)FRANCI, Katie
12/07/07 7:45 pm % NOTRE DAME DE NAMUR W 77-50 378 (15)ENOS, Jennifer (14)FRANCI, Katie
12/08/07 7:30 pm HAWAII HILO W 89-50 487 (15)ENOS, Jennifer (11)TAYLOR, Brittney
12/20/07 5 pm vs Saint Martin's 63-65 L 125 (17)ENOS, Jennifer (9)TAYLOR, Brittney
01/03/08 5:30 pm * at Sonoma State W 49-43 318 (22)FRANCI, Katie (8)HENRY, Kayla
(8)FRANCI, Katie
01/05/08 5:30 PM * UC SAN DIEGO W 70-52 538 (18)ENOS, Jennifer (8)TAYLOR, Brittney
01/11/08 5:30 p.m. * at San Francisco State 55-68 L 236 (11)FRANCI, Katie (14)FRANCI, Katie
(11)PETERSON, Paige
(11)ENOS, Jennifer
01/12/08 5:30pm * at Cal State Monterey Bay Otters W 72-59 325 (16)ENOS, Jennifer (5)TAYLOR, Brittney
(5)PETERSON, Paige
01/18/08 5:30 PM * CHICO STATE 37-59 L 481 (12)FRANCI, Katie (7)FRANCI, Katie
01/19/08 5:30 PM * CSU STANISLAUS W 77-71 405 (24)HENRY, Kayla (12)FRANCI, Katie
01/25/08 5:30 p.m. * at Cal Poly Pomona W 72-65 120 (19)FRANCI, Katie (10)HENRY, Kayla
01-26-08 5:30 p.m. * at Cal State San Bernardino 53-63 L (13)HENRY, Kayla (12)FRANCI, Katie
(13)FRANCI, Katie
02/01/08 5:30 p.m. * CAL STATE DOMINGUEZ W 52-48 (16)FRANCI, Katie (14)FRANCI, Katie
02/02/08 5:30 pm * CSU LOS ANGELES 60-70 L 460 (19)FRANCI, Katie (6)FRANCI, Katie
02/06/08 5:30 pm * SONOMA STATE 58-69 L 450 (14)PETERSON, Paige (8)TAYLOR, Brittney
02-08-08 5:30 p.m. * at UC San Diego W 76-65 401 (12)KILGORE, Taylor (13)FRANCI, Katie
02/15/08 5:30 pm * CSU MONTEREY BAY W 85-54 543 (16)ENOS, Jennifer (9)FRANCI, Katie
02/16/08 5:30 pm * SAN FRANCISCO STATE W 72-61 720 (13)FRANCI, Katie (12)FRANCI, Katie
02/22/08 5:30 pm * at CSU Stanislaus W 78-67 186 (13)FRANCI, Katie (14)FRANCI, Katie
(13)ENOS, Jennifer
02/23/08 5:30 * at Chico State 57-72 L 840 (14)FRANCI, Katie (10)FRANCI, Katie
02/28/08 5:30 p.m. * CAL STATE SAN BERNAR W 65-64 966 (13)FRANCI, Katie (9)TAYLOR, Brittney
(13)TAYLOR, Brittney (9)FRANCI, Katie
(13)PETERSON, Paige
02/29/08 5:30 p.m. * CAL POLY POMONA W 55-51 963 (11)TAYLOR, Brittney (9)FRANCI, Katie
03/04/08 7:00 pm at Sonoma State 55-65 L 330 (14)PETERSON, Paige (15)FRANCI, Katie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6391 533
AWAY.................... 13 3954 304
NEUTRAL................. 3 381 127
TOTAL................... 28 10726 383
Season Box Score
Humboldt State Basketball
Humboldt State Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-3) (6-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 FRANCI, Katie...... 28-28 728 26.0 137-317 .432 3-23 .130 77-117 .658 101 152 253 9.0 82 5 81 111 5 40 354 12.6
10 ENOS, Jennifer..... 28-28 755 27.0 90-218 .413 58-145 .400 40-51 .784 14 70 84 3.0 57 3 49 58 0 31 278 9.9
24 HENRY, Kayla....... 28-24 710 25.4 111-213 .521 0-0 .000 32-60 .533 47 91 138 4.9 51 0 26 49 5 16 254 9.1
34 TAYLOR, Brittney... 28-0 448 16.0 89-183 .486 1-10 .100 49-86 .570 74 62 136 4.9 61 1 16 44 20 20 228 8.1
21 PETERSON, Paige.... 26-16 579 22.3 79-197 .401 19-52 .365 21-39 .538 23 70 93 3.6 72 2 34 63 11 15 198 7.6
11 ALABA, Trisha...... 28-14 559 20.0 46-139 .331 23-74 .311 54-71 .761 13 29 42 1.5 48 2 55 62 1 29 169 6.0
33 KILGORE, Taylor.... 23-12 474 20.6 46-136 .338 31-85 .365 15-16 .938 12 29 41 1.8 37 0 21 27 3 18 138 6.0
13 OSBORNE, Luiza..... 26-1 295 11.3 23-70 .329 21-60 .350 24-32 .750 5 22 27 1.0 35 0 31 35 2 27 91 3.5
12 HAAYER, Jessica.... 28-12 539 19.3 29-71 .408 6-20 .300 23-33 .697 27 53 80 2.9 47 0 28 41 7 18 87 3.1
05 ARGANDA, Biava..... 15-5 217 14.5 25-77 .325 9-38 .237 7-11 .636 11 30 41 2.7 29 0 14 26 6 7 66 4.4
22 O'KEEFE, Kristina.. 27-0 202 7.5 12-30 .400 0-1 .000 9-16 .563 18 28 46 1.7 15 0 6 23 0 5 33 1.2
31 FELBAB, Melissa.... 20-0 81 4.1 5-12 .417 0-0 .000 5-10 .500 9 9 18 0.9 13 0 3 7 2 2 15 0.8
32 CHESS, Sierra...... 3-0 14 4.7 2-2 1.000 0-0 .000 4-8 .500 1 2 3 1.0 4 0 0 2 0 2 8 2.7
TEAM............... 44 46 90 3.2 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5601 694-1665 .417 171-508 .337 360-550 .655 399 693 1092 39.0 551 13 364 563 62 230 1919 68.5
Opponents.......... 28 5603 641-1614 .397 134-420 .319 387-571 .678 374 673 1047 37.4 521 - 358 572 62 216 1803 64.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Humboldt State................ 879 1040 - 1919
Opponents..................... 809 994 - 1803
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Humboldt State................ 90 4 94
Opponents..................... 82 3 85
Combined Team Statistics
Humboldt State Basketball
Humboldt State Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-3) (6-7) (1-2)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Western Oregon W 106-79 120
11/17/07 at Notre Dame de Namur W 90-70 175
11-23-07 vs Western Oregon L 80-82 136
11/24/07 at Northwest Nazarene L 87-95 461
*11/30/07 at Cal State L.A. L 69-80 249
*1201/07 at Cal State Dominguez Hills L 60-66 313
%12/07/07 NOTRE DAME DE NAMUR W 77-50 378
12/08/07 HAWAII HILO W 89-50 487
12/20/07 vs Saint Martin's L 63-65 125
*01/03/08 at Sonoma State W 49-43 318
*01/05/08 UC SAN DIEGO W 70-52 538
*01/11/08 at San Francisco State L 55-68 236
*01/12/08 at Cal State Monterey Bay Otters W 72-59 325
*01/18/08 CHICO STATE L 37-59 481
*01/19/08 CSU STANISLAUS W 77-71 405
*01/25/08 at Cal Poly Pomona W 72-65 120
*01-26-08 at Cal State San Bernardino L 53-63 -
*02/01/08 CAL STATE DOMINGUEZ W 52-48 -
*02/02/08 CSU LOS ANGELES L 60-70 460
*02/06/08 SONOMA STATE L 58-69 450
*02-08-08 at UC San Diego W 76-65 401
*02/15/08 CSU MONTEREY BAY W 85-54 543
*02/16/08 SAN FRANCISCO STATE W 72-61 720
*02/22/08 at CSU Stanislaus W 78-67 186
*02/23/08 at Chico State L 57-72 840
*02/28/08 CAL STATE SAN BERNAR W 65-64 966
*02/29/08 CAL POLY POMONA W 55-51 963
03/04/08 at Sonoma State L 55-65 330
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 FRANCI, Katie....... 28-28 26.0 .432 .130 .658 9.0 2.9 40 5 12.6
10 ENOS, Jennifer...... 28-28 27.0 .413 .400 .784 3.0 1.8 31 0 9.9
24 HENRY, Kayla........ 28-24 25.4 .521 .000 .533 4.9 0.9 16 5 9.1
34 TAYLOR, Brittney.... 28-0 16.0 .486 .100 .570 4.9 0.6 20 20 8.1
21 PETERSON, Paige..... 26-16 22.3 .401 .365 .538 3.6 1.3 15 11 7.6
11 ALABA, Trisha....... 28-14 20.0 .331 .311 .761 1.5 2.0 29 1 6.0
33 KILGORE, Taylor..... 23-12 20.6 .338 .365 .938 1.8 0.9 18 3 6.0
13 OSBORNE, Luiza...... 26-1 11.3 .329 .350 .750 1.0 1.2 27 2 3.5
12 HAAYER, Jessica..... 28-12 19.3 .408 .300 .697 2.9 1.0 18 7 3.1
05 ARGANDA, Biava...... 15-5 14.5 .325 .237 .636 2.7 0.9 7 6 4.4
22 O'KEEFE, Kristina... 27-0 7.5 .400 .000 .563 1.7 0.2 5 0 1.2
31 FELBAB, Melissa..... 20-0 4.1 .417 .000 .500 0.9 0.2 2 2 0.8
32 CHESS, Sierra....... 3-0 4.7 1.000 .000 .500 1.0 0.0 2 0 2.7
TM TEAM................ 28-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 28 .417 .337 .655 39.0 13.0 230 62 68.5
Opponents........... 28 .397 .319 .678 37.4 12.8 216 62 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FRANCI, Katie....... 28 137-317 .432 3-23 .130 77-117 .658 354 12.6
ENOS, Jennifer...... 28 90-218 .413 58-145 .400 40-51 .784 278 9.9
HENRY, Kayla........ 28 111-213 .521 0-0 .000 32-60 .533 254 9.1
TAYLOR, Brittney.... 28 89-183 .486 1-10 .100 49-86 .570 228 8.1
PETERSON, Paige..... 26 79-197 .401 19-52 .365 21-39 .538 198 7.6
ALABA, Trisha....... 28 46-139 .331 23-74 .311 54-71 .761 169 6.0
KILGORE, Taylor..... 23 46-136 .338 31-85 .365 15-16 .938 138 6.0
OSBORNE, Luiza...... 26 23-70 .329 21-60 .350 24-32 .750 91 3.5
HAAYER, Jessica..... 28 29-71 .408 6-20 .300 23-33 .697 87 3.1
ARGANDA, Biava...... 15 25-77 .325 9-38 .237 7-11 .636 66 4.4
O'KEEFE, Kristina... 27 12-30 .400 0-1 .000 9-16 .563 33 1.2
FELBAB, Melissa..... 20 5-12 .417 0-0 .000 5-10 .500 15 0.8
CHESS, Sierra....... 3 2-2 1.000 0-0 .000 4-8 .500 8 2.7
Total............... 28 694-1665 .417 171-508 .337 360-550 .655 1919 68.5
Opponents........... 28 641-1614 .397 134-420 .319 387-571 .678 1803 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FRANCI, Katie....... 28 728 101 152 253 82 5 81 111 0.7 28
ENOS, Jennifer...... 28 755 14 70 84 57 3 49 58 0.8 24
HENRY, Kayla........ 28 710 47 91 138 51 0 26 49 0.5 24
TAYLOR, Brittney.... 28 448 74 62 136 61 1 16 44 0.4 16
PETERSON, Paige..... 26 579 23 70 93 72 2 34 63 0.5 14
ALABA, Trisha....... 28 559 13 29 42 48 2 55 62 0.9 18
KILGORE, Taylor..... 23 474 12 29 41 37 0 21 27 0.8 17
OSBORNE, Luiza...... 26 295 5 22 27 35 0 31 35 0.9 11
HAAYER, Jessica..... 28 539 27 53 80 47 0 28 41 0.7 8
ARGANDA, Biava...... 15 217 11 30 41 29 0 14 26 0.5 13
O'KEEFE, Kristina... 27 202 18 28 46 15 0 6 23 0.3 8
FELBAB, Melissa..... 20 81 9 9 18 13 0 3 7 0.4 4
CHESS, Sierra....... 3 14 1 2 3 4 0 0 2 0.0 4
Total............... 28 5601 399 693 1092 551 13 364 563 0.6 106
Opponents........... 28 5603 374 673 1047 521 - 358 572 0.6 95
TEAM STATISTICS HSU OPP
---------------------------------------------------
SCORING.................. 1919 1803
Points per game........ 68.5 64.4
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 694-1665 641-1614
Field goal pct......... .417 .397
3 POINT FG-ATT........... 171-508 134-420
3-point FG pct......... .337 .319
3-pt FG made per game.. 6.1 4.8
FREE THROWS-ATT.......... 360-550 387-571
Free throw pct......... .655 .678
REBOUNDS................. 1092 1047
Rebounds per game...... 39.0 37.4
Rebounding margin...... +1.6 -
ASSISTS.................. 364 358
Assists per game....... 13.0 12.8
TURNOVERS................ 563 572
Turnovers per game..... 20.1 20.4
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 230 216
Steals per game........ 8.2 7.7
BLOCKS................... 62 62
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 6391 4335
Home games-Avg/Game.... 12-533 13-304
Neutral site-Avg/Game.. - 3-127
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Humboldt State................ 879 1040 - 1919
Opponents..................... 809 994 - 1803
Overall Team Statistics
Humboldt State Basketball
Humboldt State Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS HSU OPP
---------------------------------------------------
SCORING.................. 1919 1803
Points per game........ 68.5 64.4
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 694-1665 641-1614
Field goal pct......... .417 .397
3 POINT FG-ATT........... 171-508 134-420
3-point FG pct......... .337 .319
3-pt FG made per game.. 6.1 4.8
FREE THROWS-ATT.......... 360-550 387-571
Free throw pct......... .655 .678
REBOUNDS................. 1092 1047
Rebounds per game...... 39.0 37.4
Rebounding margin...... +1.6 -
ASSISTS.................. 364 358
Assists per game....... 13.0 12.8
TURNOVERS................ 563 572
Turnovers per game..... 20.1 20.4
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 230 216
Steals per game........ 8.2 7.7
BLOCKS................... 62 62
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 6391 4335
Home games-Avg/Game.... 12-533 13-304
Neutral site-Avg/Game.. - 3-127
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Humboldt State................ 879 1040 - 1919
Opponents..................... 809 994 - 1803
Category Leaders
Humboldt State Basketball
Humboldt State Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHESS, Sierra....... 2 2 1.000 FRANCI, Katie....... 28 317 11.3
HENRY, Kayla........ 111 213 .521 ENOS, Jennifer...... 28 218 7.8
TAYLOR, Brittney.... 89 183 .486 HENRY, Kayla........ 28 213 7.6
FRANCI, Katie....... 137 317 .432 PETERSON, Paige..... 26 197 7.6
FELBAB, Melissa..... 5 12 .417 TAYLOR, Brittney.... 28 183 6.5
ENOS, Jennifer...... 90 218 .413
HAAYER, Jessica..... 29 71 .408 FIELD GOALS MADE G Made Made/G
PETERSON, Paige..... 79 197 .401 -----------------------------------
O'KEEFE, Kristina... 12 30 .400 FRANCI, Katie....... 28 137 4.9
KILGORE, Taylor..... 46 136 .338 HENRY, Kayla........ 28 111 4.0
ALABA, Trisha....... 46 139 .331 ENOS, Jennifer...... 28 90 3.2
OSBORNE, Luiza...... 23 70 .329 TAYLOR, Brittney.... 28 89 3.2
PETERSON, Paige..... 26 79 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ENOS, Jennifer...... 58 145 .400 ENOS, Jennifer...... 28 145 5.2
PETERSON, Paige..... 19 52 .365 KILGORE, Taylor..... 23 85 3.7
KILGORE, Taylor..... 31 85 .365 ALABA, Trisha....... 28 74 2.6
OSBORNE, Luiza...... 21 60 .350 OSBORNE, Luiza...... 26 60 2.3
ALABA, Trisha....... 23 74 .311 PETERSON, Paige..... 26 52 2.0
HAAYER, Jessica..... 6 20 .300
ARGANDA, Biava...... 9 38 .237 3-POINT FGS MADE G Made Made/G
FRANCI, Katie....... 3 23 .130 -----------------------------------
TAYLOR, Brittney.... 1 10 .100 ENOS, Jennifer...... 28 58 2.1
O'KEEFE, Kristina... 0 1 .000 KILGORE, Taylor..... 23 31 1.3
ALABA, Trisha....... 28 23 0.8
OSBORNE, Luiza...... 26 21 0.8
PETERSON, Paige..... 26 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KILGORE, Taylor..... 15 16 .938 FRANCI, Katie....... 28 117 4.2
ENOS, Jennifer...... 40 51 .784 TAYLOR, Brittney.... 28 86 3.1
ALABA, Trisha....... 54 71 .761 ALABA, Trisha....... 28 71 2.5
OSBORNE, Luiza...... 24 32 .750 HENRY, Kayla........ 28 60 2.1
HAAYER, Jessica..... 23 33 .697 ENOS, Jennifer...... 28 51 1.8
FRANCI, Katie....... 77 117 .658
ARGANDA, Biava...... 7 11 .636 FREE THROWS MADE G Made Made/G
TAYLOR, Brittney.... 49 86 .570 -----------------------------------
O'KEEFE, Kristina... 9 16 .563 FRANCI, Katie....... 28 77 2.8
PETERSON, Paige..... 21 39 .538 ALABA, Trisha....... 28 54 1.9
HENRY, Kayla........ 32 60 .533 TAYLOR, Brittney.... 28 49 1.8
CHESS, Sierra....... 4 8 .500 ENOS, Jennifer...... 28 40 1.4
FELBAB, Melissa..... 5 10 .500 HENRY, Kayla........ 28 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FRANCI, Katie....... 28 354 12.6 FRANCI, Katie....... 28 354 12.6
ENOS, Jennifer...... 28 278 9.9 ENOS, Jennifer...... 28 278 9.9
HENRY, Kayla........ 28 254 9.1 HENRY, Kayla........ 28 254 9.1
TAYLOR, Brittney.... 28 228 8.1 TAYLOR, Brittney.... 28 228 8.1
PETERSON, Paige..... 26 198 7.6 PETERSON, Paige..... 26 198 7.6
ALABA, Trisha....... 28 169 6.0 ALABA, Trisha....... 28 169 6.0
KILGORE, Taylor..... 23 138 6.0 KILGORE, Taylor..... 23 138 6.0
OSBORNE, Luiza...... 26 91 3.5 ARGANDA, Biava...... 15 66 4.4
HAAYER, Jessica..... 28 87 3.1 OSBORNE, Luiza...... 26 91 3.5
ARGANDA, Biava...... 15 66 4.4 HAAYER, Jessica..... 28 87 3.1
O'KEEFE, Kristina... 27 33 1.2 CHESS, Sierra....... 3 8 2.7
FELBAB, Melissa..... 20 15 0.8 O'KEEFE, Kristina... 27 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FRANCI, Katie....... 28 253 9.0 FRANCI, Katie....... 28 81 2.9
HENRY, Kayla........ 28 138 4.9 ALABA, Trisha....... 28 55 2.0
TAYLOR, Brittney.... 28 136 4.9 ENOS, Jennifer...... 28 49 1.8
PETERSON, Paige..... 26 93 3.6 PETERSON, Paige..... 26 34 1.3
ENOS, Jennifer...... 28 84 3.0 OSBORNE, Luiza...... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FRANCI, Katie....... 28 253 9.0 FRANCI, Katie....... 28 40 1.4
HENRY, Kayla........ 28 138 4.9 ENOS, Jennifer...... 28 31 1.1
TAYLOR, Brittney.... 28 136 4.9 ALABA, Trisha....... 28 29 1.0
PETERSON, Paige..... 26 93 3.6 OSBORNE, Luiza...... 26 27 1.0
ENOS, Jennifer...... 28 84 3.0 TAYLOR, Brittney.... 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FRANCI, Katie....... 28 101 3.6 TAYLOR, Brittney.... 28 20 0.7
TAYLOR, Brittney.... 28 74 2.6 PETERSON, Paige..... 26 11 0.4
HENRY, Kayla........ 28 47 1.7 HAAYER, Jessica..... 28 7 0.3
HAAYER, Jessica..... 28 27 1.0 ARGANDA, Biava...... 15 6 0.4
PETERSON, Paige..... 26 23 0.9 HENRY, Kayla........ 28 5 0.2
FRANCI, Katie....... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FRANCI, Katie....... 28 152 5.4 -----------------------------------
HENRY, Kayla........ 28 91 3.3 ENOS, Jennifer...... 28 755 27.0
PETERSON, Paige..... 26 70 2.7 FRANCI, Katie....... 28 728 26.0
ENOS, Jennifer...... 28 70 2.5 HENRY, Kayla........ 28 710 25.4
TAYLOR, Brittney.... 28 62 2.2 PETERSON, Paige..... 26 579 22.3
ALABA, Trisha....... 28 559 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FRANCI, Katie....... 28 82 2.9 FRANCI, Katie....... 28 111 4.0
PETERSON, Paige..... 26 72 2.8 PETERSON, Paige..... 26 63 2.4
TAYLOR, Brittney.... 28 61 2.2 ALABA, Trisha....... 28 62 2.2
ENOS, Jennifer...... 28 57 2.0 ENOS, Jennifer...... 28 58 2.1
HENRY, Kayla........ 28 51 1.8 HENRY, Kayla........ 28 49 1.8
FOULOUTS G No.
----------------------------
FRANCI, Katie....... 28 5
ENOS, Jennifer...... 28 3
ALABA, Trisha....... 28 2
PETERSON, Paige..... 26 2
TAYLOR, Brittney.... 28 1