| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; ALLEN, Katie; BOYLE, Nicole; OFFORD, Kitona; NEARY, Kristin; libero RAY, Leslie. |
| For HSUVB: NEALE, Ashley; ACKEMA, Merry Ellen; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; KOTAS, Bailey; libero FERGUSON, Brooke. |
| 1-0 | Point CSUEB - (KOTAS, Bailey) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 2-0 | Point CSUEB - (ALLEN, Katie) Kill by BOYLE, Nicole (from NEARY, Kristin). |
| 2-1 | Point HSUVB - (ALLEN, Katie) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). | so |
| 3-1 | Point CSUEB - (MATSUBU, Oceana) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 3-2 | Point HSUVB - (RAY, Leslie) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 3-3 | Point HSUVB - (FERGUSON, Brooke) Kill by DROBISH, Allison. |
| 4-3 | Point CSUEB - (FERGUSON, Brooke) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 5-3 | Point CSUEB - (STEWART, Danielle) Attack error by NEALE, Ashley (block by OFFORD, Kitona; BOYLE, Nicole). |
| 5-4 | Point HSUVB - (STEWART, Danielle) Kill by DROBISH, Allison. | so |
| 6-4 | Point CSUEB - (NEALE, Ashley) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 7-4 | Point CSUEB - (BOYLE, Nicole) Service ace (NEALE, Ashley). |
| 8-4 | Point CSUEB - (BOYLE, Nicole) Kill by LONG, Nikki (from STEWART, Danielle). |
| 8-5 | Point HSUVB - (BOYLE, Nicole) Service error. | so |
| 9-5 | Point CSUEB - (ROSENDALE, Alexa) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| 10-5 | Point CSUEB - (OFFORD, Kitona) Attack error by MATSUBU, Oceana. |
| 11-5 | Point CSUEB - (OFFORD, Kitona) Kill by ALLEN, Katie (from STEWART, Danielle). |
| Timeout Humboldt State. |
| 11-6 | Point HSUVB - (OFFORD, Kitona) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 12-6 | Point CSUEB - (DROBISH, Allison) Attack error by MATSUBU, Oceana (block by LONG, Nikki; BRUNO, Samantha). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 12-7 | Point HSUVB - (NEARY, Kristin) Attack error by ALLEN, Katie (block by ACKEMA, Merry Ellen; KOTAS, Bailey). | so |
| 12-8 | Point HSUVB - (KOTAS, Bailey) Attack error by ALLEN, Katie. |
| 13-8 | Point CSUEB - (KOTAS, Bailey) Service error. | so |
| 13-9 | Point HSUVB - (ALLEN, Katie) Service error. | so |
| 14-9 | Point CSUEB - (MATSUBU, Oceana) Service error. | so |
| 14-10 | Point HSUVB - (RAY, Leslie) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 14-11 | Point HSUVB - (FERGUSON, Brooke) Attack error by OFFORD, Kitona. |
| 15-11 | Point CSUEB - (FERGUSON, Brooke) Attack error by NEALE, Ashley (block by OFFORD, Kitona; BOYLE, Nicole). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 16-11 | Point CSUEB - (STEWART, Danielle) Attack error by ROSENDALE, Alexa. |
| 16-12 | Point HSUVB - (STEWART, Danielle) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 16-13 | Point HSUVB - (NEALE, Ashley) Service ace (RAY, Leslie). |
| 17-13 | Point CSUEB - (NEALE, Ashley) Kill by BOYLE, Nicole (from ALLEN, Katie). | so |
| 18-13 | Point CSUEB - (BOYLE, Nicole) Attack error by MATSUBU, Oceana. |
| 18-14 | Point HSUVB - (BOYLE, Nicole) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 19-14 | Point CSUEB - (ROSENDALE, Alexa) Service error. | so |
| For CSUEB: BALES, Tatum. |
| 20-14 | Point CSUEB - (BALES, Tatum) Kill by BRUNO, Samantha (from STEWART, Danielle). |
| 20-15 | Point HSUVB - (BALES, Tatum) Service error. | so |
| For CSUEB: OFFORD, Kitona. |
| 21-15 | Point CSUEB - (DROBISH, Allison) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 21-16 | Point HSUVB - (NEARY, Kristin) Service error. | so |
| 22-16 | Point CSUEB - (KOTAS, Bailey) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 22-17 | Point HSUVB - (ALLEN, Katie) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 22-18 | Point HSUVB - (MATSUBU, Oceana) Attack error by BRUNO, Samantha (block by NEALE, Ashley). |
| 23-18 | Point CSUEB - (MATSUBU, Oceana) Attack error by NEALE, Ashley. | so |
| Timeout Humboldt State. |
| 23-19 | Point HSUVB - (RAY, Leslie) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 24-19 | Point CSUEB - (FERGUSON, Brooke) Kill by HIRZEL, Morgan (from RAY, Leslie). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 24-20 | Point HSUVB - (STEWART, Danielle) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 24-21 | Point HSUVB - (NEALE, Ashley) Attack error by BOYLE, Nicole. |
| 25-21 | Point CSUEB - (NEALE, Ashley) Attack error by MATSUBU, Oceana. | so |
| For CSUEB: NEARY, Kristin; OFFORD, Kitona; ALLEN, Katie; BOYLE, Nicole; HIRZEL, Morgan; BRUNO, Samantha; libero RAY, Leslie. |
| For HSUVB: MATSUBU, Oceana; DROBISH, Allison; ACKEMA, Merry Ellen; ROSENDALE, Alexa; NEALE, Ashley; KOTAS, Bailey; libero FERGUSON, Brooke. |
| 1-0 | Point CSUEB - (NEARY, Kristin) Attack error by MATSUBU, Oceana. |
| 1-1 | Point HSUVB - (NEARY, Kristin) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 2-1 | Point CSUEB - (DROBISH, Allison) Attack error by ACKEMA, Merry Ellen (block by HIRZEL, Morgan; ALLEN, Katie). | so |
| 2-2 | Point HSUVB - (ALLEN, Katie) Service error. | so |
| 3-2 | Point CSUEB - (KOTAS, Bailey) Service error. | so |
| 3-3 | Point HSUVB - (RAY, Leslie) Attack error by BOYLE, Nicole. | so |
| 3-4 | Point HSUVB - (MATSUBU, Oceana) Attack error by OFFORD, Kitona. |
| 3-5 | Point HSUVB - (MATSUBU, Oceana) Kill by MATSUBU, Oceana (from ROSENDALE, Alexa). |
| 4-5 | Point CSUEB - (MATSUBU, Oceana) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 5-5 | Point CSUEB - (STEWART, Danielle) Kill by BOYLE, Nicole. |
| 5-6 | Point HSUVB - (STEWART, Danielle) Service error. | so |
| 5-7 | Point HSUVB - (FERGUSON, Brooke) Attack error by OFFORD, Kitona. |
| 5-8 | Point HSUVB - (FERGUSON, Brooke) Attack error by BOYLE, Nicole. |
| Timeout Cal State East Bay. |
| 6-8 | Point CSUEB - (FERGUSON, Brooke) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 6-9 | Point HSUVB - (BOYLE, Nicole) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 6-10 | Point HSUVB - (NEALE, Ashley) Attack error by ALLEN, Katie. |
| 7-10 | Point CSUEB - (NEALE, Ashley) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 7-11 | Point HSUVB - (OFFORD, Kitona) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 8-11 | Point CSUEB - (ROSENDALE, Alexa) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| For CSUEB: NEARY, Kristin; HIRZEL, Morgan. |
| 9-11 | Point CSUEB - (NEARY, Kristin) Service ace (FERGUSON, Brooke). |
| 10-11 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| Timeout Humboldt State. |
| 11-11 | Point CSUEB - (NEARY, Kristin) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 12-11 | Point CSUEB - (NEARY, Kristin) Attack error by MATSUBU, Oceana (block by HIRZEL, Morgan; BRUNO, Samantha). |
| 13-11 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 13-12 | Point HSUVB - (NEARY, Kristin) Kill by KOTAS, Bailey (from ROSENDALE, Alexa). | so |
| 14-12 | Point CSUEB - (DROBISH, Allison) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 14-13 | Point HSUVB - (ALLEN, Katie) Kill by KOTAS, Bailey (from FERGUSON, Brooke). | so |
| 14-14 | Point HSUVB - (KOTAS, Bailey) Attack error by HIRZEL, Morgan (block by MATSUBU, Oceana). |
| 15-14 | Point CSUEB - (KOTAS, Bailey) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 16-14 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona. |
| 17-14 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| Timeout Humboldt State. |
| 17-15 | Point HSUVB - (RAY, Leslie) Kill by NEALE, Ashley (from KOTAS, Bailey). | so |
| 18-15 | Point CSUEB - (MATSUBU, Oceana) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 18-16 | Point HSUVB - (STEWART, Danielle) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 19-16 | Point CSUEB - (FERGUSON, Brooke) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 20-16 | Point CSUEB - (BOYLE, Nicole) Attack error by NEALE, Ashley. |
| 21-16 | Point CSUEB - (BOYLE, Nicole) Kill by OFFORD, Kitona (from RAY, Leslie). |
| 22-16 | Point CSUEB - (BOYLE, Nicole) Kill by ALLEN, Katie (from STEWART, Danielle). |
| For HSUVB: BOLSTER, Clara. |
| 23-16 | Point CSUEB - (BOYLE, Nicole) Kill by LONG, Nikki (from STEWART, Danielle). |
| 23-17 | Point HSUVB - (BOYLE, Nicole) Kill by BOLSTER, Clara (from KOTAS, Bailey). | so |
| For HSUVB: NEALE, Ashley. |
| 23-18 | Point HSUVB - (NEALE, Ashley) Service ace (ALLEN, Katie). |
| 23-19 | Point HSUVB - (NEALE, Ashley) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| 24-19 | Point CSUEB - (NEALE, Ashley) Attack error by ROSENDALE, Alexa. | so |
| For CSUEB: BALES, Tatum. |
| 24-20 | Point HSUVB - (BALES, Tatum) Service error. | so |
| For CSUEB: OFFORD, Kitona. |
| 25-20 | Point CSUEB - (ROSENDALE, Alexa) Service error. | so |
| For HSUVB: NEALE, Ashley; ROSENDALE, Alexa; MATSUBU, Oceana; DROBISH, Allison; KOTAS, Bailey; ACKEMA, Merry Ellen; libero FERGUSON, Brooke. |
| For CSUEB: HIRZEL, Morgan; BRUNO, Samantha; ALLEN, Katie; NEARY, Kristin; BOYLE, Nicole; OFFORD, Kitona; libero RAY, Leslie. |
| 1-0 | Point CSUEB - (ROSENDALE, Alexa) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 1-1 | Point HSUVB - (ALLEN, Katie) Kill by MATSUBU, Oceana (from FERGUSON, Brooke). | so |
| 1-2 | Point HSUVB - (DROBISH, Allison) Ball handling error by NEARY, Kristin. |
| 2-2 | Point CSUEB - (DROBISH, Allison) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 2-3 | Point HSUVB - (RAY, Leslie) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 2-4 | Point HSUVB - (KOTAS, Bailey) Kill by ROSENDALE, Alexa (from FERGUSON, Brooke). |
| 3-4 | Point CSUEB - (KOTAS, Bailey) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 4-4 | Point CSUEB - (STEWART, Danielle) Kill by BOYLE, Nicole (from STEWART, Danielle). |
| 4-5 | Point HSUVB - (STEWART, Danielle) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 5-5 | Point CSUEB - (MATSUBU, Oceana) Service error. | so |
| 5-6 | Point HSUVB - (BOYLE, Nicole) Kill by MATSUBU, Oceana (from FERGUSON, Brooke). | so |
| 6-6 | Point CSUEB - (FERGUSON, Brooke) Attack error by NEALE, Ashley. | so |
| 6-7 | Point HSUVB - (OFFORD, Kitona) Attack error by BOYLE, Nicole. | so |
| 7-7 | Point CSUEB - (NEALE, Ashley) Attack error by ROSENDALE, Alexa (block by BRUNO, Samantha; LONG, Nikki). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 7-8 | Point HSUVB - (NEARY, Kristin) Bad set by ALLEN, Katie. | so |
| 8-8 | Point CSUEB - (ROSENDALE, Alexa) Kill by ALLEN, Katie. | so |
| 8-9 | Point HSUVB - (ALLEN, Katie) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 9-9 | Point CSUEB - (DROBISH, Allison) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 10-9 | Point CSUEB - (RAY, Leslie) Service ace (ROSENDALE, Alexa). |
| 10-10 | Point HSUVB - (RAY, Leslie) Kill by KOTAS, Bailey (from NEALE, Ashley). | so |
| 11-10 | Point CSUEB - (KOTAS, Bailey) Attack error by MATSUBU, Oceana. | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 11-11 | Point HSUVB - (STEWART, Danielle) Attack error by ALLEN, Katie (block by MATSUBU, Oceana; ACKEMA, Merry Ellen). | so |
| 12-11 | Point CSUEB - (MATSUBU, Oceana) Kill by BOYLE, Nicole (from STEWART, Danielle). | so |
| 12-12 | Point HSUVB - (BOYLE, Nicole) Service error. | so |
| 12-13 | Point HSUVB - (FERGUSON, Brooke) Bad set by RAY, Leslie. |
| 13-13 | Point CSUEB - (FERGUSON, Brooke) Service error. | so |
| 13-14 | Point HSUVB - (OFFORD, Kitona) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 14-14 | Point CSUEB - (NEALE, Ashley) Kill by BRUNO, Samantha (from STEWART, Danielle). | so |
| For CSUEB: NEARY, Kristin; HIRZEL, Morgan. |
| 15-14 | Point CSUEB - (NEARY, Kristin) Kill by HIRZEL, Morgan (from NEARY, Kristin). |
| 15-15 | Point HSUVB - (NEARY, Kristin) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 16-15 | Point CSUEB - (ROSENDALE, Alexa) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 16-16 | Point HSUVB - (ALLEN, Katie) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 16-17 | Point HSUVB - (DROBISH, Allison) Attack error by BRUNO, Samantha. |
| 16-18 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 16-19 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| Timeout Cal State East Bay. |
| 17-19 | Point CSUEB - (DROBISH, Allison) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| 17-20 | Point HSUVB - (RAY, Leslie) Kill by ROSENDALE, Alexa (from FERGUSON, Brooke). | so |
| 17-21 | Point HSUVB - (KOTAS, Bailey) Attack error by HIRZEL, Morgan. |
| 18-21 | Point CSUEB - (KOTAS, Bailey) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 18-22 | Point HSUVB - (STEWART, Danielle) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). | so |
| 19-22 | Point CSUEB - (MATSUBU, Oceana) Kill by LONG, Nikki (from STEWART, Danielle). | so |
| 20-22 | Point CSUEB - (BOYLE, Nicole) Attack error by ROSENDALE, Alexa (block by OFFORD, Kitona; LONG, Nikki). |
| 20-23 | Point HSUVB - (BOYLE, Nicole) Service error. | so |
| 20-24 | Point HSUVB - (FERGUSON, Brooke) Kill by ROSENDALE, Alexa. |
| 20-25 | Point HSUVB - (FERGUSON, Brooke) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). |
| For HSUVB: ACKEMA, Merry Ellen; MATSUBU, Oceana; ROSENDALE, Alexa; DROBISH, Allison; NEALE, Ashley; KOTAS, Bailey; libero FERGUSON, Brooke. |
| For CSUEB: NEARY, Kristin; OFFORD, Kitona; BOYLE, Nicole; ALLEN, Katie; HIRZEL, Morgan; BRUNO, Samantha; libero RAY, Leslie. |
| 1-0 | Point CSUEB - (NEARY, Kristin) Kill by BRUNO, Samantha (from NEARY, Kristin). |
| 1-1 | Point HSUVB - (NEARY, Kristin) Attack error by HIRZEL, Morgan. | so |
| 2-1 | Point CSUEB - (DROBISH, Allison) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 2-2 | Point HSUVB - (ALLEN, Katie) Service error. | so |
| 3-2 | Point CSUEB - (KOTAS, Bailey) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 4-2 | Point CSUEB - (RAY, Leslie) Service ace (ROSENDALE, Alexa). |
| 5-2 | Point CSUEB - (RAY, Leslie) Kill by OFFORD, Kitona (from NEARY, Kristin). |
| 6-2 | Point CSUEB - (RAY, Leslie) Service ace (NEALE, Ashley). |
| 7-2 | Point CSUEB - (RAY, Leslie) Service ace (MATSUBU, Oceana). |
| Timeout Humboldt State. |
| 7-3 | Point HSUVB - (RAY, Leslie) Kill by ACKEMA, Merry Ellen (from KOTAS, Bailey). | so |
| 7-4 | Point HSUVB - (MATSUBU, Oceana) Kill by NEALE, Ashley (from KOTAS, Bailey). |
| 7-5 | Point HSUVB - (MATSUBU, Oceana) Attack error by OFFORD, Kitona (block by ACKEMA, Merry Ellen). |
| 7-6 | Point HSUVB - (MATSUBU, Oceana) Kill by ROSENDALE, Alexa (from NEALE, Ashley). |
| Timeout Cal State East Bay. |
| 8-6 | Point CSUEB - (MATSUBU, Oceana) Kill by OFFORD, Kitona (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 9-6 | Point CSUEB - (STEWART, Danielle) Kill by ALLEN, Katie (from RAY, Leslie). |
| 10-6 | Point CSUEB - (STEWART, Danielle) Service ace (MATSUBU, Oceana). |
| 11-6 | Point CSUEB - (STEWART, Danielle) Attack error by ROSENDALE, Alexa. |
| 11-7 | Point HSUVB - (BOYLE, Nicole) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 11-8 | Point HSUVB - (FERGUSON, Brooke) Kill by MATSUBU, Oceana (from KOTAS, Bailey). |
| 12-8 | Point CSUEB - (FERGUSON, Brooke) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 13-8 | Point CSUEB - (OFFORD, Kitona) Kill by ALLEN, Katie (from STEWART, Danielle). |
| 13-9 | Point HSUVB - (OFFORD, Kitona) Service error. | so |
| 14-9 | Point CSUEB - (NEALE, Ashley) Kill by BRUNO, Samantha (from STEWART, Danielle). | so |
| For CSUEB: HIRZEL, Morgan; NEARY, Kristin. |
| 15-9 | Point CSUEB - (NEARY, Kristin) Kill by ALLEN, Katie (from NEARY, Kristin). |
| 15-10 | Point HSUVB - (NEARY, Kristin) Kill by KOTAS, Bailey (from FERGUSON, Brooke). | so |
| 15-11 | Point HSUVB - (ROSENDALE, Alexa) Bad set by HIRZEL, Morgan. |
| 16-11 | Point CSUEB - (ROSENDALE, Alexa) Kill by ALLEN, Katie (from NEARY, Kristin). | so |
| 17-11 | Point CSUEB - (ALLEN, Katie) Attack error by MATSUBU, Oceana. |
| 17-12 | Point HSUVB - (ALLEN, Katie) Service error. | so |
| 18-12 | Point CSUEB - (DROBISH, Allison) Kill by HIRZEL, Morgan (from NEARY, Kristin). | so |
| 18-13 | Point HSUVB - (RAY, Leslie) Service error. | so |
| 19-13 | Point CSUEB - (KOTAS, Bailey) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
| For CSUEB: STEWART, Danielle; LONG, Nikki. |
| 20-13 | Point CSUEB - (STEWART, Danielle) Kill by LONG, Nikki (from STEWART, Danielle). |
| Timeout Humboldt State. |
| 20-14 | Point HSUVB - (STEWART, Danielle) Kill by MATSUBU, Oceana (from KOTAS, Bailey). | so |
| 20-15 | Point HSUVB - (MATSUBU, Oceana) Kill by NEALE, Ashley (from FERGUSON, Brooke). |
| 21-15 | Point CSUEB - (MATSUBU, Oceana) Kill by OFFORD, Kitona (from STEWART, Danielle). | so |
| 21-16 | Point HSUVB - (BOYLE, Nicole) Kill by ROSENDALE, Alexa (from KOTAS, Bailey). | so |
| 22-16 | Point CSUEB - (FERGUSON, Brooke) Kill by ALLEN, Katie (from STEWART, Danielle). | so |
| For CSUEB: LUKE, Hayley. |
| 22-17 | Point HSUVB - (LUKE, Hayley) Kill by DROBISH, Allison (from KOTAS, Bailey). | so |
| 22-18 | Point HSUVB - (NEALE, Ashley) Attack error by LONG, Nikki (block by DROBISH, Allison). |
| 22-19 | Point HSUVB - (NEALE, Ashley) Kill by DROBISH, Allison. |
| 23-19 | Point CSUEB - (NEALE, Ashley) Kill by BRUNO, Samantha (from NEARY, Kristin). | so |
| 24-19 | Point CSUEB - (NEARY, Kristin) Kill by OFFORD, Kitona. |
| 24-20 | Point HSUVB - (OFFORD, Kitona) Service error. | so |
| For CSUEB: NEARY, Kristin. |
| 24-21 | Point HSUVB - (DROBISH, Allison) Kill by MATSUBU, Oceana (from NEALE, Ashley). |
| 24-22 | Point HSUVB - (DROBISH, Allison) Bad set by NEARY, Kristin. |
| 24-23 | Point HSUVB - (DROBISH, Allison) Attack error by HIRZEL, Morgan. |
| 25-23 | Point CSUEB - (DROBISH, Allison) Kill by BOYLE, Nicole (from NEARY, Kristin). | so |
====================
==================== CAL STATE EAST BAY 3, HUMBOLDT STATE 1
====================