| For CSUDH: PRUSA, Abbey; WHITE, Olivia; KRIEGER, Elizabeth; CLARK, Ashley; VOPNFORD, Shelbi; TUIOTI, Celeste; libero HOUGARDY, Hilary. |
| For HSU: ARZADON, Joliann; WASHINGTON, Channel; DROBISH, Allison; EATON, Noel; MATSUBU, Oceana; KROEKER, Toni; libero FERGUSON, Brooke. |
| 0-1 | Point CSUDH - (ARZADON, Joliann) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | so |
| 1-1 | Point HSU - (HOUGARDY, Hilary) Attack error by KRIEGER, Elizabeth. | so |
| 2-1 | Point HSU - (WASHINGTON, Channel) Attack error by CLARK, Ashley. |
| 3-1 | Point HSU - (WASHINGTON, Channel) Attack error by KRIEGER, Elizabeth (block by DROBISH, Allison; EATON, Noel). |
| 4-1 | Point HSU - (WASHINGTON, Channel) Service ace (TUIOTI, Celeste). |
| 4-2 | Point CSUDH - (WASHINGTON, Channel) Attack error by WASHINGTON, Channel. | so |
| 4-3 | Point CSUDH - (WHITE, Olivia) Attack error by DROBISH, Allison. |
| 5-3 | Point HSU - (WHITE, Olivia) Attack error by KRIEGER, Elizabeth (block by EATON, Noel; DROBISH, Allison). | so |
| 5-4 | Point CSUDH - (DROBISH, Allison) Attack error by MATSUBU, Oceana. | so |
| 6-4 | Point HSU - (KRIEGER, Elizabeth) Kill by EATON, Noel (from ARZADON, Joliann). | so |
| 7-4 | Point HSU - (KOTAS, Bailey) Attack error by CLARK, Ashley. |
| 7-5 | Point CSUDH - (KOTAS, Bailey) Service error. | so |
| 7-6 | Point CSUDH - (CLARK, Ashley) Attack error by MATSUBU, Oceana. |
| 8-6 | Point HSU - (CLARK, Ashley) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 9-6 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 10-6 | Point HSU - (MATSUBU, Oceana) Attack error by PRUSA, Abbey. |
| Timeout CS Dominguez Hills. |
| 10-7 | Point CSUDH - (MATSUBU, Oceana) Kill by PRUSA, Abbey (from WHITE, Olivia). | so |
| 11-7 | Point HSU - (VOPNFORD, Shelbi) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 11-8 | Point CSUDH - (FERGUSON, Brooke) Ball handling error by EATON, Noel. | so |
| 11-9 | Point CSUDH - (TUIOTI, Celeste) Attack error by WASHINGTON, Channel (block by WHITE, Olivia; PRUSA, Abbey). |
| 12-9 | Point HSU - (TUIOTI, Celeste) Service error. | so |
| 12-10 | Point CSUDH - (ARZADON, Joliann) Attack error by WASHINGTON, Channel (block by WHITE, Olivia; PRUSA, Abbey). | so |
| 13-10 | Point HSU - (HOUGARDY, Hilary) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 13-11 | Point CSUDH - (WASHINGTON, Channel) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | so |
| 14-11 | Point HSU - (WHITE, Olivia) Service error. | so |
| 14-12 | Point CSUDH - (DROBISH, Allison) Service error. | so |
| 15-12 | Point HSU - (KRIEGER, Elizabeth) Service error. | so |
| 16-12 | Point HSU - (KOTAS, Bailey) Attack error by DEVINE, Denise. |
| 17-12 | Point HSU - (KOTAS, Bailey) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 17-13 | Point CSUDH - (KOTAS, Bailey) Kill by GREER, Elayne (from WHITE, Olivia). | so |
| 17-14 | Point CSUDH - (CLARK, Ashley) Kill by HICKS, Elaine (from WHITE, Olivia), block error by KROEKER, Toni. |
| 17-15 | Point CSUDH - (CLARK, Ashley) Attack error by KROEKER, Toni. |
| Timeout Humboldt State. |
| 18-15 | Point HSU - (CLARK, Ashley) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 19-15 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni. |
| Timeout CS Dominguez Hills. |
| 19-16 | Point CSUDH - (MATSUBU, Oceana) Kill by HICKS, Elaine (from WHITE, Olivia). | so |
| 19-17 | Point CSUDH - (VOPNFORD, Shelbi) Attack error by WASHINGTON, Channel. |
| 20-17 | Point HSU - (VOPNFORD, Shelbi) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 21-17 | Point HSU - (FERGUSON, Brooke) Attack error by HICKS, Elaine. |
| 22-17 | Point HSU - (FERGUSON, Brooke) Ball handling error by HOUGARDY, Hilary. |
| 23-17 | Point HSU - (FERGUSON, Brooke) Attack error by HORSLEY, Madison. |
| 24-17 | Point HSU - (FERGUSON, Brooke) Kill by ARZADON, Joliann (from WASHINGTON, Channel). |
| 25-17 | Point HSU - (FERGUSON, Brooke) Kill by WASHINGTON, Channel (from ARZADON, Joliann). |
| For CSUDH: TUIOTI, Celeste; CLARK, Ashley; VOPNFORD, Shelbi; DEVINE, Denise; PRUSA, Abbey; WHITE, Olivia; libero HOUGARDY, Hilary. |
| For HSU: KROEKER, Toni; ARZADON, Joliann; WASHINGTON, Channel; DROBISH, Allison; EATON, Noel; MATSUBU, Oceana; libero FERGUSON, Brooke. |
| 1-0 | Point HSU - (TUIOTI, Celeste) Service error. | so |
| 2-0 | Point HSU - (WASHINGTON, Channel) Attack error by DEVINE, Denise. |
| 3-0 | Point HSU - (WASHINGTON, Channel) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 4-0 | Point HSU - (WASHINGTON, Channel) Kill by EATON, Noel. |
| 5-0 | Point HSU - (WASHINGTON, Channel) Kill by DROBISH, Allison (from ARZADON, Joliann). |
| 5-1 | Point CSUDH - (WASHINGTON, Channel) Kill by PRUSA, Abbey (from WHITE, Olivia). | so |
| 5-2 | Point CSUDH - (HOUGARDY, Hilary) Bad set by EATON, Noel. |
| 5-3 | Point CSUDH - (HOUGARDY, Hilary) Attack error by EATON, Noel. |
| 6-3 | Point HSU - (HOUGARDY, Hilary) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 6-4 | Point CSUDH - (DROBISH, Allison) Kill by DEVINE, Denise (from WHITE, Olivia). | so |
| 6-5 | Point CSUDH - (WHITE, Olivia) Kill by DEVINE, Denise (from WHITE, Olivia). |
| 7-5 | Point HSU - (WHITE, Olivia) Ball handling error by HORSLEY, Madison. | so |
| 8-5 | Point HSU - (KOTAS, Bailey) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 9-5 | Point HSU - (KOTAS, Bailey) Attack error by CLARK, Ashley (block by ARZADON, Joliann; KROEKER, Toni). |
| 10-5 | Point HSU - (KOTAS, Bailey) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| Timeout CS Dominguez Hills. |
| 10-6 | Point CSUDH - (KOTAS, Bailey) Kill by CLARK, Ashley (from WHITE, Olivia). | so |
| 10-7 | Point CSUDH - (DEVINE, Denise) Kill by GREER, Elayne (from WHITE, Olivia). |
| 11-7 | Point HSU - (DEVINE, Denise) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 12-7 | Point HSU - (MATSUBU, Oceana) Service ace (HOUGARDY, Hilary). |
| 13-7 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 14-7 | Point HSU - (MATSUBU, Oceana) Service ace (HOUGARDY, Hilary). |
| 15-7 | Point HSU - (MATSUBU, Oceana) Attack error by HICKS, Elaine (block by ARZADON, Joliann; KROEKER, Toni). |
| 16-7 | Point HSU - (MATSUBU, Oceana) Attack error by CLARK, Ashley. |
| 17-7 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 17-8 | Point CSUDH - (MATSUBU, Oceana) Kill by KRIEGER, Elizabeth (from WHITE, Olivia). | so |
| 18-8 | Point HSU - (CLARK, Ashley) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 19-8 | Point HSU - (FERGUSON, Brooke) Attack error by PRUSA, Abbey. |
| 20-8 | Point HSU - (FERGUSON, Brooke) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 21-8 | Point HSU - (FERGUSON, Brooke) Service ace (KRIEGER, Elizabeth). |
| 21-9 | Point CSUDH - (FERGUSON, Brooke) Kill by DEVINE, Denise (from MANGUM, Cassidy). | so |
| 21-10 | Point CSUDH - (VOPNFORD, Shelbi) Bad set by WASHINGTON, Channel. |
| 21-11 | Point CSUDH - (VOPNFORD, Shelbi) Attack error by ARZADON, Joliann. |
| Timeout Humboldt State. |
| 22-11 | Point HSU - (VOPNFORD, Shelbi) Attack error by PRUSA, Abbey (block by DROBISH, Allison; WASHINGTON, Channel). | so |
| 22-12 | Point CSUDH - (ARZADON, Joliann) Kill by KRIEGER, Elizabeth (from VOPNFORD, Shelbi). | so |
| 22-13 | Point CSUDH - (HORSLEY, Madison) Kill by PRUSA, Abbey. |
| 22-14 | Point CSUDH - (HORSLEY, Madison) Attack error by EATON, Noel. |
| 22-15 | Point CSUDH - (HORSLEY, Madison) Attack error by EATON, Noel. |
| 23-15 | Point HSU - (HORSLEY, Madison) Kill by WASHINGTON, Channel (from ARZADON, Joliann). | so |
| 24-15 | Point HSU - (WASHINGTON, Channel) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 24-16 | Point CSUDH - (WASHINGTON, Channel) Attack error by MANUEL, Taylor (block by DEVINE, Denise; PRUSA, Abbey). | so |
| 25-16 | Point HSU - (HOUGARDY, Hilary) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| For HSU: DROBISH, Allison; KROEKER, Toni; ARZADON, Joliann; MANUEL, Taylor; MATSUBU, Oceana; WASHINGTON, Channel; libero FERGUSON, Brooke. |
| For CSUDH: CLARK, Ashley; DEVINE, Denise; VOPNFORD, Shelbi; PRUSA, Abbey; HORSLEY, Madison; MANGUM, Cassidy; libero HOUGARDY, Hilary. |
| 1-0 | Point HSU - (ARZADON, Joliann) Service ace (HOUGARDY, Hilary). |
| 2-0 | Point HSU - (ARZADON, Joliann) Kill by DROBISH, Allison (from ARZADON, Joliann). |
| 3-0 | Point HSU - (ARZADON, Joliann) Kill by MANUEL, Taylor. |
| 3-1 | Point CSUDH - (ARZADON, Joliann) Kill by CLARK, Ashley (from MANGUM, Cassidy), block error by WASHINGTON, Channel. | so |
| 4-1 | Point HSU - (MANGUM, Cassidy) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 4-2 | Point CSUDH - (WASHINGTON, Channel) Service error. | so |
| 5-2 | Point HSU - (DEVINE, Denise) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 6-2 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 7-2 | Point HSU - (DROBISH, Allison) Attack error by GREER, Elayne. |
| 7-3 | Point CSUDH - (DROBISH, Allison) Kill by KRIEGER, Elizabeth (from MANGUM, Cassidy). | so |
| 7-4 | Point CSUDH - (CLARK, Ashley) Attack error by KROEKER, Toni. |
| 7-5 | Point CSUDH - (CLARK, Ashley) Service ace (WASHINGTON, Channel). |
| 7-6 | Point CSUDH - (CLARK, Ashley) Kill by GREER, Elayne. |
| 7-7 | Point CSUDH - (CLARK, Ashley) Kill by PRUSA, Abbey (from MANGUM, Cassidy). |
| Timeout Humboldt State. |
| 7-8 | Point CSUDH - (CLARK, Ashley) Attack error by MATSUBU, Oceana. |
| 8-8 | Point HSU - (CLARK, Ashley) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 9-8 | Point HSU - (MANUEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 10-8 | Point HSU - (MANUEL, Taylor) Service ace (KRIEGER, Elizabeth). |
| 10-9 | Point CSUDH - (MANUEL, Taylor) Kill by PRUSA, Abbey (from MANGUM, Cassidy). | so |
| 11-9 | Point HSU - (VOPNFORD, Shelbi) Service error. | so |
| 12-9 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 12-10 | Point CSUDH - (MATSUBU, Oceana) Attack error by WASHINGTON, Channel. | so |
| 13-10 | Point HSU - (HORSLEY, Madison) Service error. | so |
| 14-10 | Point HSU - (FERGUSON, Brooke) Kill by ARZADON, Joliann (from MANUEL, Taylor). |
| 14-11 | Point CSUDH - (FERGUSON, Brooke) Kill by MANGUM, Cassidy (from VOPNFORD, Shelbi). | so |
| 15-11 | Point HSU - (HOUGARDY, Hilary) Attack error by DEVINE, Denise. | so |
| 15-12 | Point CSUDH - (ARZADON, Joliann) Service error. | so |
| 15-13 | Point CSUDH - (MANGUM, Cassidy) Kill by GREER, Elayne (from HOUGARDY, Hilary). |
| 16-13 | Point HSU - (MANGUM, Cassidy) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 16-14 | Point CSUDH - (WASHINGTON, Channel) Attack error by WASHINGTON, Channel. | so |
| 16-15 | Point CSUDH - (DEVINE, Denise) Kill by MANGUM, Cassidy (from KRIEGER, Elizabeth). |
| 16-16 | Point CSUDH - (DEVINE, Denise) Service ace (WASHINGTON, Channel). |
| 16-17 | Point CSUDH - (DEVINE, Denise) Attack error by MANUEL, Taylor. |
| Timeout Humboldt State. |
| 16-18 | Point CSUDH - (DEVINE, Denise) Kill by KRIEGER, Elizabeth. |
| 16-19 | Point CSUDH - (DEVINE, Denise) Attack error by MANUEL, Taylor. |
| 16-20 | Point CSUDH - (DEVINE, Denise) Attack error by NEALE, Ashley. |
| 16-21 | Point CSUDH - (DEVINE, Denise) Service ace (NEALE, Ashley). |
| 16-22 | Point CSUDH - (DEVINE, Denise) Kill by KRIEGER, Elizabeth. |
| 17-22 | Point HSU - (DEVINE, Denise) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 18-22 | Point HSU - (KOTAS, Bailey) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| Timeout CS Dominguez Hills. |
| 18-23 | Point CSUDH - (KOTAS, Bailey) Kill by GREER, Elayne (from CLARK, Ashley). | so |
| 19-23 | Point HSU - (CLARK, Ashley) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 20-23 | Point HSU - (MANUEL, Taylor) Service ace (KRIEGER, Elizabeth). |
| Timeout CS Dominguez Hills. |
| 21-23 | Point HSU - (MANUEL, Taylor) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 22-23 | Point HSU - (MANUEL, Taylor) Service ace (HOUGARDY, Hilary). |
| 22-24 | Point CSUDH - (MANUEL, Taylor) Kill by GREER, Elayne (from MANGUM, Cassidy). | so |
| 22-25 | Point CSUDH - (VOPNFORD, Shelbi) Attack error by KROEKER, Toni. |
| For CSUDH: HORSLEY, Madison; MANGUM, Cassidy; DEVINE, Denise; VOPNFORD, Shelbi; CLARK, Ashley; PRUSA, Abbey; libero HOUGARDY, Hilary. |
| For HSU: ARZADON, Joliann; KROEKER, Toni; MANUEL, Taylor; DROBISH, Allison; WASHINGTON, Channel; MATSUBU, Oceana; libero FERGUSON, Brooke. |
| 0-1 | Point CSUDH - (HOUGARDY, Hilary) Kill by DEVINE, Denise (from MANGUM, Cassidy), block error by DROBISH, Allison. |
| 0-2 | Point CSUDH - (HOUGARDY, Hilary) Kill by DEVINE, Denise (from MANGUM, Cassidy). |
| 1-2 | Point HSU - (HOUGARDY, Hilary) Attack error by DEVINE, Denise. | so |
| 1-3 | Point CSUDH - (DROBISH, Allison) Attack error by MATSUBU, Oceana. | so |
| 1-4 | Point CSUDH - (MANGUM, Cassidy) Attack error by KROEKER, Toni. |
| 2-4 | Point HSU - (MANGUM, Cassidy) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 3-4 | Point HSU - (MANUEL, Taylor) Attack error by GREER, Elayne. |
| 3-5 | Point CSUDH - (MANUEL, Taylor) Kill by DEVINE, Denise (from MANGUM, Cassidy). | so |
| 4-5 | Point HSU - (DEVINE, Denise) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 5-5 | Point HSU - (MATSUBU, Oceana) Attack error by KRIEGER, Elizabeth. |
| 6-5 | Point HSU - (MATSUBU, Oceana) Service ace (KRIEGER, Elizabeth). |
| 6-6 | Point CSUDH - (MATSUBU, Oceana) Service error. | so |
| 7-6 | Point HSU - (CLARK, Ashley) Attack error by CLARK, Ashley (block by KROEKER, Toni; ARZADON, Joliann). | so |
| 7-7 | Point CSUDH - (DROBISH, Allison) Kill by GREER, Elayne. | so |
| 8-7 | Point HSU - (VOPNFORD, Shelbi) Kill by ARZADON, Joliann (from MATSUBU, Oceana). | so |
| 9-7 | Point HSU - (ARZADON, Joliann) Kill by MANUEL, Taylor. |
| 10-7 | Point HSU - (ARZADON, Joliann) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 11-7 | Point HSU - (ARZADON, Joliann) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| Timeout CS Dominguez Hills. |
| 12-7 | Point HSU - (ARZADON, Joliann) Kill by WASHINGTON, Channel (from FERGUSON, Brooke). |
| 13-7 | Point HSU - (ARZADON, Joliann) Kill by WASHINGTON, Channel (from ARZADON, Joliann). |
| 13-8 | Point CSUDH - (ARZADON, Joliann) Kill by KRIEGER, Elizabeth (from MANGUM, Cassidy). | so |
| 14-8 | Point HSU - (HORSLEY, Madison) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 15-8 | Point HSU - (WASHINGTON, Channel) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 16-8 | Point HSU - (WASHINGTON, Channel) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| Timeout CS Dominguez Hills. |
| 16-9 | Point CSUDH - (WASHINGTON, Channel) Kill by PRUSA, Abbey (from MANGUM, Cassidy). | so |
| 17-9 | Point HSU - (HOUGARDY, Hilary) Attack error by DEVINE, Denise. | so |
| 18-9 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana. |
| 19-9 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 20-9 | Point HSU - (DROBISH, Allison) Attack error by DEVINE, Denise. |
| 21-9 | Point HSU - (DROBISH, Allison) Attack error by CLARK, Ashley (block by MANUEL, Taylor; KROEKER, Toni). |
| 22-9 | Point HSU - (DROBISH, Allison) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 23-9 | Point HSU - (DROBISH, Allison) Attack error by CLARK, Ashley (block by MANUEL, Taylor; KROEKER, Toni). |
| 23-10 | Point CSUDH - (DROBISH, Allison) Attack error by KROEKER, Toni. | so |
| 24-10 | Point HSU - (MANGUM, Cassidy) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 25-10 | Point HSU - (MANUEL, Taylor) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
====================
==================== HUMBOLDT STATE 3, CS DOMINGUEZ HILLS 1
====================