| For CPP: COLIN, Katie; POULOS, Lindsey; DOERNER, Jessica; LAGMAY, Karissa; KREUTZIGER, Taylr; LAKE, Diana; libero BONJA, Kelly. |
| For HSU: NEALE, Ashley; MANUEL, Taylor; ARZADON, Joliann; DROBISH, Allison; KROEKER, Toni; FERGUSON, Brooke; libero FERGUSON, Brooke. |
| For HSU: NEALE, Ashley; MANUEL, Taylor; MATSUBU, Oceana; ARZADON, Joliann; DROBISH, Allison; KROEKER, Toni; libero FERGUSON, Brooke. |
| 0-1 | Point CPP - (ARZADON, Joliann) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 1-1 | Point HSU - (POULOS, Lindsey) Attack error by DOERNER, Jessica (block by MANUEL, Taylor; DROBISH, Allison). | so |
| 2-1 | Point HSU - (MANUEL, Taylor) Service ace (LAKE, Diana). |
| 2-2 | Point CPP - (MANUEL, Taylor) Attack error by MATSUBU, Oceana. | so |
| 3-2 | Point HSU - (COLIN, Katie) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 3-3 | Point CPP - (DROBISH, Allison) Kill by McNEESE, Kristin (from COLIN, Katie). | so |
| 4-3 | Point HSU - (NORIEGA, Erin) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 5-3 | Point HSU - (NEALE, Ashley) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 6-3 | Point HSU - (NEALE, Ashley) Attack error by McNEESE, Kristin. |
| 7-3 | Point HSU - (NEALE, Ashley) Kill by ARZADON, Joliann. |
| Timeout Cal Poly Pomona. |
| 7-4 | Point CPP - (NEALE, Ashley) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 8-4 | Point HSU - (KREUTZIGER, Taylr) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 8-5 | Point CPP - (MATSUBU, Oceana) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 8-6 | Point CPP - (LAGMAY, Karissa) Kill by KIDD, Jamie. |
| 8-7 | Point CPP - (LAGMAY, Karissa) Attack error by MANUEL, Taylor. |
| 9-7 | Point HSU - (LAGMAY, Karissa) Attack error by POULOS, Lindsey. | so |
| 10-7 | Point HSU - (FERGUSON, Brooke) Kill by MATSUBU, Oceana. |
| 11-7 | Point HSU - (FERGUSON, Brooke) Service ace (BONJA, Kelly). |
| 12-7 | Point HSU - (FERGUSON, Brooke) Attack error by LAGMAY, Karissa. |
| 13-7 | Point HSU - (FERGUSON, Brooke) Service ace (BONJA, Kelly). |
| 13-8 | Point CPP - (FERGUSON, Brooke) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 14-8 | Point HSU - (LAKE, Diana) Attack error by DOERNER, Jessica. | so |
| 14-9 | Point CPP - (ARZADON, Joliann) Kill by DOERNER, Jessica (from COLIN, Katie). | so |
| 14-10 | Point CPP - (POULOS, Lindsey) Ball handling error by ARZADON, Joliann. |
| 15-10 | Point HSU - (POULOS, Lindsey) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 16-10 | Point HSU - (MANUEL, Taylor) Attack error by KREUTZIGER, Taylr. |
| 17-10 | Point HSU - (MANUEL, Taylor) Attack error by DOERNER, Jessica (block by NEALE, Ashley; DROBISH, Allison). |
| 17-11 | Point CPP - (MANUEL, Taylor) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 17-12 | Point CPP - (COLIN, Katie) Kill by McNEESE, Kristin (from COLIN, Katie), block error by MATSUBU, Oceana. |
| 18-12 | Point HSU - (COLIN, Katie) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 19-12 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| Timeout Cal Poly Pomona. |
| 19-13 | Point CPP - (DROBISH, Allison) Kill by DOERNER, Jessica (from COLIN, Katie). | so |
| 20-13 | Point HSU - (NORIEGA, Erin) Attack error by KREUTZIGER, Taylr. | so |
| 20-14 | Point CPP - (NEALE, Ashley) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 20-15 | Point CPP - (KREUTZIGER, Taylr) Kill by POULOS, Lindsey (from COLIN, Katie), block error by KROEKER, Toni. |
| 20-16 | Point CPP - (KREUTZIGER, Taylr) Attack error by MATSUBU, Oceana (block by POULOS, Lindsey; McNEESE, Kristin). |
| Timeout Humboldt State. |
| 21-16 | Point HSU - (KREUTZIGER, Taylr) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 22-16 | Point HSU - (MATSUBU, Oceana) Attack error by McNEESE, Kristin. |
| 23-16 | Point HSU - (MATSUBU, Oceana) Attack error by McNEESE, Kristin (block by MANUEL, Taylor; KROEKER, Toni). |
| 23-17 | Point CPP - (MATSUBU, Oceana) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 24-17 | Point HSU - (LAGMAY, Karissa) Service error. | so |
| 24-18 | Point CPP - (FERGUSON, Brooke) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 25-18 | Point HSU - (LAKE, Diana) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| For CPP: McNEESE, Kristin; KREUTZIGER, Taylr; LAGMAY, Karissa; LAKE, Diana; POULOS, Lindsey; COLIN, Katie; libero BONJA, Kelly. |
| For HSU: DROBISH, Allison; KROEKER, Toni; ARZADON, Joliann; NEALE, Ashley; MATSUBU, Oceana; MANUEL, Taylor; libero FERGUSON, Brooke. |
| 0-1 | Point CPP - (COLIN, Katie) Service ace (MATSUBU, Oceana). |
| 0-2 | Point CPP - (COLIN, Katie) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 0-3 | Point CPP - (COLIN, Katie) Kill by KREUTZIGER, Taylr. |
| 1-3 | Point HSU - (COLIN, Katie) Kill by ARZADON, Joliann (from MANUEL, Taylor). | so |
| 2-3 | Point HSU - (ARZADON, Joliann) Attack error by McNEESE, Kristin. |
| 2-4 | Point CPP - (ARZADON, Joliann) Kill by LAGMAY, Karissa (from COLIN, Katie). | so |
| 3-4 | Point HSU - (LAGMAY, Karissa) Kill by NEALE, Ashley (from FERGUSON, Brooke). | so |
| 3-5 | Point CPP - (MANUEL, Taylor) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 3-6 | Point CPP - (KREUTZIGER, Taylr) Kill by POULOS, Lindsey. |
| 3-7 | Point CPP - (KREUTZIGER, Taylr) Kill by LAKE, Diana (from POULOS, Lindsey). |
| 3-8 | Point CPP - (KREUTZIGER, Taylr) Kill by McNEESE, Kristin (from COLIN, Katie). |
| Timeout Humboldt State. |
| 4-8 | Point HSU - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 4-9 | Point CPP - (DROBISH, Allison) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 4-10 | Point CPP - (McNEESE, Kristin) Attack error by MANUEL, Taylor. |
| 5-10 | Point HSU - (McNEESE, Kristin) Kill by KROEKER, Toni (from ARZADON, Joliann), block error by POULOS, Lindsey. | so |
| 5-11 | Point CPP - (NEALE, Ashley) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 5-12 | Point CPP - (LAKE, Diana) Kill by McNEESE, Kristin (from LAGMAY, Karissa). |
| 6-12 | Point HSU - (LAKE, Diana) Kill by ARZADON, Joliann (from FERGUSON, Brooke). | so |
| 6-13 | Point CPP - (MATSUBU, Oceana) Service error. | so |
| 6-14 | Point CPP - (POULOS, Lindsey) Kill by LAGMAY, Karissa (from COLIN, Katie). |
| 7-14 | Point HSU - (POULOS, Lindsey) Service error. | so |
| 8-14 | Point HSU - (FERGUSON, Brooke) Attack error by LAGMAY, Karissa (block by ARZADON, Joliann; DROBISH, Allison). |
| 9-14 | Point HSU - (FERGUSON, Brooke) Kill by MANUEL, Taylor (from ARZADON, Joliann). |
| 9-15 | Point CPP - (FERGUSON, Brooke) Kill by LAGMAY, Karissa (from KREUTZIGER, Taylr). | so |
| 9-16 | Point CPP - (COLIN, Katie) Ball handling error by FERGUSON, Brooke. |
| 10-16 | Point HSU - (COLIN, Katie) Service error. | so |
| 11-16 | Point HSU - (ARZADON, Joliann) Attack error by LAGMAY, Karissa. |
| 11-17 | Point CPP - (ARZADON, Joliann) Kill by LAGMAY, Karissa. | so |
| 12-17 | Point HSU - (LAGMAY, Karissa) Service error. | so |
| 12-18 | Point CPP - (MANUEL, Taylor) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 13-18 | Point HSU - (KREUTZIGER, Taylr) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 14-18 | Point HSU - (DROBISH, Allison) Attack error by POULOS, Lindsey. |
| 15-18 | Point HSU - (DROBISH, Allison) Attack error by LAKE, Diana. |
| 15-19 | Point CPP - (DROBISH, Allison) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 16-19 | Point HSU - (McNEESE, Kristin) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 16-20 | Point CPP - (NEALE, Ashley) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 17-20 | Point HSU - (LAKE, Diana) Service error. | so |
| 18-20 | Point HSU - (MATSUBU, Oceana) Service ace (LAGMAY, Karissa). |
| Timeout Cal Poly Pomona. |
| 19-20 | Point HSU - (MATSUBU, Oceana) Attack error by LAGMAY, Karissa. |
| 20-20 | Point HSU - (MATSUBU, Oceana) Kill by KROEKER, Toni (from ARZADON, Joliann). |
| 20-21 | Point CPP - (MATSUBU, Oceana) Attack error by MANUEL, Taylor. | so |
| 21-21 | Point HSU - (POULOS, Lindsey) Service error. | so |
| 21-22 | Point CPP - (FERGUSON, Brooke) Kill by KREUTZIGER, Taylr (from CURTIS, Leeanne). | so |
| 21-23 | Point CPP - (CURTIS, Leeanne) Kill by McNEESE, Kristin (from CURTIS, Leeanne). |
| Timeout Humboldt State. |
| 22-23 | Point HSU - (CURTIS, Leeanne) Attack error by McNEESE, Kristin. | so |
| 22-24 | Point CPP - (ARZADON, Joliann) Kill by McNEESE, Kristin (from COLIN, Katie). | so |
| 22-25 | Point CPP - (LAGMAY, Karissa) Attack error by NEALE, Ashley (block by McNEESE, Kristin; KREUTZIGER, Taylr). |
| For CPP: McNEESE, Kristin; KREUTZIGER, Taylr; LAGMAY, Karissa; LAKE, Diana; POULOS, Lindsey; COLIN, Katie; libero BONJA, Kelly. |
| For HSU: NEALE, Ashley; DROBISH, Allison; MANUEL, Taylor; MATSUBU, Oceana; KROEKER, Toni; ARZADON, Joliann; libero FERGUSON, Brooke. |
| 1-0 | Point HSU - (ARZADON, Joliann) Attack error by LAGMAY, Karissa. |
| 1-1 | Point CPP - (ARZADON, Joliann) Kill by COLIN, Katie. | so |
| 2-1 | Point HSU - (LAGMAY, Karissa) Service error. | so |
| 2-2 | Point CPP - (MANUEL, Taylor) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 2-3 | Point CPP - (KREUTZIGER, Taylr) Attack error by MATSUBU, Oceana. |
| 2-4 | Point CPP - (KREUTZIGER, Taylr) Service ace (MANUEL, Taylor). |
| 3-4 | Point HSU - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 3-5 | Point CPP - (DROBISH, Allison) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 3-6 | Point CPP - (McNEESE, Kristin) Kill by LAGMAY, Karissa (from COLIN, Katie). |
| 4-6 | Point HSU - (McNEESE, Kristin) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 4-7 | Point CPP - (NEALE, Ashley) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 5-7 | Point HSU - (LAKE, Diana) Kill by KROEKER, Toni (from ARZADON, Joliann). | so |
| 5-8 | Point CPP - (MATSUBU, Oceana) Kill by COLIN, Katie. | so |
| 5-9 | Point CPP - (NORIEGA, Erin) Attack error by NEALE, Ashley. |
| 5-10 | Point CPP - (NORIEGA, Erin) Kill by LAGMAY, Karissa (from COLIN, Katie). |
| Timeout Humboldt State. |
| 6-10 | Point HSU - (NORIEGA, Erin) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 6-11 | Point CPP - (FERGUSON, Brooke) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 6-12 | Point CPP - (COLIN, Katie) Kill by LAGMAY, Karissa (from BONJA, Kelly). |
| 7-12 | Point HSU - (COLIN, Katie) Attack error by LAGMAY, Karissa. | so |
| 7-13 | Point CPP - (ARZADON, Joliann) Kill by KREUTZIGER, Taylr (from COLIN, Katie). | so |
| 8-13 | Point HSU - (LAGMAY, Karissa) Kill by MATSUBU, Oceana (from NEALE, Ashley). | so |
| 8-14 | Point CPP - (MANUEL, Taylor) Kill by LAKE, Diana. | so |
| 8-15 | Point CPP - (KREUTZIGER, Taylr) Kill by LAKE, Diana (from McNEESE, Kristin). |
| 8-16 | Point CPP - (KREUTZIGER, Taylr) Attack error by FERGUSON, Brooke. |
| 9-16 | Point HSU - (KREUTZIGER, Taylr) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 9-17 | Point CPP - (DROBISH, Allison) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 10-17 | Point HSU - (McNEESE, Kristin) Service error. | so |
| 11-17 | Point HSU - (NEALE, Ashley) Attack error by McNEESE, Kristin (block by KROEKER, Toni; DROBISH, Allison). |
| 11-18 | Point CPP - (NEALE, Ashley) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 12-18 | Point HSU - (LAKE, Diana) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 13-18 | Point HSU - (MATSUBU, Oceana) Kill by MATSUBU, Oceana (from ARZADON, Joliann). |
| 14-19 | Point CPP - (MATSUBU, Oceana) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 15-19 | Point HSU - (NORIEGA, Erin) Kill by ARZADON, Joliann (from MATSUBU, Oceana). | so |
| 16-19 | Point HSU - (FERGUSON, Brooke) Service ace (LAKE, Diana). |
| 17-19 | Point HSU - (COLIN, Katie) Kill by DROBISH, Allison (from ARZADON, Joliann). | so |
| 17-20 | Point CPP - (ARZADON, Joliann) Kill by LAGMAY, Karissa (from COLIN, Katie). | so |
| 17-21 | Point CPP - (LAGMAY, Karissa) Attack error by MANUEL, Taylor. |
| Timeout Humboldt State. |
| 18-21 | Point HSU - (LAGMAY, Karissa) Attack error by McNEESE, Kristin. | so |
| 18-22 | Point CPP - (MANUEL, Taylor) Service error. | so |
| 18-23 | Point CPP - (KREUTZIGER, Taylr) Service ace (FERGUSON, Brooke). |
| 18-24 | Point CPP - (KREUTZIGER, Taylr) Kill by POULOS, Lindsey (from COLIN, Katie). |
| For HSU: KROEKER, Toni; MATSUBU, Oceana; NEALE, Ashley; ARZADON, Joliann; DROBISH, Allison; FINNEY, Callan; libero FERGUSON, Brooke. |
| For CPP: McNEESE, Kristin; KREUTZIGER, Taylr; LAGMAY, Karissa; LAKE, Diana; POULOS, Lindsey; COLIN, Katie; libero BONJA, Kelly. |
| 0-1 | Point CPP - (COLIN, Katie) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 1-1 | Point HSU - (COLIN, Katie) Kill by MATSUBU, Oceana (from ARZADON, Joliann), block error by KREUTZIGER, Taylr. | so |
| 1-2 | Point CPP - (NEALE, Ashley) Kill by McNEESE, Kristin (from COLIN, Katie). | so |
| 1-3 | Point CPP - (LAGMAY, Karissa) Kill by McNEESE, Kristin (from COLIN, Katie). |
| 1-4 | Point CPP - (LAGMAY, Karissa) Service ace (FERGUSON, Brooke). |
| 1-5 | Point CPP - (LAGMAY, Karissa) Kill by LAKE, Diana. |
| Timeout Humboldt State. |
| 2-5 | Point HSU - (LAGMAY, Karissa) Service error. | so |
| 3-5 | Point HSU - (MATSUBU, Oceana) Attack error by LAKE, Diana. |
| 4-5 | Point HSU - (MATSUBU, Oceana) Service ace (LAKE, Diana). |
| 5-5 | Point HSU - (MATSUBU, Oceana) Attack error by KREUTZIGER, Taylr (block by 10; EATON, Noel). |
| 6-5 | Point HSU - (KREUTZIGER, Taylr) Kill by KOTAS, Bailey (from MANUEL, Taylor). | so |
| 6-6 | Point CPP - (KREUTZIGER, Taylr) Kill by LAKE, Diana (from COLIN, Katie). |
| 7-6 | Point HSU - (KREUTZIGER, Taylr) Kill by MANUEL, Taylor (from ARZADON, Joliann). | so |
| 7-7 | Point CPP - (FERGUSON, Brooke) Kill by POULOS, Lindsey (from COLIN, Katie). | so |
| 7-8 | Point CPP - (McNEESE, Kristin) Attack error by DROBISH, Allison (block by POULOS, Lindsey; COLIN, Katie). |
| 7-9 | Point CPP - (McNEESE, Kristin) Kill by LAKE, Diana (from COLIN, Katie). |
| 8-9 | Point HSU - (McNEESE, Kristin) Service error. | so |
| 9-9 | Point HSU - (ARZADON, Joliann) Attack error by POULOS, Lindsey. |
| 10-9 | Point HSU - (ARZADON, Joliann) Attack error by POULOS, Lindsey. |
| 10-10 | Point CPP - (ARZADON, Joliann) Kill by LAKE, Diana (from COLIN, Katie). | so |
| 10-11 | Point CPP - (LAKE, Diana) Attack error by MANUEL, Taylor. |
| 10-12 | Point CPP - (LAKE, Diana) Attack error by NEALE, Ashley. |
| 10-13 | Point CPP - (LAKE, Diana) Kill by POULOS, Lindsey (from COLIN, Katie). |
| 11-13 | Point HSU - (LAKE, Diana) Service error. | so |
| 11-14 | Point CPP - (MANUEL, Taylor) Service error. | so |
| 11-15 | Point CPP - (NORIEGA, Erin) Attack error by MATSUBU, Oceana. |
| 11-16 | Point CPP - (NORIEGA, Erin) Kill by KREUTZIGER, Taylr (from COLIN, Katie). |
| 11-17 | Point CPP - (NORIEGA, Erin) Kill by LAKE, Diana (from COLIN, Katie). |
| 11-18 | Point CPP - (NORIEGA, Erin) Attack error by MANUEL, Taylor. |
| 11-19 | Point CPP - (NORIEGA, Erin) Service ace (FERGUSON, Brooke). |
| 12-19 | Point HSU - (NORIEGA, Erin) Service error. | so |
| 13-19 | Point HSU - (DROBISH, Allison) Kill by MATSUBU, Oceana (from NEALE, Ashley). |
| 14-19 | Point HSU - (DROBISH, Allison) Attack error by HALL, Kellie. |
| 15-19 | Point HSU - (DROBISH, Allison) Attack error by HALL, Kellie. |
| Timeout Cal Poly Pomona. |
| 15-20 | Point CPP - (DROBISH, Allison) Kill by HALL, Kellie (from COLIN, Katie). | so |
| 16-20 | Point HSU - (COLIN, Katie) Kill by MATSUBU, Oceana (from ARZADON, Joliann). | so |
| 17-20 | Point HSU - (NEALE, Ashley) Attack error by HALL, Kellie. |
| 17-21 | Point CPP - (NEALE, Ashley) Kill by LAGMAY, Karissa (from COLIN, Katie). | so |
| 18-21 | Point HSU - (LAGMAY, Karissa) Service error. | so |
| 18-22 | Point CPP - (MATSUBU, Oceana) Kill by HALL, Kellie (from POULOS, Lindsey). | so |
| 19-22 | Point HSU - (HALL, Kellie) Service error. | so |
| 19-23 | Point CPP - (FERGUSON, Brooke) Kill by McNEESE, Kristin (from COLIN, Katie). | so |
====================
==================== HUMBOLDT STATE 1, CAL POLY POMONA 3
====================