Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HOLLINGSWORTH, Tiff. | 19 | 5 | 1 | - | 25 |
| RANDALL, Dani | 18 | 3 | - | - | 21 |
| HARRIS, Darian | 15 | 3 | - | - | 18 |
| PENA, Julie | 15 | 3 | - | - | 18 |
| FOX, Sarah | 14 | 3 | - | - | 17 |
| WALKER, Tonya | 11 | 2 | 1 | - | 14 |
| WILLIAMS, Hannah | 11 | 1 | 1 | - | 13 |
| MCKIBBON, Alison | 8 | 3 | - | - | 11 |
| CHAVEZ, Andrea | 6 | 3 | - | - | 9 |
| CHAVEZ, Cyndi | 1 | - | - | - | 1 |
| ROMERO, Miranda | 1 | - | - | - | 1 |
| TEAM | 119 | 26 | 3 | - | 148 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| PENA, Julie | 8 | 6 | 2 | - | 16 |
| RANDALL, Dani | 4 | 6 | - | 1 | 11 |
| WILLIAMS, Hannah | 6 | 2 | 1 | - | 9 |
| HOLLINGSWORTH, Tiff. | 5 | 2 | 1 | 1 | 9 |
| FOX, Sarah | 4 | 1 | 2 | - | 7 |
| WALKER, Tonya | 4 | 2 | - | 1 | 7 |
| MCKIBBON, Alison | 3 | 3 | 1 | - | 7 |
| HARRIS, Darian | 4 | 1 | - | - | 5 |
| CHAVEZ, Andrea | 1 | 1 | - | - | 2 |
| TEAM | 39 | 24 | 7 | 3 | 73 |
| HITTING STREAKS | Longest | Current |
| RANDALL, Dani | 21 | - |
| HOLLINGSWORTH, Tiff. | 20 | 20 |
| FOX, Sarah | 13 | - |
| WALKER, Tonya | 8 | 3 |
| PENA, Julie | 6 | - |
| HARRIS, Darian | 6 | - |
| CHAVEZ, Andrea | 5 | - |
| WILLIAMS, Hannah | 4 | - |
| MCKIBBON, Alison | 4 | 1 |
| ROMERO, Miranda | 2 | - |
| GRAESER, Katelyn | 1 | - |
| PERKINS, Carly | 1 | - |
| ROBERTS, Sydney | 1 | - |
| CHAVEZ, Cyndi | 1 | 1 |
| WATILO, Hailee | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| RANDALL, Dani | 29 | 3 |
| HOLLINGSWORTH, Tiff. | 20 | 20 |
| FOX, Sarah | 19 | 9 |
| HARRIS, Darian | 17 | - |
| WILLIAMS, Hannah | 17 | - |
| WALKER, Tonya | 16 | 3 |
| PENA, Julie | 11 | - |
| CHAVEZ, Andrea | 5 | - |
| MCKIBBON, Alison | 5 | 1 |
| ROBERTS, Sydney | 2 | - |
| ROMERO, Miranda | 2 | - |
| SNIPES, Allyson | 1 | 1 |
| WATILO, Hailee | 1 | 1 |
| CHAVEZ, Cyndi | 1 | 1 |
| GRAESER, Katelyn | 1 | - |
| PERKINS, Carly | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| WALKER, Tonya | 62 | . | . | . | . | . | . | . | 62 | . | . | . | 62 | . | . | . | . | . | . | . | . | |
| HOLLINGSWORTH, Tiff. | 62 | . | . | . | 61 | 1 | . | . | . | . | . | . | . | . | 38 | 9 | 15 | . | . | . | . | |
| FOX, Sarah | 62 | . | . | . | . | . | . | . | . | 62 | . | . | . | . | . | . | 12 | 35 | 15 | . | . | |
| WILLIAMS, Hannah | 62 | . | . | 2 | . | . | . | . | . | . | . | 60 | . | . | 4 | 37 | 1 | . | 17 | 3 | . | |
| CHAVEZ, Andrea | 61 | . | . | . | . | . | 61 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 60 | |
| RANDALL, Dani | 60 | . | . | . | . | . | . | 60 | . | . | . | . | . | 2 | 20 | 9 | 29 | . | . | . | . | |
| MCKIBBON, Alison | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 49 | . | |
| HARRIS, Darian | 59 | . | 55 | . | . | 3 | . | . | . | . | . | 1 | . | 59 | . | . | . | . | . | . | . | |
| PENA, Julie | 58 | . | . | . | . | 58 | . | . | . | . | . | . | . | . | . | 7 | 5 | 26 | 20 | . | . | |
| OBBEMA, Katie | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PEREZ, Liz | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WILLIAMS, Madison | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ROMERO, Miranda | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 1 | |
| PERKINS, Carly | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| CHAVEZ, Cyndi | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| WINK, Megan | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WILLIAMS, Hannah/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | HARRIS, Darian/HSU | .338 | 47 | 151 | 28 | 51 | 12 | 0 | 0 | 9 | 63 | .417 | 11 | 5 | 15 | 1 | .401 | 0 | 14 | 4-5 | 233 | 31 | 0 | 1.000 |
| c | ROMERO, Miranda/HSU | .000 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 2 | 0-0 | 26 | 5 | 1 | .969 |
| 1b | WILLIAMS, Hannah/HSU | .500 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | MCKIBBON, Alison/HSU | .271 | 49 | 144 | 9 | 39 | 5 | 0 | 2 | 18 | 50 | .347 | 4 | 2 | 17 | 2 | .300 | 0 | 5 | 0-0 | 248 | 24 | 6 | .978 |
| 1b | PERKINS, Carly/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | HOLLINGSWORTH, Tiff./HSU | .398 | 50 | 176 | 47 | 70 | 18 | 0 | 6 | 33 | 106 | .602 | 7 | 7 | 7 | 4 | .442 | 0 | 1 | 0-1 | 138 | 62 | 7 | .966 |
| 2b | CHAVEZ, Cyndi/HSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | PENA, Julie/HSU | .329 | 50 | 143 | 28 | 47 | 13 | 1 | 10 | 43 | 92 | .643 | 26 | 1 | 26 | 1 | .430 | 2 | 2 | 0-0 | 80 | 92 | 7 | .961 |
| 3b | HOLLINGSWORTH, Tiff./HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ss | CHAVEZ, Andrea/HSU | .233 | 49 | 129 | 10 | 30 | 4 | 0 | 1 | 12 | 37 | .287 | 9 | 2 | 16 | 0 | .293 | 0 | 10 | 1-2 | 96 | 77 | 14 | .925 |
| ss | CHAVEZ, Cyndi/HSU | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| of | FOX, Sarah/HSU | .371 | 50 | 143 | 17 | 53 | 5 | 0 | 4 | 24 | 70 | .490 | 26 | 1 | 9 | 2 | .471 | 0 | 5 | 1-1 | 38 | 2 | 4 | .909 |
| of | RANDALL, Dani/HSU | .361 | 49 | 155 | 36 | 56 | 7 | 0 | 15 | 42 | 108 | .697 | 13 | 11 | 5 | 0 | .444 | 1 | 1 | 0-0 | 80 | 3 | 5 | .943 |
| of | WALKER, Tonya/HSU | .282 | 50 | 163 | 38 | 46 | 12 | 1 | 9 | 30 | 87 | .534 | 28 | 14 | 22 | 0 | .423 | 3 | 1 | 14-18 | 81 | 9 | 2 | .978 |
| of | PERKINS, Carly/HSU | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | CHAVEZ, Cyndi/HSU | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WILLIAMS, Hannah/HSU | .280 | 48 | 132 | 11 | 37 | 2 | 0 | 7 | 26 | 60 | .455 | 31 | 3 | 16 | 2 | .425 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Darian/HSU | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CHAVEZ, Andrea/HSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCKIBBON, Alison/HSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROMERO, Miranda/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ROBERTS, Sydney/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SNIPES, Allyson/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WATILO, Hailee/HSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PERKINS, Carly/HSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROBERTS, Sydney/HSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GRAESER, Katelyn/HSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROMERO, Miranda/HSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CHAVEZ, Cyndi/HSU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRIS, Darian/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PENA, Julie/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | SNIPES, Allyson/HSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | OBBEMA, Katie/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | WINK, Megan/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ROBERTS, Sydney/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WATILO, Hailee/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PERKINS, Carly/HSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | OBBEMA, Katie/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROMERO, Miranda/HSU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ROBERTS, Sydney/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CHAVEZ, Cyndi/HSU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WINK, Megan/HSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | SNIPES, Allyson/HSU | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GRAESER, Katelyn/HSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WATILO, Hailee/HSU | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | PERKINS, Carly/HSU | .000 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | PEREZ, Liz | 16 | 3 | 13 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
| p | WILLIAMS, Madison | 13 | 2 | 9 | 2 | .846 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | OBBEMA, Katie | 38 | 8 | 24 | 6 | .842 | 1 | 14 | 9 | .609 | 0 | 0 |
| p | WILLIAMS, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | HARRIS, Darian | 264 | 233 | 31 | 0 | 1.000 | 0 | 26 | 9 | .743 | 10 | 0 |
| c | ROMERO, Miranda | 32 | 26 | 5 | 1 | .969 | 0 | 2 | 2 | .500 | 1 | 1 |
| 1b | WILLIAMS, Hannah | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | SNIPES, Allyson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | OBBEMA, Katie | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | MCKIBBON, Alison | 278 | 248 | 24 | 6 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | PERKINS, Carly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | HOLLINGSWORTH, Tiff. | 207 | 138 | 62 | 7 | .966 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | CHAVEZ, Cyndi | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WINK, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PENA, Julie | 179 | 80 | 92 | 7 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | HOLLINGSWORTH, Tiff. | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CHAVEZ, Cyndi | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CHAVEZ, Andrea | 187 | 96 | 77 | 14 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| of | PERKINS, Carly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WALKER, Tonya | 92 | 81 | 9 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| of | RANDALL, Dani | 88 | 80 | 3 | 5 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| of | FOX, Sarah | 44 | 38 | 2 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | ROBERTS, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs UC San Diego (Apr 19, 2014) |
| Runs scored: | 13 | - | vs New Mexico Highlands (Feb. 8, 2014 at Las Vegas, Nev.) |
| Hits: | 18 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| RBIs: | 12 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Doubles: | 5 | - | at CSU Dominguez Hills (Mar 21, 2014) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 6 | - | vs Co. School of Mines (Feb 09, 2014 at Las Vegas, Nev.) |
| Total bases: | 34 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Walks: | 10 | - | vs UC San Diego (Apr 19, 2014) |
| Strikeouts: | 10 | - | vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 4 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 21 | - | vs UC San Diego (Apr 19, 2014) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 39 | - | vs UC San Diego (Apr 19, 2014) |
| Assists: | 15 | - | vs UC San Diego (Apr 19, 2014) |
| Errors: | 5 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 3 | - | at Cal St. Monterey Bay (Feb 22, 2014) |
| 3 | - | at Dominican (CA) (Feb 23, 2014) |
Pitching
| Innings pitched: | 13.0 | - | vs UC San Diego (Apr 19, 2014) |
| Runs allowed: | 11 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Earned runs: | 10 | - | vs California Baptist (Mar 17, 2014) |
| Walks allowed: | 7 | - | vs Central Washington (May 10, 2014 at St. George, UT) |
| Strikeouts: | 13 | - | vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| Hits allowed: | 17 | - | vs UC San Diego (May 09, 2014) |
| Doubles allowed: | 4 | - | vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| 4 | - | vs San Francisco State (Mar 08, 2014) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs New Mexico Highlands (Feb. 8, 2014 at Las Vegas, Nev.) |
| 3 | - | vs Cal State East Bay (Mar 15, 2014) | |
| 3 | - | vs California Baptist (Mar 17, 2014) | |
| Wild pitches: | 2 | - | vs Simon Fraser (Feb. 8, 2014 at Las Vegas, Nev.) |
| 2 | - | vs Co. School of Mines (Feb 09, 2014 at Las Vegas, Nev.) | |
| Hit batters: | 4 | - | at Sonoma State (Apr 12, 2014) |
| 4 | - | vs Sonoma State (May 04, 2014 at Stockton, CA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | MCKIBBON, Alison vs UC San Diego (Apr 19, 2014) |
| 7 | - | RANDALL, Dani vs UC San Diego (Apr 19, 2014) | |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | WALKER, Tonya at Notre Dame de Namur (Feb 04, 2014) |
| 4 | - | WILLIAMS, Hannah vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) | |
| 4 | - | HOLLINGSWORTH, Tiff. at CSU Dominguez Hills (Mar 21, 2014) | |
| RBIs: | 5 | - | HOLLINGSWORTH, Tiff. at CSU San Bernardino (Feb 15, 2014) |
| 5 | - | WALKER, Tonya vs Chico State (Mar 02, 2014) | |
| 5 | - | RANDALL, Dani vs San Francisco State (Mar 08, 2014) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 10 | - | (4 times ) |
| Walks: | 5 | - | PENA, Julie vs UC San Diego (Apr 19, 2014) |
| Strikeouts: | 3 | - | PENA, Julie vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| 3 | - | WILLIAMS, Hannah vs UC San Diego (May 02, 2014 at Stockton, CA) | |
| Sac hits: | 2 | - | HARRIS, Darian vs Chico State (Mar 02, 2014) |
| 2 | - | CHAVEZ, Andrea vs UC San Diego (Apr 19, 2014) | |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | WALKER, Tonya at Academy of Art (Feb 05, 2014) |
| 2 | - | WALKER, Tonya vs UC San Diego (Apr 19, 2014) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 8 | - | PENA, Julie at Notre Dame de Namur (Feb 04, 2014) |
Fielding
| Putouts: | 13 | - | HARRIS, Darian vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| Assists: | 6 | - | CHAVEZ, Andrea vs San Francisco State (Mar 08, 2014) |
| Errors: | 3 | - | CHAVEZ, Andrea vs Hawai'i at Hilo (Feb 07, 2014 at Las Vegas, Nev.) |
| Passed balls: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 10.0 | - | PEREZ, Liz vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| Runs allowed: | 10 | - | OBBEMA, Katie vs California Baptist (Mar 17, 2014) |
| Earned runs: | 10 | - | OBBEMA, Katie vs California Baptist (Mar 17, 2014) |
| Walks allowed: | 7 | - | PEREZ, Liz vs Central Washington (May 10, 2014 at St. George, UT) |
| Strikeouts: | 13 | - | PEREZ, Liz vs MT State Billings (Apr 04, 2014 at Turlock, CA) |
| Hits allowed: | 12 | - | OBBEMA, Katie at Sonoma State (Apr 12, 2014) |
| Doubles allowed: | 4 | - | WILLIAMS, Madison vs San Francisco State (Mar 08, 2014) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | OBBEMA, Katie vs California Baptist (Mar 17, 2014) |
| Wild pitches: | 2 | - | OBBEMA, Katie vs Simon Fraser (Feb. 8, 2014 at Las Vegas, Nev.) |
| 2 | - | WILLIAMS, Madison vs Co. School of Mines (Feb 09, 2014 at Las Vegas, Nev.) | |
| Hit batters: | 4 | - | PEREZ, Liz at Sonoma State (Apr 12, 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| HOLLINGSWORTH, Tiff. | 62 | 217 | 1.39 | .37 | .00 | .18 | .16 | .16 | .82 | .00 | .98 | 91 | 25 | 36 | 21 | 4 | 4 | 59 | 25 | 22 |
| FOX, Sarah | 62 | 180 | 1.05 | .10 | .00 | .11 | .50 | .21 | .53 | .02 | .34 | 82 | 9 | 29 | 15 | 14 | 5 | 42 | 15 | 31 |
| RANDALL, Dani | 60 | 196 | 1.17 | .13 | .00 | .27 | .25 | .10 | .80 | .02 | .75 | 87 | 20 | 31 | 21 | 6 | 2 | 56 | 29 | 20 |
| PENA, Julie | 58 | 170 | .98 | .24 | .03 | .22 | .47 | .48 | .91 | .00 | .59 | 84 | 16 | 28 | 26 | 13 | 13 | 56 | 27 | 14 |
| HARRIS, Darian | 61 | 194 | 1.05 | .21 | .02 | .02 | .21 | .34 | .28 | .11 | .64 | 83 | 16 | 27 | 7 | 5 | 9 | 35 | 15 | 36 |
| WALKER, Tonya | 62 | 204 | 1.00 | .21 | .02 | .16 | .58 | .39 | .55 | .31 | .82 | 78 | 19 | 23 | 13 | 13 | 9 | 41 | 26 | 18 |
