Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HIATT, Courtney | 13 | 6 | 1 | - | 20 |
| STALF, Chrissy | 11 | 4 | 3 | - | 18 |
| WILLIAMS, Hannah | 13 | 4 | - | - | 17 |
| RANDALL, Dani | 12 | 3 | - | - | 15 |
| PENA, Julie | 10 | 1 | - | - | 11 |
| WALKER, Tonya | 6 | 2 | 1 | - | 9 |
| ARAGONES, Serena | 3 | 3 | - | - | 6 |
| FOX, Sarah | 5 | 1 | - | - | 6 |
| CHAVEZ, Andrea | 4 | 1 | - | - | 5 |
| WINK, Megan | 3 | 1 | - | - | 4 |
| CHAVEZ, Cyndi | 1 | - | - | - | 1 |
| BRASSMASSERY, Hannah | 1 | - | - | - | 1 |
| HARRIS, Darian | 1 | - | - | - | 1 |
| TEAM | 83 | 26 | 5 | - | 114 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| STALF, Chrissy | 11 | 3 | 1 | 1 | 16 |
| WILLIAMS, Hannah | 7 | 2 | 4 | 2 | 15 |
| HIATT, Courtney | 6 | 2 | 2 | 2 | 12 |
| RANDALL, Dani | 5 | 3 | 1 | 1 | 10 |
| PENA, Julie | 2 | 1 | 6 | - | 9 |
| WALKER, Tonya | 3 | 5 | - | - | 8 |
| FOX, Sarah | 4 | 2 | - | - | 6 |
| WINK, Megan | 3 | 1 | - | 1 | 5 |
| ARAGONES, Serena | 2 | - | 1 | - | 3 |
| CHAVEZ, Andrea | 2 | 1 | - | - | 3 |
| FOWLER, Shelby | 1 | - | - | - | 1 |
| BRASSMASSERY, Hannah | - | - | 1 | - | 1 |
| CHAVEZ, Cyndi | - | - | 1 | - | 1 |
| TEAM | 46 | 20 | 17 | 7 | 90 |
| HITTING STREAKS | Longest | Current |
| RANDALL, Dani | 13 | 1 |
| HIATT, Courtney | 11 | 1 |
| PENA, Julie | 9 | 2 |
| STALF, Chrissy | 8 | - |
| ARAGONES, Serena | 7 | - |
| WALKER, Tonya | 6 | - |
| FOX, Sarah | 5 | 5 |
| WINK, Megan | 5 | - |
| CHAVEZ, Andrea | 5 | 1 |
| WILLIAMS, Hannah | 5 | 2 |
| McKIBBON, Alison | 2 | - |
| BRASSMASSERY, Hannah | 1 | 1 |
| FOWLER, Shelby | 1 | - |
| HARRIS, Darian | 1 | - |
| GUIDARELLI, Erin | 1 | - |
| CHAVEZ, Cyndi | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| STALF, Chrissy | 22 | 22 |
| WALKER, Tonya | 22 | 22 |
| HIATT, Courtney | 19 | 19 |
| WILLIAMS, Hannah | 18 | 18 |
| RANDALL, Dani | 13 | 1 |
| PENA, Julie | 9 | 2 |
| CHAVEZ, Andrea | 9 | 5 |
| ARAGONES, Serena | 8 | - |
| WINK, Megan | 8 | 1 |
| FOX, Sarah | 5 | 5 |
| CHAVEZ, Cyndi | 2 | - |
| McKIBBON, Alison | 2 | - |
| BRASSMASSERY, Hannah | 1 | 1 |
| GUIDARELLI, Erin | 1 | - |
| HARRIS, Darian | 1 | - |
| FOWLER, Shelby | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| STALF, Chrissy | 67 | . | . | 67 | . | . | . | . | . | . | . | . | 66 | 1 | . | . | . | . | . | . | . | |
| HIATT, Courtney | 67 | . | 66 | . | . | . | . | . | . | . | . | 1 | . | 8 | 25 | 27 | 6 | 1 | . | . | . | |
| PENA, Julie | 67 | . | . | . | . | 67 | . | . | . | . | . | . | . | . | . | 1 | 7 | 21 | 29 | . | 9 | |
| WILLIAMS, Hannah | 66 | 8 | . | . | . | . | . | . | . | . | . | 60 | . | . | 13 | 27 | 21 | 4 | 1 | . | . | |
| CHAVEZ, Andrea | 65 | . | . | . | . | . | 65 | . | . | . | . | . | . | . | . | . | . | . | 2 | 45 | 16 | |
| WINK, Megan | 62 | . | . | . | 62 | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 19 | 27 | |
| RANDALL, Dani | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | 29 | 10 | 16 | 3 | . | . | . | |
| WALKER, Tonya | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | 30 | . | 1 | 6 | 10 | 1 | . | 8 | |
| FOX, Sarah | 46 | . | . | . | . | . | . | . | . | 43 | . | 2 | . | . | . | 1 | 11 | 21 | 13 | . | . | |
| ARAGONES, Serena | 44 | . | . | . | . | . | . | 9 | 11 | 24 | . | . | 1 | 28 | . | . | . | 7 | 3 | . | 5 | |
| OBBEMA, Katie | 35 | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PEREZ, Lizzie | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CHAVEZ, Cyndi | 7 | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| HARRIS, Darian | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| BRASSMASSERY, Hannah | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McKIBBON, Alison | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| FOWLER, Shelby | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | WILLIAMS, Hannah/HSU | .421 | 14 | 19 | 7 | 8 | 0 | 0 | 2 | 5 | 14 | .737 | 4 | 1 | 2 | 0 | .542 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
| p | OBBEMA, Katie/HSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 49 | 1 | .983 |
| c | BRASSMASSERY, Hannah/HSU | 1.000 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | HIATT, Courtney/HSU | .392 | 65 | 194 | 37 | 76 | 18 | 0 | 15 | 52 | 139 | .716 | 26 | 10 | 15 | 1 | .485 | 1 | 1 | 0-0 | 240 | 34 | 9 | .968 |
| c | HARRIS, Darian/HSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | HERRMANN, Emily/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | STALF, Chrissy/HSU | .404 | 65 | 193 | 69 | 78 | 6 | 0 | 27 | 54 | 165 | .855 | 51 | 8 | 12 | 0 | .542 | 1 | 0 | 4-4 | 486 | 43 | 8 | .985 |
| 1b | WILLIAMS, Hannah/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | PERKINS, Carly/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | McKIBBON, Alison/HSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | CHAVEZ, Cyndi/HSU | .250 | 26 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 24 | 13 | 4 | .902 |
| 2b | WINK, Megan/HSU | .239 | 61 | 109 | 21 | 26 | 1 | 0 | 5 | 19 | 42 | .385 | 16 | 6 | 29 | 0 | .366 | 0 | 10 | 0-0 | 135 | 113 | 11 | .958 |
| 2b | CASPER, Justine/HSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| 2b | GUIDARELLI, Erin/HSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | FOX, Sarah/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | CHAVEZ, Andrea/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | STALF, Chrissy/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | HARRIS, Darian/HSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 3b | FOWLER, Shelby/HSU | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | PENA, Julie/HSU | .284 | 65 | 176 | 27 | 50 | 9 | 0 | 11 | 43 | 92 | .523 | 13 | 1 | 27 | 1 | .337 | 0 | 4 | 0-1 | 102 | 151 | 16 | .941 |
| ss | CHAVEZ, Andrea/HSU | .254 | 63 | 130 | 27 | 33 | 1 | 0 | 2 | 14 | 40 | .308 | 11 | 2 | 28 | 0 | .322 | 0 | 8 | 1-1 | 98 | 139 | 9 | .963 |
| ss | CHAVEZ, Cyndi/HSU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | 0 | 0 | .375 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| ss | McKIBBON, Alison/HSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | HARRIS, Darian/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | FOX, Sarah/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | FOWLER, Shelby/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | RANDALL, Dani/HSU | .359 | 57 | 170 | 35 | 61 | 6 | 1 | 13 | 39 | 108 | .635 | 22 | 4 | 12 | 1 | .444 | 0 | 0 | 0-0 | 63 | 5 | 1 | .986 |
| of | WALKER, Tonya/HSU | .328 | 61 | 137 | 41 | 45 | 2 | 0 | 11 | 34 | 80 | .584 | 18 | 15 | 19 | 1 | .453 | 2 | 15 | 7-8 | 54 | 9 | 5 | .926 |
| of | FOX, Sarah/HSU | .282 | 46 | 103 | 9 | 29 | 4 | 0 | 5 | 19 | 48 | .466 | 9 | 1 | 5 | 0 | .339 | 2 | 2 | 0-0 | 18 | 1 | 2 | .905 |
| of | ARAGONES, Serena/HSU | .255 | 67 | 145 | 24 | 37 | 4 | 0 | 2 | 12 | 47 | .324 | 7 | 2 | 14 | 0 | .299 | 0 | 11 | 3-3 | 31 | 6 | 0 | 1.000 |
| of | GUIDARELLI, Erin/HSU | .125 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| of | HERRMANN, Emily/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | PERKINS, Carly/HSU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| dh | GUIDARELLI, Erin/HSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WILLIAMS, Hannah/HSU | .340 | 60 | 144 | 22 | 49 | 1 | 0 | 15 | 55 | 95 | .660 | 41 | 3 | 23 | 0 | .492 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARRIS, Darian/HSU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | FOX, Sarah/HSU | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HIATT, Courtney/HSU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKIBBON, Alison/HSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FOWLER, Shelby/HSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WALKER, Tonya/HSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HERRMANN, Emily/HSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PERKINS, Carly/HSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CASPER, Justine/HSU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FOX, Sarah/HSU | .308 | 17 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 2 | 0 | .313 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BRASSMASSERY, Hannah/HSU | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKIBBON, Alison/HSU | .263 | 22 | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 7 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FOWLER, Shelby/HSU | .154 | 16 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .385 | 3 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HARRIS, Darian/HSU | .133 | 31 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .133 | 2 | 0 | 7 | 0 | .188 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RANDALL, Dani/HSU | .111 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GUIDARELLI, Erin/HSU | .000 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 7 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PERKINS, Carly/HSU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WALKER, Tonya/HSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOOSE, Claire/HSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ARAGONES, Serena/HSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WINK, Megan/HSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HERRMANN, Emily/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BRASSMASSERY, Hannah/HSU | 1.000 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PERKINS, Carly/HSU | .000 | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | HERRMANN, Emily/HSU | .000 | 50 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | PENA, Julie/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | FOWLER, Shelby/HSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | WINK, Megan/HSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ARAGONES, Serena/HSU | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | CHAVEZ, Andrea/HSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HARRIS, Darian/HSU | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | CASPER, Justine/HSU | .000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | CHAVEZ, Cyndi/HSU | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | GUIDARELLI, Erin/HSU | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | WALKER, Tonya/HSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | WILLIAMS, Hannah | 11 | 4 | 7 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | OBBEMA, Katie | 60 | 10 | 49 | 1 | .983 | 2 | 9 | 5 | .643 | 0 | 0 |
| p | PEREZ, Lizzie | 39 | 2 | 36 | 1 | .974 | 2 | 14 | 4 | .778 | 0 | 0 |
| c | BRASSMASSERY, Hannah | 7 | 7 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | HARRIS, Darian | 6 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | HIATT, Courtney | 283 | 240 | 34 | 9 | .968 | 1 | 19 | 9 | .679 | 7 | 1 |
| c | HERRMANN, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McKIBBON, Alison | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | PERKINS, Carly | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | STALF, Chrissy | 537 | 486 | 43 | 8 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | WILLIAMS, Hannah | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | GUIDARELLI, Erin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | CHAVEZ, Andrea | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | WINK, Megan | 259 | 135 | 113 | 11 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | CHAVEZ, Cyndi | 41 | 24 | 13 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | CASPER, Justine | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | FOX, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | STALF, Chrissy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | PENA, Julie | 269 | 102 | 151 | 16 | .941 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | HARRIS, Darian | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | FOWLER, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CHAVEZ, Cyndi | 14 | 7 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | FOX, Sarah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | McKIBBON, Alison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CHAVEZ, Andrea | 246 | 98 | 139 | 9 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | FOWLER, Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HARRIS, Darian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ARAGONES, Serena | 37 | 31 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HERRMANN, Emily | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | RANDALL, Dani | 69 | 63 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WALKER, Tonya | 68 | 54 | 9 | 5 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| of | FOX, Sarah | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GUIDARELLI, Erin | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PERKINS, Carly | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Chico State (Mar 02, 2013) |
| Runs scored: | 19 | - | vs CSU San Bernardino (Apr 26, 2013) |
| Hits: | 17 | - | vs New Mexico Highlands (02/08/13 at Las Vegas, Nev.) |
| 17 | - | vs CSU San Bernardino (Apr 26, 2013) | |
| RBIs: | 19 | - | vs CSU San Bernardino (Apr 26, 2013) |
| Doubles: | 4 | - | at Cal State East Bay (Feb 16, 2013) |
| Triples: | 1 | - | vs UC San Diego (Apr 20, 2013) |
| Home runs: | 7 | - | vs New Mexico Highlands (02/08/13 at Las Vegas, Nev.) |
| Total bases: | 40 | - | vs New Mexico Highlands (02/08/13 at Las Vegas, Nev.) |
| Walks: | 11 | - | vs UC San Diego (May 05, 2013 at Stockton, Calif.) |
| Strikeouts: | 10 | - | vs CSU Dominguez Hills (May 17, 2013 at Carson, CA) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | vs CSU San Bernardino (Apr 27, 2013) |
| 3 | - | vs CSU San Bernardino (Apr 27, 2013) | |
| Hit by pitch: | 6 | - | vs Academy of Art (Feb 02, 2013) |
