Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 02, 2013 | ACADEMY OF ART-1 | W | 4-3 | 4-5-0 | / | 3-3-0 | 7 | 1-0-0 | 0-0-0 | WILLIAMS (W 1-0) | 95 | 1:43 | |||
Feb 02, 2013 | ACADEMY OF ART-2 | W | 17-2 | 17-15-1 | / | 2-3-3 | 5 | 2-0-0 | 0-0-0 | PEREZ (W 1-0) | 104 | 1:57 | |||
02/06/13 | at | California Baptist-1 | 5-10 | L | 5-10-2 | / | 10-11-1 | 7 | 2-1-0 | 0-0-0 | WILLIAMS (L 1-1) | 402 | 2:20 | ||
02/06/13 | at | California Baptist-2 | W | 14-3 | 14-15-1 | / | 3-6-1 | 5 | 3-1-0 | 0-0-0 | PEREZ (W 2-0) | 377 | 2:10 | ||
02/08/13 | vs | New Mexico Highlands | 11-12 | L | 11-17-4 | / | 12-13-0 | 7 | 3-2-0 | 0-0-0 | WILLIAMS (L 1-2) | 65 | 2:30 | ||
02/08/13 | vs | Minot State | 0-2 | L | 0-5-0 | / | 2-6-0 | 7 | 3-3-0 | 0-0-0 | PEREZ (L 2-1) | 0 | 1:57 | ||
02/09/13 | vs | UC Colorado Springs | 1-4 | L | 1-3-1 | / | 4-12-0 | 7 | 3-4-0 | 0-0-0 | WILLIAMS (L 1-3) | 0 | 2:00 | ||
02/09/13 | vs | MSU Billings | 5-13 | L | 5-7-3 | / | 13-14-4 | 7 | 3-5-0 | 0-0-0 | OBBEMA (L 0-1) | 120 | 2:30 | ||
02/10/13 | vs | Notre Dame | W | 7-3 | 7-8-0 | / | 3-10-1 | 7 | 4-5-0 | 0-0-0 | PEREZ (W) | 75 | 2:10 | ||
* | Feb 15, 2013 | at | Cal State East Bay-1 | W | 6-2 | 6-6-0 | / | 2-7-0 | 7 | 5-5-0 | 1-0-0 | PEREZ (W 4-1) | 56 | 2:32 | |
* | Feb 15, 2013 | at | Cal State East Bay-2 | W | 9-2 | 9-9-2 | / | 2-7-3 | 7 | 6-5-0 | 2-0-0 | WILLIAMS (W 1-4) | 50 | 2HRS | |
* | Feb 16, 2013 | at | Cal State East Bay-1 | W | 5-4 | 5-8-0 | / | 4-9-0 | 7 | 7-5-0 | 3-0-0 | PEREZ (W 5-1) | 112 | 2:35 | |
* | Feb 16, 2013 | at | Cal State East Bay-2 | W | 10-2 | 10-7-1 | / | 2-3-1 | 5 | 8-5-0 | 4-0-0 | WILLIAMS (W 3-3) | 112 | 1:45 | |
* | Mar 01, 2013 | at | Chico State-1 | 0-5 | L | 0-6-3 | / | 5-8-1 | 7 | 8-6-0 | 4-1-0 | WILLIAMS (L 3-4) | - | 1:45 | |
* | Mar 01, 2013 | at | Chico State-2 | 1-2 | L | 1-5-2 | / | 2-6-0 | (8) | 8-7-0 | 4-2-0 | PEREZ (L 5-2) | 65 | 2:00 | |
* | Mar 02, 2013 | at | Chico State-1 | W | 2-1 | 2-10-1 | / | 1-8-3 | (11) | 9-7-0 | 5-2-0 | OBBEMA (W 1-1) | 75 | 2:47 | |
* | Mar 02, 2013 | at | Chico State-2 | 3-4 | L | 3-6-2 | / | 4-11-2 | (8) | 9-8-0 | 5-3-0 | PEREZ (L 5-3) | 90 | 2:10 | |
* | Mar 09, 2013 | CSU MONTEREY BAY-1 | W | 9-1 | 9-7-2 | / | 1-3-3 | 5 | 10-8-0 | 6-3-0 | PEREZ (W 6-3) | 125 | 1:39 | ||
* | Mar 09, 2013 | CSU MONTEREY BAY-2 | W | 10-9 | 10-13-2 | / | 9-12-0 | 7 | 11-8-0 | 7-3-0 | OBBEMA (W 2-1) | 125 | 2:34 | ||
* | Mar 10, 2013 | CSU MONTEREY BAY-1 | 3-4 | L | 3-10-2 | / | 4-6-0 | 7 | 11-9-0 | 7-4-0 | PEREZ (L 6-4) | 75 | 1:52 | ||
* | Mar 10, 2013 | CSU MONTEREY BAY-2 | W | 8-3 | 8-9-2 | / | 3-8-2 | 7 | 12-9-0 | 8-4-0 | OBBEMA (W 3-1) | 75 | 1:56 | ||
Mar 13, 2013 | DOMINICAN UNIVERSITY-1 | W | 5-0 | 5-6-3 | / | 0-3-0 | 7 | 13-9-0 | 8-4-0 | PEREZ (W 7-4) | 50 | 1:34 | |||
Mar 13, 2013 | DOMINICAN UNIVERSITY-2 | W | 11-3 | 11-8-1 | / | 3-6-1 | 5 | 14-9-0 | 8-4-0 | PEREZ (W 8-4) | 50 | 1:32 | |||
* | Mar 15, 2013 | CSU STANISLAUS-1 | W | 6-4 | 6-5-0 | / | 4-8-1 | 7 | 15-9-0 | 9-4-0 | PEREZ (W 9-4) | 50 | 2:10 | ||
* | Mar 15, 2013 | CSU STANISLAUS-2 | W | 7-0 | 7-7-4 | / | 0-5-0 | 7 | 16-9-0 | 10-4-0 | OBBEMA (W 4-1) | 50 | 1:56 | ||
* | Mar 16, 2013 | CSU STANISLAUS-1 | W | 11-3 | 11-14-0 | / | 3-4-0 | 5 | 17-9-0 | 11-4-0 | OBBEMA (W 5-1) | 75 | 1:30 | ||
* | Mar 16, 2013 | CSU STANISLAUS-2 | W | 5-2 | 5-9-1 | / | 2-3-1 | (8) | 18-9-0 | 12-4-0 | PEREZ (W 10-4) | 80 | 2:08 | ||
Mar 19, 2013 | NOTRE DAME-1 | W | 7-4 | 7-9-1 | / | 4-11-2 | 7 | 19-9-0 | 12-4-0 | PEREZ (W 11-4) | 50 | 2:03 | |||
Mar 19, 2013 | NOTRE DAME-2 | W | 7-3 | 7-6-0 | / | 3-3-3 | 7 | 20-9-0 | 12-4-0 | OBBEMA (W 6-1) | 50 | 1:56 | |||
* | Mar 22, 2013 | at | SF State-1 | W | 2-0 | 2-8-1 | / | 0-5-0 | 7 | 21-9-0 | 13-4-0 | OBBEMA (W 7-1) | 130 | 1:45 | |
* | Mar 22, 2013 | at | SF State-2 | W | 2-1 | 2-9-2 | / | 1-5-1 | (9) | 22-9-0 | 14-4-0 | PEREZ (W 12-4) | 130 | 2:00 | |
* | Mar 23, 2013 | at | SF State-1 | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 23-9-0 | 15-4-0 | OBBEMA (W 8-1) | 154 | 1:35 | |
* | Mar 23, 2013 | at | SF State-2 | W | 6-1 | 6-9-0 | / | 1-8-2 | 7 | 24-9-0 | 16-4-0 | OBBEMA (W 9-1) | 156 | 1:45 | |
* | Mar 28, 2013 | #14 CSU DOMINGUEZ HILLS-1 | W | 6-3 | 6-8-1 | / | 3-6-0 | 7 | 25-9-0 | 17-4-0 | OBBEMA (W 10-1) | 75 | 1:29 | ||
* | Mar 28, 2013 | #14 CSU DOMINGUEZ HILLS-2 | W | 2-1 | 2-6-0 | / | 1-5-3 | 7 | 26-9-0 | 18-4-0 | PEREZ (W 13-4) | 75 | 1:40 | ||
* | Mar 29, 2013 | #14 CSU DOMINGUEZ HILLS-1 | W | 5-3 | 5-6-2 | / | 3-8-1 | (8) | 27-9-0 | 19-4-0 | PEREZ (W 14-4) | 150 | 2:14 | ||
* | Mar 29, 2013 | #14 CSU DOMINGUEZ HILLS-2 | W | 3-1 | 3-5-0 | / | 1-3-0 | 7 | 28-9-0 | 20-4-0 | OBBEMA (W 11-1) | 125 | 1:30 | ||
% | 4/5/2013 | vs | Azusa Pacific | W | 3-0 | 3-3-0 | / | 0-6-1 | 7 | 29-9-0 | 20-4-0 | WILLIAMS (W 3-3) | 117 | 1:42 | |
% | 4/5/2013 | vs | Saint Martin's | 4-5 | L | 4-5-2 | / | 5-9-1 | 7 | 29-10-0 | 20-4-0 | OBBEMA (L 11-2) | 92 | 2:02 | |
% | Apr 05, 2013 | vs | Central Washington | W | 2-1 | 2-10-0 | / | 1-2-1 | (8) | 30-10-0 | 20-4-0 | OBBEMA (W 12-2) | 77 | 1:47 | |
% | Apr 06, 2013 | vs | MSU Billings | W | 5-4 | 5-5-2 | / | 4-8-2 | 7 | 31-10-0 | 20-4-0 | OBBEMA (W 13-2) | 119 | 1:50 | |
% | Apr 06, 2013 | vs | Western Washington | W | 8-3 | 8-14-1 | / | 3-10-1 | 7 | 32-10-0 | 20-4-0 | OBBEMA (W 14-2) | 81 | 2:03 | |
% | Apr 07, 2013 | vs | #16 Sonoma State | W | 1-0 | 1-3-0 | / | 0-5-1 | 7 | 33-10-0 | 20-4-0 | OBBEMA (W 15-2) | 188 | 1:53 | |
% | Apr 07, 2013 | vs | CSU Dominguez Hills | 1-2 | L | 1-5-2 | / | 2-3-0 | 7 | 33-11-0 | 20-4-0 | OBBEMA (L 15-3) | 105 | 1:22 | |
* | Apr 12, 2013 | #17 SONOMA STATE-1 | W | 4-3 | 4-4-1 | / | 3-8-1 | 7 | 34-11-0 | 21-4-0 | OBBEMA (W 16-3) | 210 | 1:44 | ||
* | Apr 12, 2013 | #17 SONOMA STATE-2 | W | 6-2 | 6-6-0 | / | 2-3-0 | 7 | 35-11-0 | 22-4-0 | PEREZ (W 15-4) | 210 | 1:49 | ||
* | Apr 13, 2013 | #17 SONOMA STATE-1 | W | 6-1 | 6-6-0 | / | 1-7-1 | 7 | 36-11-0 | 23-4-0 | OBBEMA (W 17-3) | 140 | 2:06 | ||
* | Apr 13, 2013 | #17 SONOMA STATE-2 | 3-17 | L | 3-5-2 | / | 17-17-0 | 5 | 36-12-0 | 23-5-0 | PEREZ (L 15-5) | 140 | 2:02 | ||
* | Apr 19, 2013 | UC SAN DIEGO-1 | W | 11-3 | 11-12-0 | / | 3-6-0 | 6 | 37-12-0 | 24-5-0 | OBBEMA (W 18-3) | 75 | 1:32 | ||
* | Apr 19, 2013 | UC SAN DIEGO-2 | W | 8-5 | 8-11-1 | / | 5-12-0 | 7 | 38-12-0 | 25-5-0 | OBBEMA (W 19-3) | 75 | 2:00 | ||
* | Apr 20, 2013 | UC SAN DIEGO-1 | W | 11-3 | 11-12-0 | / | 3-5-0 | 5 | 39-12-0 | 26-5-0 | OBBEMA (W 20-3) | 100 | 1:40 | ||
* | Apr 20, 2013 | UC SAN DIEGO | W | 5-3 | 5-9-1 | / | 3-7-0 | 7 | 40-12-0 | 27-5-0 | PEREZ (W 16-5) | 125 | 2:09 | ||
* | Apr 26, 2013 | CSU SAN BERNARDINO-1 | W | 10-1 | 10-9-2 | / | 1-5-1 | 5 | 41-12-0 | 28-5-0 | OBBEMA (W 21-3) | 110 | 1:31 | ||
* | Apr 26, 2013 | CSU SAN BERNARDINO-2 | W | 19-2 | 19-17-3 | / | 2-4-0 | 5 | 42-12-0 | 29-5-0 | PEREZ (W 17-5) | 110 | 1:52 | ||
* | Apr 27, 2013 | CSU SAN BERNARDINO-1 | W | 11-0 | 11-9-0 | / | 0-3-1 | 5 | 43-12-0 | 30-5-0 | OBBEMA (W 22-3) | 165 | 1:22 | ||
* | Apr 27, 2013 | CSU SAN BERNARDINO-2 | W | 6-2 | 6-10-0 | / | 2-11-2 | 7 | 44-12-0 | 31-5-0 | OBBEMA (W 23-3) | 165 | 1:38 | ||
C | May 03, 2013 | vs | CSU Dominguez Hills | W | 4-1 | 4-6-1 | / | 1-6-0 | 7 | 45-12-0 | 31-5-0 | OBBEMA (W 24-3) | 135 | 1:35 | |
C | May 04, 2013 | vs | Sonoma State | W | 4-2 | 4-9-0 | / | 2-11-0 | 7 | 46-12-0 | 31-5-0 | OBBEMA (W 25-3) | 212 | 1:45 | |
C | May 05, 2013 | vs | UC San Diego | W | 6-2 | 6-5-0 | / | 2-7-1 | 7 | 47-12-0 | 31-5-0 | OBBEMA (W 26-3) | 245 | 1:45 | |
R | May 10, 2013 | UC SAN DIEGO | W | 7-1 | 7-7-1 | / | 1-8-0 | 7 | 48-12-0 | 31-5-0 | PEREZ (W 18-5) | 358 | 2:18 | ||
R | May 11, 2013 | SAINT MARTIN'S | W | 6-5 | 6-9-2 | / | 5-9-2 | 7 | 49-12-0 | 31-5-0 | PEREZ (W 19-5) | 283 | 2:00 | ||
R | May 12, 2013 | #17 SAINT MARTIN'S | W | 5-3 | 5-9-1 | / | 3-5-2 | 7 | 50-12-0 | 31-5-0 | PEREZ (W 20-5) | 347 | 1:49 | ||
May 17, 2013 | vs | #5 CSU Dominguez Hills | W | 8-5 | 8-8-1 | / | 5-8-1 | 7 | 51-12-0 | 31-5-0 | PEREZ (W 21-5) | 96 | 1:58 | ||
May 18, 2013 | vs | CSU Dominguez Hills | W | 6-2 | 6-8-1 | / | 2-6-0 | 7 | 52-12-0 | 31-5-0 | OBBEMA (W 27-3) | 101 | 2:07 | ||
May 24, 2013 | vs | Texas Woman's Univ. | W | 4-2 | 4-7-2 | / | 2-6-0 | 7 | 53-12-0 | 31-5-0 | OBBEMA (W 28-3) | 273 | 2:10 | ||
May 24, 2013 | vs | Kutztown | 0-1 | L | 0-4-1 | / | 1-3-3 | 7 | 53-13-0 | 31-5-0 | OBBEMA (L 28-4) | 416 | 1:20 | ||
May 25, 2013 | vs | Armstrong | 3-5 | L | 3-7-2 | / | 5-11-2 | 7 | 53-14-0 | 31-5-0 | PEREZ (L 21-6) | 459 | 2:00 |
* = Conference game
% = Tournament of Champions C = CCAA Championship Tournament R = West Regionals S = Super Regionals () extra inning game |