Humboldt State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 09, 2011  vs  Dominican (CA)-1  W  11-0       11-12-0  /  0-2-4  5   1-0-0  0-0-0   HOOVER (W)  50  1:26 
  Feb 09, 2011  vs  Dominican (CA)-2  W  12-3       12-13-1  /  3-5-3  5   2-0-0  0-0-0   LEWIS (W)  50  1:22 
  Feb 11, 2011  vs  Central Washington    10-11  L     10-9-4  /  11-13-0  7   2-1-0  0-0-0   GEORGE (L)  0  2:42 
  Feb 11, 2011  vs  Grand Canyon  W  9-8       9-12-2  /  8-7-6  (9)   3-1-0  0-0-0   HOOVER (W)  0  3:01 
  Feb 12, 2011  vs  Western Oregon  W  15-0       15-17-2  /  0-5-4  7   4-1-0  0-0-0   GEORGE (W 1-0)  40  2:15 
  Feb 12, 2011  vs  Dixie State    9-17  L     9-6-3  /  17-14-3  6   4-2-0  0-0-0   HOOVER (L)  0  2:30 
  Feb 13, 2011  vs  Montana St. Billings  W  14-11       14-12-3  /  11-11-2  7   5-2-0  0-0-0   SIZEMORE (W)  0  2:36 
*  Feb 19, 2011    CSU STANISLAUS-1    3-8  L     3-3-1  /  8-12-0  7   5-3-0  0-1-0   LEWIS (L 1-1)  -   
*  Feb 19, 2011    CSU STANISLAUS-2    14-16  L     14-17-0  /  16-17-1  7   5-4-0  0-2-0   SIZEMORE (L 1-1)  -   
*  Feb 20, 2011    CSU STANISLAUS-1  W  4-3       4-6-1  /  3-2-0  7   6-4-0  1-2-0   GEORGE (W 2-1)  -   
*  Feb 20, 2011    CSU STANISLAUS-2  W  4-3       4-7-0  /  3-8-0  7   7-4-0  2-2-0   HOOVER (W 3-1)  -   
*  Feb 26, 2011    SONOMA STATE-1  W  3-1       3-4-1  /  1-2-3  7   8-4-0  3-2-0   HOOVER (W 4-1)  60  2:00 
*  Feb 26, 2011    SONOMA STATE-2    0-7  L     0-5-0  /  7-14-2  7   8-5-0  3-3-0   GEORGE (L 2-2)  -  2:00 
*  Feb 27, 2011    SONOMA STATE-1  W  7-6       7-9-1  /  6-11-1  (9)   9-5-0  4-3-0   LEWIS (W 3-1)  50  1:30 
*  Feb 27, 2011    SONOMA STATE-2    1-9  L     1-3-2  /  9-10-1  6   9-6-0  4-4-0   LEWIS (L 3-2)  40  2 hr 
*  Mar 04, 2011  at  UC San Diego-1    2-6  L     2-6-0  /  6-8-0  7   9-7-0  4-5-0   HOOVER (L 4-2)  80  2:00 
*  Mar 04, 2011  at  UC San Diego-2  W  9-4       9-12-2  /  4-6-3  7   10-7-0  5-5-0   GEORGE (W 3-2)  80  2:15 
*  Mar 05, 2011  at  UC San Diego-1    2-12  L     2-5-1  /  12-15-1  5   10-8-0  5-6-0   HOOVER (L 4-3)  50  2:40 
*  Mar 05, 2011  at  UC San Diego-2    8-12  L     8-9-0  /  12-11-2  7   10-9-0  5-7-0   GEORGE (L 3-3)  70  2:10 
*  Mar 11, 2011  at  Cal State East Bay-1    1-4  L     1-4-0  /  4-8-1  7   10-10-0  5-8-0   GEORGE (L 3-4)  78  1:50 
*  Mar 11, 2011  at  Cal State East Bay-2    3-11  L     3-4-1  /  11-8-0  5   10-11-0  5-9-0   SIZEMORE (L 2-3)  70  1:45 
*  Mar 12, 2011  at  Cal State East Bay-1    7-10  L     7-13-0  /  10-9-1  7   10-12-0  5-10-0   GEORGE (L 3-5)  37  2:10 
*  Mar 12, 2011  at  Cal State East Bay-2  W  7-1       7-11-0  /  1-8-1  7   11-12-0  6-10-0   SIZEMORE (W 2-2)  37  2:00 
*  Mar 22, 2011    UNIV. OF HAWAII HILO-1  W  9-1       9-10-0  /  1-4-2  5   12-12-0  7-10-0   HOOVER (W 5-3)  20  1:40 
*  Mar 22, 2011    UNIV. OF HAWAII HILO-2  W  9-4       9-10-3  /  4-9-1  7   13-12-0  8-10-0   GEORGE (W 4-5)  20  2:30 
%*  Apr 01, 2011  vs  Dixie State    1-12  L     1-3-1  /  12-9-0  6   13-13-0  8-11-0   GEORGE (L 4-6)  50  2 hr 
  Apr 01, 2011  vs  #6 Western Washington    2-5  L     2-8-2  /  5-8-1  7   13-14-0  8-11-0   HOOVER (L 5-4)  37  1:48 
  Apr 01, 2011  vs  Chaminade  W  3-0       3-10-0  /  0-5-1  7   14-14-0  8-11-0   SIZEMORE (W 3-2)  23  2:15 
  Apr 02, 2011  vs  Hawaii Hilo    2-9  L     2-10-0  /  9-12-3  7   14-15-0  8-11-0   HOOVER (L 5-5)  63  2:07 
$  Apr 02, 2011  vs  Central Washington  W  4-3       4-6-1  /  3-9-2  7   15-15-0  8-11-0   HOOVER (W 6-5)  85  1:42 
  Apr 03, 2011  vs  Grand Canyon  W  7-5       7-9-1  /  5-6-0  7   16-15-0  8-11-0   HOOVER (W 7-5)  34  2:10 
  Apr 03, 2011  vs  Hawaii Hilo    3-11  L     3-9-3  /  11-15-0  7   16-16-0  8-11-0   GEORGE (L 4-7)  63  2:10 
  Apr 06, 2011    ACADEMY OF ART  W  7-6       7-10-1  /  6-8-2  7   17-16-0  8-11-0   HOOVER (W)  20  2:10 
  Apr 06, 2011    ACADEMY OF ART-2  W  6-5       6-11-1  /  5-5-2  7   18-16-0  8-11-0   GEORGE (W)  23  2  
*  Apr 08, 2011  at  Chico State-1    0-2  L     0-3-0  /  2-6-0  7   18-17-0  8-12-0   GEORGE (L 5-8)  115  1:28 
*  Apr 08, 2011  at  Chico State-2  W  6-2       6-9-0  /  2-5-1  7   19-17-0  9-12-0   HOOVER (W 9-5)  65  1:57 
*  Apr 09, 2011  at  Chico State-1    3-8  L     3-8-0  /  8-9-0  7   19-18-0  9-13-0   GEORGE (L 5-9)  215  1:55 
*  Apr 09, 2011  at  Chico State-2    2-5  L     2-8-1  /  5-5-0  7   19-19-0  9-14-0   HOOVER (L 9-6)  185  1:50 
*  Apr 11, 2011    CSU MONTEREY BAY-1  W  11-8       11-14-2  /  8-7-1  7   20-19-0  10-14-0   HOOVER (W 10-6)  56  2:20 
*  Apr 11, 2011    CSU MONTEREY BAY-2  W  15-14       15-17-1  /  14-12-2  (9)   21-19-0  11-14-0   HOOVER (W)  62  3:10 
*  Apr 12, 2011    CSU MONTEREY BAY-1    3-8  L     3-4-2  /  8-9-2  7   21-20-0  11-15-0   HOOVER (L)  34  2:15 
*  Apr 12, 2011    CSU MONTEREY BAY-2    5-13  L     5-9-1  /  13-16-1  7   21-21-0  11-16-0   GEORGE (L 5-10)  54  2:30 
*  Apr 15, 2011  at  SF State-1  W  6-2       6-9-1  /  2-6-1  7   22-21-0  12-16-0   HOOVER (W 10-6)  133  1:50 
*  Apr 15, 2011  at  SF State-2  W  8-3       8-8-1  /  3-6-3  7   23-21-0  13-16-0   GEORGE (W 6-9)  -  1:58 
*  Apr 16, 2011  at  SF State-1  W  4-3       4-9-0  /  3-6-0  7   24-21-0  14-16-0   HOOVER (W 13-7)  233  2:18 
*  Apr 16, 2011  at  SF State-2    1-6  L     1-5-1  /  6-11-0  7   24-22-0  14-17-0   GEORGE (L 6-11)  -  1:44 
*  Apr 21, 2011    CSU SAN BERNARDINO-1  W  5-0       5-7-0  /  0-3-0  7   25-22-0  15-17-0   HOOVER (W)  46  2:50 
*  Apr 21, 2011    CSU SAN BERNARDINO-2  W  6-4       6-12-2  /  4-6-1  7   26-22-0  16-17-0   GEORGE (W)  51  2:10 
*  Apr 22, 2011    CSU SAN BERNARDINO-1    2-5  L     2-6-1  /  5-9-1  7   26-23-0  16-18-0   GEORGE (L)  85  2:12 
*  Apr 22, 2011    CSU SAN BERNARDINO-2  W  8-4       8-7-1  /  4-7-1  7   27-23-0  17-18-0   HOOVER (W)  43  2 hr 
  Apr 23, 2011    CSU SAN BERNARDINO-1    2-11  L     2-5-2  /  11-12-1  6   27-24-0  17-18-0   HOOVER (L)  32  2 hr 

() extra inning game