Humboldt State

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Humboldt State (as of May 12, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCAA  Pitcher of record  Attend  Time 
#  Feb 07, 2009  vs  Sonoma State  W  8-0       8-13-0  /  0-3-1     1-0-0  0-0-0   PEREZ (W 1-0)  75  1:35 
#  Feb 07, 2009  at  Davis & Elkins  W  9-1       9-11-0  /  1-2-2     2-0-0  0-0-0   ANDERSON (W 1-0)  85  1:35 
#  Feb 08, 2009  vs  Central Washington  W  4-0       4-7-0  /  0-1-1     3-0-0  0-0-0   ANDERSON (W 2-0)  57  1:18 
#  Feb 08, 2009  at  #14 Cal State Stanislaus  W  2-0       2-5-1  /  0-4-0     4-0-0  0-0-0   PEREZ (W 2-0)  212  1:34 
*  Feb 19, 2009    SONOMA STATE    1-4  L     1-4-0  /  4-6-1     4-1-0  0-1-0   PEREZ (L 2-1)  115  2:25 
*  Feb 19, 2009    SONOMA STATE  W  10-0       10-15-1  /  0-3-0     5-1-0  1-1-0   ANDERSON (W 3-0)  55  1:45 
*  Feb 20, 2009    SONOMA STATE  W  6-5       6-9-1  /  5-9-2     6-1-0  2-1-0   PARADA (W 1-0)  132  1:27 
*  Feb 20, 2009    SONOMA STATE    2-6  L     2-6-0  /  6-11-1     6-2-0  2-2-0   ANDERSON (L 3-1)  87  2:20 
*  Feb 27, 2009  at  UC San Diego    3-4  L     3-5-2  /  4-10-0     6-3-0  2-3-0   PEREZ (L 2-2)  125  2:05 
*  Feb 27, 2009  at  UC San Diego  W  6-3       6-14-3  /  3-6-1     7-3-0  3-3-0   PARADA (W 2-0)  230  1:55 
*  Feb 28, 2009  at  UC San Diego  W  1-0       1-6-0  /  0-1-0     8-3-0  4-3-0   PEREZ (W 3-2)  167  1:25 
*  Feb 28, 2009  at  UC San Diego  W  10-1       10-16-2  /  1-3-2     9-3-0  5-3-0   PARADA (W 3-0)  245  2:05 
  Mar 07, 2009    ACADEMY OF ART  W  10-2       10-9-2  /  2-4-0     10-3-0  5-3-0   LEWIS (W 1-0)  110  1:22 
  Mar 07, 2009    ACADEMY OF ART    3-11  L     3-7-1  /  11-12-3     10-4-0  5-3-0   PARADA (L 3-1)  116  1:40 
  Mar 08, 2009    ACADEMY OF ART  W  4-1       4-6-1  /  1-4-0     11-4-0  5-3-0   PEREZ (W 4-2)  62  1:50 
  Mar 08, 2009    ACADEMY OF ART  W  12-3       12-12-3  /  3-7-4     12-4-0  5-3-0   PARADA (W 4-1)  65  1:30 
*  Mar 09, 2009  at  Chico State  W  6-3       6-10-0  /  3-9-4     13-4-0  6-3-0   PEREZ (W 5-2)  45  2:08 
*  Mar 09, 2009  at  Chico State  W  7-0       7-15-1  /  0-8-0     14-4-0  7-3-0   PARADA (W 5-1)  45  1:59 
*  Mar 10, 2009  at  Chico State  W  9-1       9-10-0  /  1-5-2     15-4-0  8-3-0   PARADA (W 6-1)  -  1:30 
*  Mar 10, 2009  at  Chico State  W  15-0       15-16-0  /  0-4-0     16-4-0  9-3-0   PEREZ (W 6-2)  68  1:35 
*  Mar 13, 2009    CSU DOMINGUEZ HILLS  W  9-0       9-12-0  /  0-2-3     17-4-0  10-3-0   PARADA (W 7-1)  70  1:05 
*  Mar 13, 2009    CSU DOMINGUEZ HILLS    2-6  L     2-4-2  /  6-10-0     17-5-0  10-4-0   PEREZ (L 6-3)  53  1:25 
*  Mar 14, 2009    CSU DOMINGUEZ HILLS  W  5-2       5-7-1  /  2-10-1     18-5-0  11-4-0   PARADA (W 8-1)  44  1:34 
*  Mar 14, 2009    CSU DOMINGUEZ HILLS    5-6  L     5-8-1  /  6-12-0     18-6-0  11-5-0   ANDERSON (L 3-2)  67  1:35 
*  Mar 20, 2009    CSU MONTEREY BAY  W  5-4       5-5-1  /  4-10-1     19-6-0  12-5-0   PEREZ (W 7-3)  47  2:00 
*  Mar 20, 2009    CSU MONTEREY BAY  W  7-6       7-10-0  /  6-12-1     20-6-0  13-5-0   PARADA (W 9-1)  58  1:50 
*  Mar 21, 2009    CSU MONTEREY BAY  W  11-5       11-8-1  /  5-8-2     21-6-0  14-5-0   PARADA (W 10-1)  77  2:00 
*  Mar 21, 2009    CSU MONTEREY BAY    6-14  L     6-7-1  /  14-13-0     21-7-0  14-6-0   PARADA (L 10-2)  65  1:2: 
  Mar 26, 2009  at  Notre Dame de Namur  W  8-2       8-14-2  /  2-6-2     22-7-0  14-6-0   PEREZ (W)  35  1:37 
*  Mar 27, 2009  at  San Francisco State  W  7-5       7-11-1  /  5-12-1     23-7-0  15-6-0   PEREZ (W 9-3)  177  2:07 
*  Mar 27, 2009  at  San Francisco State    1-3  L     1-7-1  /  3-10-0     23-8-0  15-7-0   PARADA (L 10-3)  -  1:50 
*  Mar 28, 2009  at  San Francisco State  W  4-0       4-8-2  /  0-3-2     24-8-0  16-7-0   PEREZ (W 10-3)  221  1:52 
*  Mar 28, 2009  at  San Francisco State  W  4-2       4-8-2  /  2-5-0     25-8-0  17-7-0   PEREZ (W 11-3)  -  1:50 
  Apr 03, 2009  vs  #19 Dixie State    3-4  L     3-7-2  /  4-7-2     25-9-0  17-7-0   PARADA (L 10-4)  78  1:35 
  Apr 03, 2009  vs  #11 Hawaii Pacific  W  8-3       8-9-2  /  3-5-4  (9)   26-9-0  17-7-0   PEREZ (W 12-3)  89  2:15 
  Apr 04, 2009  vs  Chaminade  W  8-7       8-11-0  /  7-8-4     27-9-0  17-7-0   ANDERSON (W 4-2)  57  1:45 
  Apr 04, 2009  vs  Grand Canyon  W  8-5       8-9-4  /  5-8-1     28-9-0  17-7-0   ANDERSON (W 5-2)  111  1:40 
  Apr 04, 2009  vs  Notre Dame de Namur  W  8-1       8-12-0  /  1-4-0     29-9-0  17-7-0   PEREZ (W 12-3)  76  1:15 
%  Apr 05, 2009  vs  Saint Martin's    1-2  L     1-4-1  /  2-8-1     29-10-0  17-7-0   PARADA (L 10-5)  77  1:37 
  Apr 06, 2009  vs  Grand Canyon    1-4  L     1-5-0  /  4-10-0     29-11-0  17-7-0   ANDERSON (L)  0   
  Apr 06, 2009  vs  Grand Canyon    5-6  L     5-12-0  /  6-10-1  (11)   29-12-0  17-7-0   ANDERSON (L)  0   
*  Apr 10, 2009    CAL STATE STANISLAUS  W  6-3       6-9-1  /  3-6-1     30-12-0  18-7-0   PEREZ (W 14-3)  118  2:00 
*  Apr 10, 2009    CAL STATE STANISLAUS  W  7-6       7-13-3  /  6-12-1     31-12-0  19-7-0   PEREZ (W 15-3)  98  2:05 
*  Apr 11, 2009    CAL STATE STANISLAUS    7-13  L     7-6-3  /  13-16-0     31-13-0  19-8-0   PEREZ (L 15-4)  137  2:40 
*  Apr 11, 2009    CAL STATE STANISLAUS  W  5-0       5-7-1  /  0-4-2     32-13-0  20-8-0   PARADA (W 11-5)  168  1:33 
  Apr 15, 2009    WESTERN OREGON  W  10-2       10-11-1  /  2-6-1     33-13-0  20-8-0   PARADA (W 12-5)  61  1:33 
  Apr 15, 2009    WESTERN OREGON    2-10  L     2-2-0  /  10-10-1     33-14-0  20-8-0   ANDERSON (L 5-5)  56  1:21 
*  Apr.24,2009   at  CSU San Bernardino    2-4  L     2-8-1  /  4-6-1     33-15-0  20-9-0   PEREZ (L 15-5)  142  1:50 
*  Apr 24, 2009  at  CSU San Bernardino  W  3-2       3-11-3  /  2-5-1     34-15-0  21-9-0   PEREZ (W 16-5)  142  1:55 
*  Apr.25,2009   at  CSU San Bernardino  W  5-4       5-9-0  /  4-6-1  (8)   35-15-0  22-9-0   PEREZ (W 17-5)  210  2:20 
*  Apr25,2009   at  CSU San Bernardino  W  8-7       8-10-0  /  7-10-3     36-15-0  23-9-0   ANDERSON (W 6-5)  175  2:05 
  Apr.26,2009   at  CSU San Bernardino  W  8-4       8-14-2  /  4-9-1     37-15-0  23-9-0   PEREZ (W 18-5)  125  2:15 
  Apr.26, 2009  at  CSU San Bernardino    2-10  L     2-7-1  /  10-12-0     37-16-0  23-9-0   ANDERSON (L 6-6)  125  1:15 
  Apr 30, 2009  vs  Sonoma State    2-6  L     2-8-0  /  6-9-1     37-17-0  23-9-0   PEREZ (L 18-6)  327  2:13 
  May 01, 2009  vs  UC San Diego    0-8  L     0-3-1  /  8-13-1     37-18-0  23-9-0   PEREZ (L 18-7)  167  1:33 
&  May 08, 2009    SONOMA STATE    2-3  L     2-2-2  /  3-4-4     37-19-0  23-9-0   PEREZ (L 18-8)  309  1:53 
&  May 09, 2009    MONTANA ST. BILLINGS  W  3-2       3-8-0  /  2-4-3     38-19-0  23-9-0   PEREZ (W 19-8)  257  1:40 
&  May 09, 2009    CAL STATE STANISLAUS    0-8  L     0-6-1  /  8-4-0     38-20-0  23-9-0   PEREZ (L 19-9)  257  1:16 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Humboldt State (as of May 12, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2009  vs  Sonoma State   23  8  13  8  1  0  1  3  0  0  0  0  2  0  0  0  15  11  0  .565 
  Feb 07, 2009  at  Davis & Elkins   25  9  11  9  4  1  0  2  0  1  0  0  0  2  0  4  15  9  0  .500 
  Feb 08, 2009  vs  Central Washington   24  4  7  4  1  0  0  0  0  0  0  0  2  0  0  1  21  10  0  .431 
  Feb 08, 2009    Cal State Stanislaus  21  2  5  2  1  0  1  0  0  0  0  0  2  0  0  3  21  3  1  .387 
*  Feb 19, 2009    Sonoma State   25  1  4  1  2  0  0  5  0  0  0  1  0  0  0  4  21  7  0  .339 
*  Feb 19, 2009    Sonoma State   27  10  15  6  3  0  0  1  0  2  0  0  0  0  0  2  15  9  1  .379 
*  Feb 20, 2009    Sonoma State   29  6  9  6  3  0  1  2  0  0  0  0  0  1  0  5  21  9  1  .368 
*  Feb 20, 2009    Sonoma State   28  2  6  2  0  0  0  3  0  0  0  0  0  0  0  1  21  9  0  .347 
*  Feb 27, 2009  at  UC San Diego   26  3  5  3  0  0  2  6  0  0  0  1  0  0  0  1  20  14  2  .329 
*  Feb 27, 2009  at  UC San Diego   32  6  14  6  4  0  2  3  0  1  0  1  1  0  0  2  21  11  3  .342 
*  Feb 28, 2009  at  UC San Diego   23  1  6  1  1  0  0  1  0  0  1  2  3  0  0  1  21  6  0  .336 
*  Feb 28, 2009  at  UC San Diego   34  10  16  10  2  0  1  4  0  0  1  2  2  0  1  5  21  14  2  .350 
  Mar 07, 2009    Academy of Art   21  10  9  10  1  0  5  3  0  0  0  1  1  0  0  1  15  6  2  .355 
  Mar 07, 2009    Academy of Art   23  3  7  2  3  0  0  1  0  0  0  0  1  0  1  2  15  9  1  .352 
  Mar 08, 2009    Academy of Art   23  4  6  4  0  0  3  4  0  1  0  0  1  0  0  2  21  7  1  .346 
  Mar 08, 2009    Academy of Art   22  12  12  10  1  0  3  2  0  1  0  1  0  2  0  2  15  10  3  .357 
*  Mar 09, 2009  at  Chico State   32  6  10  5  1  0  1  0  0  2  0  0  1  0  0  3  21  7  0  .354 
*  Mar 09, 2009  at  Chico State   35  7  15  7  3  0  0  2  0  1  0  0  1  0  0  2  21  16  1  .359 
*  Mar 10, 2009  at  Chico State   24  9  10  9  4  0  0  2  0  1  0  1  1  0  0  1  15  9  0  .362 
*  Mar 10, 2009  at  Chico State   30  15  16  15  3  0  3  2  0  0  0  1  1  0  0  1  15  11  0  .372 
*  Mar 13, 2009    CSU Dominguez Hills   23  9  12  10  0  0  1  2  0  1  0  0  2  1  0  1  15  9  0  .378 
*  Mar 13, 2009    CSU Dominguez Hills   25  2  4  2  1  0  1  0  0  0  0  0  0  0  0  2  21  15  2  .369 
*  Mar 14, 2009    CSU Dominguez Hills   24  5  7  5  0  0  2  0  0  1  0  1  2  0  0  2  21  14  1  .366 
*  Mar 14, 2009    CSU Dominguez Hills   28  5  8  5  1  0  2  2  0  1  0  1  1  0  0  0  21  9  1  .362 
*  Mar 20, 2009    CSU Monterey Bay   22  5  5  4  0  0  2  4  0  0  0  1  3  0  0  1  21  7  1  .357 
*  Mar 20, 2009    CSU Monterey Bay   27  7  10  7  1  0  3  3  1  2  0  0  1  0  0  4  21  9  0  .358 
*  Mar 21, 2009    CSU Monterey Bay   24  11  8  10  1  0  2  4  0  3  0  3  1  2  0  0  21  11  1  .357 
*  Mar 21, 2009    CSU Monterey Bay   28  6  7  6  1  0  2  4  0  0  0  1  0  0  0  1  21  9  1  .353 
  Mar 26, 2009  at  Notre Dame de Namur   32  8  14  8  2  0  0  2  0  3  1  1  0  1  0  2  21  6  2  .357 
*  Mar 27, 2009  at  San Francisco State   32  7  11  6  3  0  0  5  0  2  0  1  1  0  0  4  21  10  1  .356 
*  Mar 27, 2009  at  San Francisco State   26  1  7  1  0  0  0  2  0  1  1  0  1  0  0  9  18  9  1  .353 
*  Mar 28, 2009  at  San Francisco State   31  4  8  3  1  0  0  3  0  0  0  1  0  0  0  8  21  8  2  .350 
*  Mar 28, 2009  at  San Francisco State   27  4  8  4  0  0  0  4  0  1  0  1  1  0  0  2  21  9  2  .348 
  Apr 03, 2009  vs  Dixie State   26  3  7  3  1  0  0  6  0  0  0  0  2  0  1  1  18  10  2  .346 
  Apr 03, 2009  vs  Hawaii Pacific   33  8  9  8  0  0  0  3  0  4  0  0  4  0  1  3  27  7  2  .343 
  Apr 04, 2009  vs  Chaminade   31  8  11  8  1  0  1  0  0  1  0  0  2  2  0  2  21  10  0  .344 
  Apr 04, 2009  vs  Grand Canyon   23  8  9  7  3  0  0  3  0  0  0  0  4  1  0  2  21  14  4  .345 
  Apr 04, 2009  vs  Notre Dame de Namur   30  8  12  8  3  2  0  2  0  0  0  0  0  0  0  0  21  7  0  .346 
  Apr 05, 2009  vs  Saint Martin's   24  1  4  1  1  0  0  5  0  2  0  0  0  0  0  1  21  11  1  .342 
  Apr 06, 2009  vs  Grand Canyon   23  1  5  1  1  0  0  1  0  0  0  0  1  1  1  1  21  11  0  .340 
  Apr 06, 2009  vs  Grand Canyon   39  5  12  5  0  1  1  2  0  3  1  0  3  0  0  1  31  13  0  .338 
*  Apr 10, 2009    Cal State Stanislaus  26  6  9  6  2  0  3  2  0  1  0  1  1  0  0  2  21  3  1  .339 
*  Apr 10, 2009    Cal State Stanislaus  30  7  13  6  5  0  2  2  0  1  0  1  0  0  0  0  21  8  3  .341 
*  Apr 11, 2009    Cal State Stanislaus  27  7  6  7  0  0  2  6  0  0  0  1  0  0  0  2  21  11  3  .338 
*  Apr 11, 2009    Cal State Stanislaus  26  5  7  5  1  0  3  2  0  0  1  0  0  0  0  0  21  7  1  .337 
  Apr 15, 2009    Western Oregon   23  10  11  10  3  0  4  6  0  0  0  0  0  1  0  0  15  6  1  .340 
  Apr 15, 2009    Western Oregon   18  2  2  1  1  0  1  1  0  3  0  0  0  0  0  2  15  11  0  .336 
*  Apr.24,2009   at  CSU San Bernardino   26  2  8  2  0  0  0  5  0  0  0  1  3  0  0  1  18  3  1  .336 
*  Apr 24, 2009  at  CSU San Bernardino   31  3  11  3  0  0  1  4  0  1  1  0  0  0  0  3  21  2  3  .336 
*  Apr.25,2009   at  CSU San Bernardino   32  5  9  4  0  0  1  6  0  0  0  1  1  0  0  3  24  8  0  .335 
*  Apr25,2009   at  CSU San Bernardino   33  8  10  6  0  0  0  3  0  0  1  0  0  0  0  1  21  7  0  .334 
  Apr.26,2009   at  CSU San Bernardino   34  8  14  8  3  0  3  1  0  0  0  0  0  0  0  0  21  7  2  .336 
  Apr.26, 2009  at  CSU San Bernardino   21  2  7  2  1  0  2  1  0  1  0  0  0  0  0  1  12  8  1  .336 
  Apr 30, 2009  vs  Sonoma State   29  2  8  1  0  0  0  3  0  0  0  0  1  0  0  2  21  5  0  .335 
  May 01, 2009  vs  UC San Diego   20  0  3  0  0  0  0  2  0  0  0  0  2  0  0  2  15  6  1  .332 
  May 08, 2009    Sonoma State   24  2  2  2  0  0  1  3  0  0  0  1  1  1  0  2  21  8  2  .328 
  May 09, 2009    Montana St. Billings  27  3  8  2  2  0  0  2  0  0  0  0  2  0  0  6  21  7  0  .328 
  May 09, 2009  at  Cal State Stanislaus  20  0  6  0  2  0  0  0  0  0  0  0  0  0  0  3  12  5  1  .327 
   Totals        1552  316  508  297  79  4  63  152  1  42  8  28  59  15  5  120  1137  507  62  .327 


The Automated ScoreBook
Team Game-by-Game for Humboldt State (as of May 12, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2009     Sonoma State   5.0  3  0  0  2  3  1  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 07, 2009     Davis & Elkins   5.0  2  1  1  0  4  1  0  0  0  0  1  0  0  9-1  2  0  0  0.70 
  Feb 08, 2009     Central Washington   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  4-0  3  0  0  0.41 
  Feb 08, 2009     Cal State Stanislaus  7.0  4  0  0  0  13  2  0  0  0  0  1  0  0  2-0  4  0  0  0.29 
*  Feb 19, 2009     Sonoma State   7.0  6  4  4  2  9  0  0  0  0  0  0  0  0  1-4  4  1  0  1.13 
*  Feb 19, 2009     Sonoma State   5.0  3  0  0  2  1  0  0  0  0  0  0  0  0  10-0  5  1  0  0.97 
*  Feb 20, 2009     Sonoma State   7.0  9  5  4  2  2  2  0  0  0  0  0  0  0  6-5  6  1  0  1.47 
*  Feb 20, 2009     Sonoma State   7.0  11  6  5  3  5  2  0  1  0  0  2  1  0  2-6  6  2  0  1.96 
*  Feb 27, 2009     UC San Diego   6.2  10  4  2  3  2  1  0  0  0  0  0  1  1  3-4  6  3  0  1.98 
*  Feb 27, 2009     UC San Diego   7.0  6  3  2  1  1  0  0  0  0  0  0  0  0  6-3  7  3  0  1.98 
*  Feb 28, 2009     UC San Diego   7.0  1  0  0  2  1  0  0  0  0  0  0  0  0  1-0  8  3  0  1.78 
*  Feb 28, 2009     UC San Diego   7.0  3  1  0  0  0  1  0  0  0  0  0  0  0  10-1  9  3  0  1.62 
  Mar 07, 2009     Academy of Art   5.0  4  2  1  2  3  0  0  1  0  0  0  0  0  10-2  10  3  0  1.61 
  Mar 07, 2009     Academy of Art   5.0  12  11  11  4  2  2  0  2  2  0  0  0  0  3-11  10  4  0  2.40 
  Mar 08, 2009     Academy of Art   7.0  4  1  1  0  7  0  0  1  0  0  1  0  0  4-1  11  4  0  2.29 
  Mar 08, 2009     Academy of Art   5.0  7  3  0  1  1  2  0  1  1  0  0  1  0  12-3  12  4  0  2.18 
*  Mar 09, 2009     Chico State   7.0  9  3  2  0  5  0  0  0  0  0  3  0  0  6-3  13  4  0  2.17 
*  Mar 09, 2009     Chico State   7.0  8  0  0  2  0  0  0  0  0  0  0  2  0  7-0  14  4  0  2.03 
*  Mar 10, 2009     Chico State   5.0  5  1  1  1  1  1  0  0  0  0  0  0  0  9-1  15  4  0  2.01 
*  Mar 10, 2009     Chico State   5.0  4  0  0  0  0  1  0  0  0  0  0  0  0  15-0  16  4  0  1.92 
*  Mar 13, 2009     CSU Dominguez Hills   5.0  2  0  0  0  1  0  0  0  0  0  2  1  0  9-0  17  4  0  1.85 
*  Mar 13, 2009     CSU Dominguez Hills   7.0  10  6  4  0  1  1  0  1  0  0  0  1  0  2-6  17  5  0  1.96 
*  Mar 14, 2009     CSU Dominguez Hills   7.0  10  2  2  1  1  1  0  0  0  0  0  0  0  5-2  18  5  0  1.96 
*  Mar 14, 2009     CSU Dominguez Hills   7.0  12  6  6  1  3  1  0  1  0  0  1  1  0  5-6  18  6  0  2.15 
*  Mar 20, 2009     CSU Monterey Bay   7.0  10  4  4  3  4  0  0  4  0  0  0  0  0  5-4  19  6  0  2.23 
*  Mar 20, 2009     CSU Monterey Bay   7.0  12  6  6  1  5  2  0  3  0  0  1  0  1  7-6  20  6  0  2.40 
*  Mar 21, 2009     CSU Monterey Bay   7.0  8  5  4  3  2  1  0  1  0  0  1  0  0  11-5  21  6  0  2.46 
*  Mar 21, 2009     CSU Monterey Bay   7.0  13  14  11  7  1  0  0  6  3  0  1  0  0  6-14  21  7  0  2.80 
  Mar 26, 2009     Notre Dame de Namur   7.0  6  2  1  0  9  1  0  0  0  0  1  0  0  8-2  22  7  0  2.73 
*  Mar 27, 2009     San Francisco State   7.0  12  5  4  2  6  3  0  0  0  0  1  1  0  7-5  23  7  1  2.78 
*  Mar 27, 2009     San Francisco State   6.0  10  3  2  5  1  2  0  0  0  0  0  1  0  1-3  23  8  1  2.76 
*  Mar 28, 2009     San Francisco State   7.0  3  0  0  2  5  0  0  0  0  0  0  1  0  4-0  24  8  1  2.67 
*  Mar 28, 2009     San Francisco State   7.0  5  2  0  0  2  4  0  0  0  0  1  0  0  4-2  25  8  1  2.58 
  Apr 03, 2009     Dixie State   6.0  7  4  1  2  2  2  0  0  1  0  0  1  0  3-4  25  9  1  2.54 
  Apr 03, 2009     Hawaii Pacific   9.0  5  3  2  2  7  0  1  0  0  0  1  0  0  8-3  26  9  1  2.50 
  Apr 04, 2009     Chaminade   7.0  8  7  7  2  4  3  0  1  0  0  0  0  1  8-7  27  9  1  2.64 
  Apr 04, 2009     Grand Canyon   7.0  8  5  3  2  3  1  0  0  0  0  0  1  0  8-5  28  9  1  2.65 
  Apr 04, 2009     Notre Dame de Namur   7.0  4  1  1  1  3  0  1  0  1  0  0  1  0  8-1  29  9  1  2.60 
  Apr 05, 2009     Saint Martin's   7.0  8  2  2  0  4  1  0  1  0  0  2  0  0  1-2  29  10  1  2.58 
  Apr 06, 2009     Grand Canyon   7.0  10  4  4  3  3  1  1  0  0  0  0  0  0  1-4  29  11  1  2.62 
  Apr 06, 2009     Grand Canyon   10.1  10  6  5  3  5  3  1  2  0  0  1  1  0  5-6  29  12  1  2.65 
*  Apr 10, 2009     Cal State Stanislaus  7.0  6  3  2  7  9  1  0  2  0  0  0  0  0  6-3  30  12  2  2.63 
*  Apr 10, 2009     Cal State Stanislaus  7.0  12  6  5  6  6  2  0  0  0  0  1  1  0  7-6  31  12  2  2.69 
*  Apr 11, 2009     Cal State Stanislaus  7.0  16  13  13  8  2  0  1  3  1  0  0  0  0  7-13  31  13  2  2.94 
*  Apr 11, 2009     Cal State Stanislaus  7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  5-0  32  13  2  2.87 
  Apr 15, 2009     Western Oregon   5.0  6  2  2  1  6  1  0  0  0  0  1  0  0  10-2  33  13  2  2.87 
  Apr 15, 2009     Western Oregon   5.0  10  10  10  4  5  4  0  1  1  0  0  0  1  2-10  33  14  2  3.05 
*  Apr.24,2009      CSU San Bernardino   6.0  6  4  3  2  7  1  0  0  2  0  0  0  0  2-4  33  15  2  3.06 
*  Apr 24, 2009     CSU San Bernardino   7.0  5  2  2  2  7  0  0  1  0  0  2  0  0  3-2  34  15  2  3.03 
*  Apr.25,2009      CSU San Bernardino   8.0  6  4  4  1  7  1  0  3  0  0  2  0  0  5-4  35  15  2  3.05 
*  Apr25,2009      CSU San Bernardino   7.0  10  7  7  3  3  0  0  1  0  0  1  1  0  8-7  36  15  2  3.13 
  Apr.26,2009      CSU San Bernardino   7.0  9  4  4  5  2  3  0  0  2  0  0  1  0  8-4  37  15  2  3.14 
  Apr.26, 2009     CSU San Bernardino   4.0  12  10  9  4  1  3  0  0  0  0  1  0  0  2-10  37  16  2  3.29 
  Apr 30, 2009     Sonoma State   7.0  9  6  6  5  6  2  0  1  1  0  1  0  0  2-6  37  17  2  3.34 
  May 01, 2009     UC San Diego   5.0  13  8  7  2  1  2  0  0  0  0  0  0  0  0-8  37  18  2  3.43 
  May 08, 2009     Sonoma State   7.0  4  3  3  1  3  2  0  1  0  0  2  0  0  2-3  37  19  2  3.42 
  May 09, 2009     Montana St. Billings  7.0  4  2  2  1  5  0  0  1  0  0  0  0  0  3-2  38  19  2  3.40 
  May 09, 2009     Cal State Stanislaus  4.0  4  8  7  7  3  0  0  2  0  0  0  0  0  0-8  38  20  2  3.49 
   Totals        379.0  421  224  189  128  213  65  5  42  15  0  32  18  4  316-224  38  20  2  3.49 

* = CCAA game