Humboldt State University                                  Hy-Tek's Meet Manager
                2011 Humboldt State Invitational/Open - 9/10/2011                
                  Patrick's Point State Park, Trinidad, Calif.                   
                              Last Completed Event                               
 
Event 1  Women 6k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #14 Gray, Alia              Chico State           21:44.67    1             
  2  #23 Schnittger, Amy         Chico State           21:45.96    2             
  3  #96 Rolland, Megan          Humboldt Track Club  X21:50.57                  
  4  #95 Pigg, Chloe             Unattached           X22:04.20                  
  5  #24 Spencer, Katie          Chico State           22:23.00    3             
  6  #22 Rich, Shannon           Chico State           22:26.75    4             
  7  #11 Bergesen, Brooke        Chico State           22:28.69    5             
  8  #85 bahra, rebekah          Unattached           X22:35.90                  
  9   #2 Delaney, Piper          Cal St. Mont          22:37.36    6             
 10  #88 Peinado, Quetta         Unattached           X22:44.27                  
 11  #25 Stickney, Emily         Chico State           22:46.43    7             
 12  #17 Henker, Paige           Chico State           22:49.14    8             
 13  #86 james, lora             Unattached           X22:55.32                  
 14  #16 Heflin, Tiffany         Chico State           23:00.79                  
 15  #97 Graham, Irene           Humboldt Track Club  X23:01.21                  
 16  #12 Consiglio, Stephani     Chico State           23:01.48                  
 17  #15 Guadiana, Olivia        Chico State           23:02.33                  
 18  #19 Mikesell, Sara          Chico State           23:11.10                  
 19  #90 Tak, Xiang              Unattached           X23:12.40                  
 20  #20 Racine, Samantha        Chico State           23:13.91                  
 21  #51 Castro, Katie           Pacific               23:21.01    9             
 22  #18 Johnson, Michelle       Chico State           23:24.70                  
 23  #87 Mansoor, Jacqueline     Unattached           X23:25.60                  
 24   #4 Hernandez, Cristina     Cal St. Mont          23:33.78   10             
 25  #46 Reynolds, Amanda        Humboldt State        23:43.22   11             
 26   #3 Dionne, Sara            Cal St. Mont          23:51.43   12             
 27  #26 Swanson, Hayley         Chico State           23:53.68                  
 28  #13 Galvan, Natalie         Chico State           23:55.05                  
 29  #91 Upson, Kelly            Unattached           X23:58.89                  
 30  #10 Yeaman, Jennie          Cal St. Mont          24:10.80   13             
 31  #79 McCready, Carly         Sonoma St.            24:19.69   14             
 32   #9 Tharp, Hayley           Cal St. Mont          24:22.09   15             
 33  #40 Carson, Nina            Humboldt State        24:22.85   16             
 34  #41 Castell, Jeannie        Humboldt State        24:33.00   17             
 35  #92 Vasquez, RaeAnn         Unattached           X24:35.35                  
 36  #78 Kays, Veronica          Sonoma St.            24:37.27   18             
 37  #49 Santamaria, Nayeli      Humboldt State        24:37.50   19             
 38  #83 Scheppmann, Sablle      Sonoma St.            24:38.09   20             
 39  #52 Hopper, Melissa         Pacific               24:51.37   21             
 40   #8 Swan, Ally              Cal St. Mont          24:53.17   22             
 41  #58 Tuttle, Rebecca         Pacific               24:53.80   23             
 42  #29 Barnard, Megan          Fresno Pacific        25:00.11   24             
 43  #59 Finn, Molly             Shasta                25:01.68                  
 44  #38 Aschenbrenner, Kind     Humboldt State        25:09.27   25             
 45  #89 Simon, Ashley           Unattached           X25:13.37                  
 46  #45 Martin, Emily           Humboldt State        25:23.82   26             
 47  #73 Studebaker, Rebekah     Simpson (Cal.)        25:36.50   27             
 48  #84 Thomas, Sammy           Sonoma St.            25:37.04   28             
 49  #77 Holtze, Ashley          Sonoma St.            25:46.14   29             
 50  #81 Paneno, Laura           Sonoma St.            25:46.38   30             
 51  #50 Schaefer, Chelsea       Humboldt State        25:53.15   31             
 52  #54 Quiroz, Jazmin          Pacific               25:53.73   32             
 53  #82 Sa, Hayley              Sonoma St.            25:56.41   33             
 54   #6 Levy, Allie             Cal St. Mont          26:01.65   34             
 55  #74 Bercier, Kelli          Sonoma St.            26:09.64                  
 56  #60 March, Brit             Shasta                26:12.45                  
 57  #80 Oday, Meagan            Sonoma St.            26:30.97                  
 58  #61 Szczepanek, Teri        Shasta                26:31.30                  
 59  #36 Trujillo, Arianna       Fresno Pacific        26:35.11   35             
 60  #48 Sandoval, Taylor        Humboldt State        26:36.21                  
 61  #33 Nance, Lauren           Fresno Pacific        26:36.42   36             
 62  #57 Torres, Monica          Pacific               26:44.41   37             
 63  #55 Rush, Cassidi           Pacific               27:21.13   38             
 64  #76 Daubenspeck, Debra      Sonoma St.            27:38.29                  
 65  #66 Dewater, Hannah         Simpson (Cal.)        27:47.95   39             
 66  #94 Watt, Olivia            Unattached           X27:52.08                  
 67  #34 Simpson, Ashley         Fresno Pacific        28:18.85   40             
 68  #53 Lane, Julia             Pacific               28:36.52   41             
 69  #39 Brunner, Victoria       Humboldt State        28:38.28                  
 70  #56 Todd, Micaela           Pacific               28:51.46                  
 71  #42 Ivory, Jamie            Humboldt State        28:59.18                  
 72  #70 Hope, Alyssa            Simpson (Cal.)        29:08.14   42             
 73  #35 Tomamichel, Sarah       Fresno Pacific        29:17.19   43             
 74  #43 Kerr, Carolyn           Humboldt State        29:38.22                  
 75 #194 Lee, Amanda             Humboldt State        29:45.27                  
 76  #63 Ashdown, Janet          Simpson (Cal.)        31:08.81   44             
 77  #65 Coleman, Christina      Simpson (Cal.)        31:35.08   45             
 78  #72 Rederburg, Amelia       Simpson (Cal.)        33:00.88   46             
 79  #69 Harrison, Rachel        Simpson (Cal.)        41:38.10   47             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Chico State                  15    1    2    3    4    5    7    8          
      Total Time:  1:50:49.07                                                    
         Average:    22:09.82                                                    
   2 Cal St. Monterey Bay         56    6   10   12   13   15   22   34          
      Total Time:  1:58:35.46                                                    
         Average:    23:43.10                                                    
   3 Humboldt State               88   11   16   17   19   25   26   31          
      Total Time:  2:02:25.84                                                    
         Average:    24:29.17                                                    
   4 Sonoma St.                  109   14   18   20   28   29   30   33          
      Total Time:  2:04:58.23                                                    
         Average:    24:59.65                                                    
   5 Pacific                     122    9   21   23   32   37   38   41          
      Total Time:  2:05:44.32                                                    
         Average:    25:08.87                                                    
   6 Fresno Pacific              178   24   35   36   40   43                    
      Total Time:  2:15:47.68                                                    
         Average:    27:09.54                                                    
   7 Simpson (Cal.)              197   27   39   42   44   45   46   47          
      Total Time:  2:25:16.48                                                    
         Average:    29:03.30