Scoring Summary |
Dixie State (1-4,1-2) vs. Humboldt State Univ. (4-0,3-0)
Date: Oct 01, 2011 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 6652
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dixie State | 7 | 7 | 6 | 7 | 27 |
| Humboldt State Univ. | 14 | 14 | 14 | 14 | 56 |
| SCORING SUMMARY | DSC -HSU | |||
| 1st | 11:37 | HSU | Hiebert 2 yd pass from Proulx (Blumberg kick) | |
| 8 plays, 73 yards, TOP 3:23 | 0 - 7 | |||
| 08:28 | HSU | Bolt 13 yd pass from Proulx (Blumberg kick) | ||
| 4 plays, 74 yards, TOP 0:55 | 0 - 14 | |||
| 01:58 | DSC | Ence 1 yd run (Schultz kick) | ||
| 7 plays, 40 yards, TOP 3:27 | 7 - 14 | |||
| 2nd | 08:56 | HSU | Bolt 12 yd pass from Proulx (Blumberg kick) | |
| 8 plays, 99 yards, TOP 3:07 | 7 - 21 | |||
| 06:22 | DSC | Duncan,J.D. 53 yd pass from Cantwell (Schultz kick) | ||
| 5 plays, 74 yards, TOP 2:28 | 14 - 21 | |||
| 01:46 | HSU | Miles 11 yd pass from Proulx (Blumberg kick) | ||
| 12 plays, 79 yards, TOP 4:29 | 14 - 28 | |||
| 3rd | 08:53 | HSU | Rowells 9 yd run (Blumberg kick) | |
| 6 plays, 44 yards, TOP 1:36 | 14 - 35 | |||
| 06:39 | HSU | Rowells 16 yd run (Blumberg kick) | ||
| 5 plays, 46 yards, TOP 1:11 | 14 - 42 | |||
| 00:35 | DSC | Carter 9 yd pass from Cantwell (Schultz kick blockd) | ||
| 5 plays, 74 yards, TOP 2:23 | 20 - 42 | |||
| 4th | 14:56 | HSU | Rowells 5 yd run (Blumberg kick) | |
| 4 plays, 54 yards, TOP 0:39 | 20 - 49 | |||
| 13:34 | HSU | Campana 14 yd run (Blumberg kick) | ||
| 1 play, 14 yards, TOP 0:08 | 20 - 56 | |||
| 03:31 | DSC | Nawahine 5 yd run (Schultz kick) | ||
| 15 plays, 78 yards, TOP 7:15 | 27 - 56 | |||
|
Kickoff time: End of Game: 8:57 Total elapsed time: 2:57 Referee: Michael Zender Umpire: William Tilton Linesman: John Braun Line judge: Ken Leffle Back judge: Scott Zellmer Field judge: Kent Condie Side judge: John Diveli Scorer: Ed Matthews Temperature: 59 Wind: nw 2mph Weather: Slight fog, humid |
Team Statistics |
| Team Totals | DSC | HSU |
| FIRST DOWNS | 20 | 32 |
| Rushing | 2 | 11 |
| Passing | 15 | 19 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 53 | 215 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 1.4 | 5.1 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 104 | 232 |
| Yards Lost Rushing | 51 | 17 |
| NET YARDS PASSING | 317 | 376 |
| Completions-Attempts-Int | 21-37-1 | 25-37-0 |
| Average Per Attempt | 8.6 | 10.2 |
| Average Per Completion | 15.1 | 15.0 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 370 | 591 |
| Total offense plays | 75 | 79 |
| Average Gain Per Play | 4.9 | 7.5 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 4-47 | 8-157 |
| PUNTS-YARDS | 6-194 | 3-88 |
| Average Yards Per Punt | 32.3 | 29.3 |
| Net Yards Per Punt | 32.5 | 27.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-257 | 9-514 |
| Average Yards Per Kickoff | 51.4 | 57.1 |
| Net Yards Per Kickoff | 31.0 | 42.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2--1-0 |
| Average Per Return | 6.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 8-108-0 | 5-102-0 |
| Average Per Return | 13.5 | 20.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-38-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:10 | 26:50 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 9:57 | 5:03 |
| Third-Down Conversions | 4 of 15 | 6 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 8-9 |
| Touchdowns | 3-3 | 8-9 |
| Field goals | 0-3 | 0-9 |
| Sacks By: Number-Yards | 0-0 | 8-43 |
| PAT Kicks | 3-4 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dixie State-Cantwell 2-1; Duncan,J.D. 1-0; Carter 1-0. Humboldt State Univ.-Proulx 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DSC | 1st | D11 | 11:31 | Kickoff | D25 | 09:23 | Punt | 6-14 | 2:08 | ||
| DSC | 1st | D29 | 08:21 | Kickoff | H45 | 06:14 | Punt | 5-26 | 2:07 | ||
| DSC | 1st | H40 | 05:25 | Punt | H00 | 01:58 | * | TOUCHDOWN | 7-40 | 3:27 | # |
| DSC | 2nd | D25 | 14:44 | Downs | H44 | 12:03 | Punt | 7-31 | 2:41 | ||
| DSC | 2nd | D26 | 08:50 | Kickoff | H00 | 06:22 | * | TOUCHDOWN | 5-74 | 2:28 | |
| DSC | 2nd | D12 | 01:44 | Kickoff | D29 | 00:20 | Kickoff | 6-17 | 1:24 | ||
| DSC | 3rd | D34 | 15:00 | Kickoff | D43 | 12:44 | Downs | 4-9 | 2:16 | ||
| DSC | 3rd | D42 | 11:56 | Fumble | D35 | 10:29 | Punt | 3--7 | 1:27 | ||
| DSC | 3rd | D28 | 08:47 | Kickoff | D46 | 07:50 | Fumble | 3-18 | 0:57 | ||
| DSC | 3rd | D38 | 06:31 | Kickoff | D41 | 05:11 | Punt | 3-3 | 1:20 | ||
| DSC | 3rd | D26 | 02:58 | Punt | H00 | 00:35 | * | TOUCHDOWN | 5-74 | 2:23 | # |
| DSC | 4th | D20 | 14:44 | Kickoff | D48 | 13:42 | Interception | 3-28 | 1:02 | ||
| DSC | 4th | D20 | 13:34 | Kickoff | D21 | 12:06 | Punt | 3-1 | 1:28 | ||
| DSC | 4th | D22 | 10:46 | Punt | H00 | 03:31 | * | TOUCHDOWN | 15-78 | 7:15 | # |
| HSU | 1st | H27 | 15:00 | Kickoff | D00 | 11:37 | * | TOUCHDOWN | 8-73 | 3:23 | # |
| HSU | 1st | H26 | 09:23 | Punt | D00 | 08:28 | * | TOUCHDOWN | 4-74 | 0:55 | # |
| HSU | 1st | H17 | 06:14 | Punt | H22 | 05:25 | Punt | 3-5 | 0:49 | ||
| HSU | 1st | H23 | 01:46 | Kickoff | D25 | 14:44 | Downs | 7-52 | 2:02 | ||
| HSU | 2nd | H01 | 12:03 | Punt | D00 | 08:56 | * | TOUCHDOWN | 8-99 | 3:07 | # |
| HSU | 2nd | H21 | 06:15 | Kickoff | D00 | 01:46 | * | TOUCHDOWN | 12-79 | 4:29 | # |
| HSU | 2nd | H45 | 00:20 | Kickoff | D44 | 00:00 | End of half | 3-11 | 0:20 | ||
| HSU | 3rd | D43 | 12:44 | Downs | D42 | 11:56 | Fumble | 3-1 | 0:48 | ||
| HSU | 3rd | D44 | 10:29 | Punt | D00 | 08:53 | * | TOUCHDOWN | 6-44 | 1:36 | # |
| HSU | 3rd | D46 | 07:50 | Fumble | D00 | 06:39 | * | TOUCHDOWN | 5-46 | 1:11 | # |
| HSU | 3rd | H31 | 05:11 | Punt | H42 | 02:58 | Punt | 5-11 | 2:13 | ||
| HSU | 3rd | H46 | 00:35 | Kickoff | D00 | 14:56 | * | TOUCHDOWN | 4-54 | 0:39 | # |
| HSU | 4th | D14 | 13:42 | Interception | D00 | 13:34 | * | TOUCHDOWN | 1-14 | 0:08 | # |
| HSU | 4th | H41 | 12:06 | Punt | H46 | 10:46 | Punt | 3-5 | 1:20 | ||
| HSU | 4th | H34 | 03:22 | Kickoff | D16 | 00:00 | End of half | 7-50 | 3:22 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 06:41 | 08:37 | 09:57 | 14:36 | 18:34 | 33:10 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 2/4 | 2/8 | 2/7 | 4/15 | ||
| Average field position | D33 | D21 | D33 | D20 | D27 | D28 | D28 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 08:19 | 06:23 | 05:03 | 15:24 | 11:26 | 26:50 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 1/4 | 1/2 | 4/6 | 2/6 | 6/12 | ||
| Average field position | H23 | H22 | H48 | D47 | H22 | H50 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H27 | 15:00 | Kickoff | D00 | 11:37 | * | TOUCHDOWN | 8-73 | 3:23 | # |
| DSC | 1st | D11 | 11:31 | Kickoff | D25 | 09:23 | Punt | 6-14 | 2:08 | ||
| HSU | 1st | H26 | 09:23 | Punt | D00 | 08:28 | * | TOUCHDOWN | 4-74 | 0:55 | # |
| DSC | 1st | D29 | 08:21 | Kickoff | H45 | 06:14 | Punt | 5-26 | 2:07 | ||
| HSU | 1st | H17 | 06:14 | Punt | H22 | 05:25 | Punt | 3-5 | 0:49 | ||
| DSC | 1st | H40 | 05:25 | Punt | H00 | 01:58 | * | TOUCHDOWN | 7-40 | 3:27 | # |
| HSU | 1st | H23 | 01:46 | Kickoff | D25 | 14:44 | Downs | 7-52 | 2:02 | ||
| DSC | 2nd | D25 | 14:44 | Downs | H44 | 12:03 | Punt | 7-31 | 2:41 | ||
| HSU | 2nd | H01 | 12:03 | Punt | D00 | 08:56 | * | TOUCHDOWN | 8-99 | 3:07 | # |
| DSC | 2nd | D26 | 08:50 | Kickoff | H00 | 06:22 | * | TOUCHDOWN | 5-74 | 2:28 | |
| HSU | 2nd | H21 | 06:15 | Kickoff | D00 | 01:46 | * | TOUCHDOWN | 12-79 | 4:29 | # |
| DSC | 2nd | D12 | 01:44 | Kickoff | D29 | 00:20 | Kickoff | 6-17 | 1:24 | ||
| HSU | 2nd | H45 | 00:20 | Kickoff | D44 | 00:00 | End of half | 3-11 | 0:20 | ||
| DSC | 3rd | D34 | 15:00 | Kickoff | D43 | 12:44 | Downs | 4-9 | 2:16 | ||
| HSU | 3rd | D43 | 12:44 | Downs | D42 | 11:56 | Fumble | 3-1 | 0:48 | ||
| DSC | 3rd | D42 | 11:56 | Fumble | D35 | 10:29 | Punt | 3--7 | 1:27 | ||
| HSU | 3rd | D44 | 10:29 | Punt | D00 | 08:53 | * | TOUCHDOWN | 6-44 | 1:36 | # |
| DSC | 3rd | D28 | 08:47 | Kickoff | D46 | 07:50 | Fumble | 3-18 | 0:57 | ||
| HSU | 3rd | D46 | 07:50 | Fumble | D00 | 06:39 | * | TOUCHDOWN | 5-46 | 1:11 | # |
| DSC | 3rd | D38 | 06:31 | Kickoff | D41 | 05:11 | Punt | 3-3 | 1:20 | ||
| HSU | 3rd | H31 | 05:11 | Punt | H42 | 02:58 | Punt | 5-11 | 2:13 | ||
| DSC | 3rd | D26 | 02:58 | Punt | H00 | 00:35 | * | TOUCHDOWN | 5-74 | 2:23 | # |
| HSU | 3rd | H46 | 00:35 | Kickoff | D00 | 14:56 | * | TOUCHDOWN | 4-54 | 0:39 | # |
| DSC | 4th | D20 | 14:44 | Kickoff | D48 | 13:42 | Interception | 3-28 | 1:02 | ||
| HSU | 4th | D14 | 13:42 | Interception | D00 | 13:34 | * | TOUCHDOWN | 1-14 | 0:08 | # |
| DSC | 4th | D20 | 13:34 | Kickoff | D21 | 12:06 | Punt | 3-1 | 1:28 | ||
| HSU | 4th | H41 | 12:06 | Punt | H46 | 10:46 | Punt | 3-5 | 1:20 | ||
| DSC | 4th | D22 | 10:46 | Punt | H00 | 03:31 | * | TOUCHDOWN | 15-78 | 7:15 | # |
| HSU | 4th | H34 | 03:22 | Kickoff | D16 | 00:00 | End of half | 7-50 | 3:22 | # | |
Defensive Statistics |
| ## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Fullmer | 3 | 10 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Morgan | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 21 | Porrazzo,N. | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 42 | Duncan,J. | 3 | 4 | 7 | 2.0/6 | . | . | . | . | . | . | . |
| 17 | Moffitt | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . |
| 95 | Boyer | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Fisher | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Chapman | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 98 | Umi | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Henrie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 71 | Parkinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Kongaika | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 91 | Goza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Stevenson,P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Johnson,B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Greene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Williams,K. | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Case | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Schultz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Manguso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Duncan,J.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Allsop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Aragon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Delic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Crandall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Hunt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Day | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Humboldt State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Sampson | 2 | 8 | 10 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 11 | Ricciardulli | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 3 | Maluia | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | McGowan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8 | Castillo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 78 | Iupati | 2 | 3 | 5 | 2.0/14 | . | . | . | . | . | 1.0/8 | . |
| 46 | Mosley | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 69 | Gorella | 1 | 4 | 5 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 56 | McDonald | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 6 | Crawford | 4 | . | 4 | . | . | . | . | . | 1 | . | . |
| 35 | Faraimo | 1 | 3 | 4 | 1.5/12 | 1 | . | . | . | . | 1.0/12 | . |
| 20 | Webb | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Wells | 1 | 2 | 3 | 0.5/0 | . | . | . | 2 | . | 0.5/0 | . |
| 25 | Campana | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 57 | Markarian | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | Peterson,C | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 47 | Faubion | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 13 | Darcey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Blumberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Kalpin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Hiebert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Rios | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Keegan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Rump | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Dole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Cooper | . | . | . | . | . | . | 1-38 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State: 1-Hoskins, 5-Chapman, 10-Nawahine, 11-Cantwell, 12-Jex,T., 13-Crandall, 14-Cooper, 15-Young, 20-Fowler, 22-Greene, 24-Cole, 25-Spencer, 28-Day, 30-Schultz, 34-Lee, 35-Allsop, 37-Nicotera, 38-Johnson,B., 43-Curtis, 45-Case, 47-Hales, 49-Ramage, 52-Casey, 56-Tafisi, 71-Parkinson, 72-Manguso, 75-Delic, 77-Huber, 78-Woolem, 80-Hunt, 82-Porrazzo,M., 85-Darden, 89-Hansen, 90-Fisher, 91-Goza, 92-Smith,X., 96-Richardson, 97-Williams,K.. |
| Humboldt State Univ.: 2-Weaver, 6-Crawford, 8-Duley, 8-Castillo, 13-Darcey, 15-Morris, 17-Rump, 19-Sanders, 20-Webb, 21-Latu, 24-Green, 25-Campana, 31-Blumberg, 36-Keegan, 39-Abrams, 40-Kalpin, 42-Sarvinski,C, 43-Dole, 45-Kakitsuka, 46-Mosley, 49-Rios, 50-Storer, 51-Johnson, 52-Sampson, 54-Austin, 55-Williams,T, 57-Markarian, 64-Arevalo, 67-Anderson, 69-Gorella, 71-Little, 81-Munoz, 82-Hiebert, 90-Sarvinski,S, 91-Williams,M. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dixie State......... 7 7 6 7 - 27 Record: (1-4,1-2)
Humboldt State Univ. 14 14 14 14 - 56 Record: (4-0,3-0)
Scoring Summary:
1st 11:37 HSU - Hiebert 2 yd pass from Proulx (Blumberg kick), 8-73 3:23, DSC 0 - HSU 7
08:28 HSU - Bolt 13 yd pass from Proulx (Blumberg kick), 4-74 0:55, DSC 0 - HSU 14
01:58 DSC - Ence 1 yd run (Schultz kick), 7-40 3:27, DSC 7 - HSU 14
2nd 08:56 HSU - Bolt 12 yd pass from Proulx (Blumberg kick), 8-99 3:07, DSC 7 - HSU 21
06:22 DSC - Duncan,J.D. 53 yd pass from Cantwell (Schultz kick), 5-74 2:28, DSC 14 - HSU 21
01:46 HSU - Miles 11 yd pass from Proulx (Blumberg kick), 12-79 4:29, DSC 14 - HSU 28
3rd 08:53 HSU - Rowells 9 yd run (Blumberg kick), 6-44 1:36, DSC 14 - HSU 35
06:39 HSU - Rowells 16 yd run (Blumberg kick), 5-46 1:11, DSC 14 - HSU 42
00:35 DSC - Carter 9 yd pass from Cantwell (Schultz kick blockd), 5-74 2:23, DSC 20 - HSU 42
4th 14:56 HSU - Rowells 5 yd run (Blumberg kick), 4-54 0:39, DSC 20 - HSU 49
13:34 HSU - Campana 14 yd run (Blumberg kick), 1-14 0:08, DSC 20 - HSU 56
03:31 DSC - Nawahine 5 yd run (Schultz kick), 15-78 7:15, DSC 27 - HSU 56
DSC HSU
FIRST DOWNS................... 20 32
RUSHES-YARDS (NET)............ 38-53 42-215
PASSING YDS (NET)............. 317 376
Passes Att-Comp-Int........... 37-21-1 37-25-0
TOTAL OFFENSE PLAYS-YARDS..... 75-370 79-591
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2--1
Kickoff Returns-Yards......... 8-108 5-102
Interception Returns-Yards.... 0-0 1-38
Punts (Number-Avg)............ 6-32.3 3-29.3
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 4-47 8-157
Possession Time............... 33:10 26:50
Third-Down Conversions........ 4 of 15 6 of 12
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 3-3 8-9
Sacks By: Number-Yards........ 0-0 8-43
RUSHING: Dixie State-Ence 11-30; Cole 5-20; Nawahine 7-11; Cantwell 8-3;
Day 1-2; Stevenson,C. 6-minus 13. Humboldt State Univ.-Rowells 25-102; Proulx
5-51; Sims 6-35; Campana 6-27.
PASSING: Dixie State-Stevenson,C. 8-17-0-104; Cantwell 10-14-1-180;
Nawahine 3-6-0-33. Humboldt State Univ.-Proulx 24-35-0-361; Rump 1-1-0-15;
Morris 0-1-0-0.
RECEIVING: Dixie State-Fox 6-84; Duncan,J.D. 4-101; Ence 3-51; Carter
3-30; Caple 2-18; Porrazzo,M. 2-17; Johnson,B. 1-16. Humboldt State Univ.-Miles
7-76; Bolt 4-97; Spencer 4-75; Dallas 3-67; Latu 3-38; Rowells 2-9; Munoz 1-12;
Hiebert 1-2.
INTERCEPTIONS: Dixie State-None. Humboldt State Univ.-Cooper 1-38.
FUMBLES: Dixie State-Cantwell 2-1; Carter 1-0; Duncan,J.D. 1-0. Humboldt
State Univ.-Proulx 1-1.
Stadium: Redwood Bowl Attendance: 6652
Kickoff time: End of Game: 8:57 Total elapsed time: 2:57
Officials: Referee: Michael Zender; Umpire: William Tilton; Linesman: John Braun;
Line judge: Ken Leffle; Back judge: Scott Zellmer; Field judge: Kent Condie;
Side judge: John Diveli; Scorer: Ed Matthews;
Temperature: 59 Wind: nw 2mph Weather: Slight fog, humid
|
Play-by-Play Summary |
| Dsc | 1-10 | at Dsc30 | Clock 15:00. |
| Schultz kickoff 62 yards to the HSU8, Weaver return 19 yards to the HSU27 (Moffitt). | |||
| Hsu | 1-10 | at Hsu27 | Rowells rush for no gain to the HSU27 (Duncan,J.;Aragon). |
| Hsu | 2-10 | at Hsu27 | Proulx pass complete to Bolt for 29 yards to the DSC44, 1ST DOWN HSU (Morgan). |
| Hsu | 1-10 | at Dsc44 | Proulx pass complete to Miles for 24 yards to the DSC20, 1ST DOWN HSU (Duncan,J.). |
| Hsu | 1-10 | at Dsc20 | Rowells rush for 4 yards to the DSC16 (Fullmer;Umi). |
| Hsu | 2-6 | at Dsc16 | Rowells rush for 1 yard to the DSC15 (Stevenson,P.). |
| Hsu | 3-5 | at Dsc15 | Proulx pass complete to Spencer for 13 yards to the DSC2, 1ST DOWN HSU (Fullmer). |
| Hsu | 1-G | at Dsc02 | Rowells rush for no gain to the DSC2 (Duncan,J.;Allsop). |
| Hsu | 2-G | at Dsc02 | Proulx pass complete to Hiebert for 2 yards to the DSC0, TOUCHDOWN, clock 11:37. |
| Blumberg kick attempt good. | |||
| Humboldt State Univ. 7, Dixie State 0 | |||
| Drive: 8 plays, 73 yards, TOP 03:29 | |||
| Blumberg kickoff 66 yards to the DSC4, Morgan return 7 yards to the DSC11 (Crawford). | |||
| Dsc | 1-10 | at Dsc11 | DIXIE STATE drive start at 11:31. |
| Dsc | 1-10 | at Dsc11 | Ence rush for 2 yards to the DSC13 (Faraimo;Iupati). |
| Dsc | 2-8 | at Dsc13 | Stevenson,C. pass incomplete to Duncan,J.D.. |
| Dsc | 3-8 | at Dsc13 | Stevenson,C. pass complete to Ence for 15 yards to the DSC28, 1ST DOWN DSC (Webb). |
| Dsc | 1-10 | at Dsc28 | Stevenson,C. pass incomplete to Nicotera. |
| Dsc | 2-10 | at Dsc28 | Stevenson,C. pass incomplete to Ence. |
| Dsc | 3-10 | at Dsc28 | Stevenson,C. sacked for loss of 3 yards to the DSC25 (McDonald;Peterson,C). |
| Dsc | 4-13 | at Dsc25 | Schultz punt 49 yards to the HSU26, downed. |
| Drive: 6 plays, 14 yards, TOP 02:08 | |||
| Hsu | 1-10 | at Hsu26 | HUMBOLDT STATE UNIV. drive start at 09:23. |
| Hsu | 1-10 | at Hsu26 | Proulx pass complete to Miles for 13 yards to the HSU39, 1ST DOWN HSU (Fullmer). |
| Hsu | 1-10 | at Hsu39 | Rowells rush for 27 yards to the DSC34, 1ST DOWN HSU (Porrazzo,N.). |
| Hsu | 1-10 | at Dsc34 | Proulx pass complete to Miles for 9 yards to the DSC25 (Morgan;Fisher), PENALTY DSC personal foul 12 yards to the DSC13, 1ST DOWN HSU. |
| Hsu | 1-10 | at Dsc13 | 1st and 10. |
