Scoring Summary |
Humboldt State (3-1,2-0) vs. Western Oregon (2-2,2-1)
Date: Sep 25, 2010 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 2762
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Humboldt State | 7 | 0 | 7 | 0 | 14 |
| Western Oregon | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | HSU -WOU | |||
| 1st | 03:37 | HSU | McGowan-Smith 59 yd blocked FG return (Bruder kick) | |
| 7 - 0 | ||||
| 3rd | 08:37 | HSU | Dallas 6 yd pass from Proulx (Bruder kick) | |
| 10 plays, 73 yards, TOP 4:48 | 14 - 0 | |||
| 4th | 06:21 | WOU | Ballard 7 yd pass from Mozzochi (Morgan,K. kick) | |
| 7 plays, 52 yards, TOP 1:23 | 14 - 7 | |||
|
Kickoff time: 1 PM End of Game: 3:48 PM Total elapsed time: 2:48 Referee: Mark Koch Umpire: Craig Lemster Linesman: Wane Dallosto Line judge: Rich Troyer Back judge: Scott Kramer Field judge: Rick Ross Side judge: Kurt Corey Scorer: Shane Van Matre Temperature: mid 70s Wind: 5 MPH S Weather: clear skies Great Northwest Athletic Conference game |
Team Statistics |
| Team Totals | HSU | WOU |
| FIRST DOWNS | 18 | 16 |
| Rushing | 6 | 8 |
| Passing | 9 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 171 | 164 |
| Rushing Attempts | 40 | 41 |
| Average Per Rush | 4.3 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 194 | 193 |
| Yards Lost Rushing | 23 | 29 |
| NET YARDS PASSING | 136 | 126 |
| Completions-Attempts-Int | 14-25-3 | 11-30-0 |
| Average Per Attempt | 5.4 | 4.2 |
| Average Per Completion | 9.7 | 11.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 307 | 290 |
| Total offense plays | 65 | 71 |
| Average Gain Per Play | 4.7 | 4.1 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 6-46 | 6-44 |
| PUNTS-YARDS | 5-170 | 5-156 |
| Average Yards Per Punt | 34.0 | 31.2 |
| Net Yards Per Punt | 29.8 | 29.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-178 | 2-129 |
| Average Yards Per Kickoff | 59.3 | 64.5 |
| Net Yards Per Kickoff | 43.7 | 45.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-21-0 |
| Average Per Return | 7.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 3-47-0 |
| Average Per Return | 19.0 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 79 | 0 |
| Possession Time | 33:22 | 26:38 |
| 1st Quarter | 4:38 | 10:22 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 9:26 | 5:34 |
| 4th Quarter | 10:57 | 4:03 |
| Third-Down Conversions | 5 of 13 | 7 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 1-5 |
| Touchdowns | 1-3 | 1-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 3-10 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Humboldt State-Proulx 1-0. Western Oregon-Valdez 2-2; Robinson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V25 | 15:00 | Kickoff | V27 | 13:59 | Punt | 3-2 | 1:01 | ||
| HSU | 1st | H36 | 13:26 | Fumble | H31 | 12:26 | Downs | 4-5 | 1:00 | ||
| HSU | 1st | V10 | 07:18 | Fumble | V09 | 06:36 | Interception | 2--1 | 0:42 | ||
| HSU | 1st | V41 | 03:37 | Missed FG | V41 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 1st | H40 | 02:39 | Punt | H36 | 00:44 | Punt | 3-4 | 1:55 | ||
| HSU | 2nd | V22 | 10:58 | Missed FG | H32 | 07:45 | Interception | 7-46 | 3:13 | ||
| HSU | 2nd | V25 | 06:42 | Punt | V43 | 05:20 | Punt | 4-18 | 1:22 | ||
| HSU | 2nd | V35 | 03:46 | Punt | H09 | 00:00 | Missed FG | 9-56 | 3:46 | ||
| HSU | 3rd | V27 | 13:25 | Punt | H00 | 08:37 | * | TOUCHDOWN | 10-73 | 4:48 | |
| HSU | 3rd | V17 | 06:27 | Punt | V25 | 03:59 | Punt | 3-8 | 2:28 | ||
| HSU | 3rd | V28 | 02:10 | Downs | V34 | 13:59 | Punt | 5-6 | 3:11 | ||
| HSU | 4th | V05 | 11:20 | Fumble | V33 | 07:44 | Interception | 6-28 | 3:36 | ||
| HSU | 4th | V20 | 06:21 | Kickoff | H09 | 00:01 | Downs | 10-71 | 6:20 | ||
| WOU | 1st | H40 | 13:59 | Punt | H36 | 13:26 | Fumble | 2--4 | 0:33 | ||
| WOU | 1st | H31 | 12:26 | Downs | V10 | 07:18 | Fumble | 12-59 | 5:08 | ||
| WOU | 1st | V28 | 06:36 | Interception | V21 | 03:37 | Missed FG | 6-7 | 2:59 | ||
| WOU | 1st | H29 | 03:32 | Kickoff | H33 | 02:39 | Punt | 3-4 | 0:53 | ||
| WOU | 1st | H23 | 00:44 | Punt | V22 | 10:58 | Missed FG | 11-55 | 4:46 | ||
| WOU | 2nd | H45 | 07:45 | Interception | H41 | 06:42 | Punt | 3--4 | 1:03 | ||
| WOU | 2nd | H16 | 05:20 | Punt | H24 | 03:46 | Punt | 3-8 | 1:34 | ||
| WOU | 2nd | H08 | 00:00 | Missed FG | H08 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOU | 3rd | H28 | 14:54 | Kickoff | H30 | 13:25 | Punt | 3-2 | 1:29 | ||
| WOU | 3rd | H22 | 08:30 | Kickoff | V41 | 06:27 | Punt | 8-37 | 2:03 | ||
| WOU | 3rd | H43 | 03:59 | Punt | V28 | 02:10 | Downs | 7-29 | 1:49 | ||
| WOU | 4th | H36 | 13:59 | Punt | V05 | 11:20 | Fumble | 7-59 | 2:39 | ||
| WOU | 4th | H48 | 07:44 | Interception | V00 | 06:21 | * | TOUCHDOWN | 7-52 | 1:23 | |
| WOU | 4th | H09 | 00:01 | Downs | H09 | 00:00 | End of half | 1-0 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 08:21 | 09:26 | 10:57 | 12:59 | 20:23 | 33:22 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/2 | 3/4 | 1/7 | 4/6 | 5/13 | ||
| Average field position | V39 | V27 | V24 | V12 | V34 | V19 | V28 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 06:39 | 05:34 | 04:03 | 17:01 | 09:37 | 26:38 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/5 | 2/2 | 3/9 | 4/7 | 7/16 | ||
| Average field position | H39 | H30 | H31 | H31 | H36 | H31 | H34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V25 | 15:00 | Kickoff | V27 | 13:59 | Punt | 3-2 | 1:01 | ||
| WOU | 1st | H40 | 13:59 | Punt | H36 | 13:26 | Fumble | 2--4 | 0:33 | ||
| HSU | 1st | H36 | 13:26 | Fumble | H31 | 12:26 | Downs | 4-5 | 1:00 | ||
| WOU | 1st | H31 | 12:26 | Downs | V10 | 07:18 | Fumble | 12-59 | 5:08 | ||
| HSU | 1st | V10 | 07:18 | Fumble | V09 | 06:36 | Interception | 2--1 | 0:42 | ||
| WOU | 1st | V28 | 06:36 | Interception | V21 | 03:37 | Missed FG | 6-7 | 2:59 | ||
| HSU | 1st | V41 | 03:37 | Missed FG | V41 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 1st | H29 | 03:32 | Kickoff | H33 | 02:39 | Punt | 3-4 | 0:53 | ||
| HSU | 1st | H40 | 02:39 | Punt | H36 | 00:44 | Punt | 3-4 | 1:55 | ||
| WOU | 1st | H23 | 00:44 | Punt | V22 | 10:58 | Missed FG | 11-55 | 4:46 | ||
| HSU | 2nd | V22 | 10:58 | Missed FG | H32 | 07:45 | Interception | 7-46 | 3:13 | ||
| WOU | 2nd | H45 | 07:45 | Interception | H41 | 06:42 | Punt | 3--4 | 1:03 | ||
| HSU | 2nd | V25 | 06:42 | Punt | V43 | 05:20 | Punt | 4-18 | 1:22 | ||
| WOU | 2nd | H16 | 05:20 | Punt | H24 | 03:46 | Punt | 3-8 | 1:34 | ||
| HSU | 2nd | V35 | 03:46 | Punt | H09 | 00:00 | Missed FG | 9-56 | 3:46 | ||
| WOU | 2nd | H08 | 00:00 | Missed FG | H08 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOU | 3rd | H28 | 14:54 | Kickoff | H30 | 13:25 | Punt | 3-2 | 1:29 | ||
| HSU | 3rd | V27 | 13:25 | Punt | H00 | 08:37 | * | TOUCHDOWN | 10-73 | 4:48 | |
| WOU | 3rd | H22 | 08:30 | Kickoff | V41 | 06:27 | Punt | 8-37 | 2:03 | ||
| HSU | 3rd | V17 | 06:27 | Punt | V25 | 03:59 | Punt | 3-8 | 2:28 | ||
| WOU | 3rd | H43 | 03:59 | Punt | V28 | 02:10 | Downs | 7-29 | 1:49 | ||
| HSU | 3rd | V28 | 02:10 | Downs | V34 | 13:59 | Punt | 5-6 | 3:11 | ||
| WOU | 4th | H36 | 13:59 | Punt | V05 | 11:20 | Fumble | 7-59 | 2:39 | ||
| HSU | 4th | V05 | 11:20 | Fumble | V33 | 07:44 | Interception | 6-28 | 3:36 | ||
| WOU | 4th | H48 | 07:44 | Interception | V00 | 06:21 | * | TOUCHDOWN | 7-52 | 1:23 | |
| HSU | 4th | V20 | 06:21 | Kickoff | H09 | 00:01 | Downs | 10-71 | 6:20 | ||
| WOU | 4th | H09 | 00:01 | Downs | H09 | 00:00 | End of half | 1-0 | 0:01 | ||
Defensive Statistics |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Lynch | 7 | 2 | 9 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
| 95 | Edwards | 4 | 4 | 8 | 0.5/4 | . | . | . | 1 | . | . | . |
| 3 | Maluia | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 12 | Peterson | 4 | 2 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 96 | Iupati | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 43 | Hornsby | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Faraimo | 3 | 1 | 4 | 1.0/2 | . | . | . | . | 1 | . | . |
| 5 | Gatson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Wells | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 30 | Nelson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Umeh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Holmes | 1 | 1 | 2 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 36 | Keegan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 33 | Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Skawinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Smart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Gondkoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | McGowan-Smith | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Rosser | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| ## | Western Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Vincent | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Vercher | 3 | 7 | 10 | 2.5/8 | . | . | . | . | . | . | . |
| 3 | Peila | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 30 | Foss | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 24 | Singleton | 5 | 2 | 7 | 0.5/1 | . | . | 2-0 | . | . | . | . |
| 46 | Petrovich | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Benthin | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . |
| 94 | Smith | 3 | 1 | 4 | 1.0/4 | . | . | 1-11 | . | . | . | . |
| 14 | Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Hochhalter | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 51 | Zoller | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Buchanan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Roush | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Reeve | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State: 7-Allen, 18-Bolt, 21-Wyatt, 24-Green, 26-Gondkoff, 27-Cooper, 28-Lee, 29-Adams-Hurd, 30-Nelson, 31-Blumberg, 33-Johnson, 36-Keegan, 37-Waggoner, 38-Dorset, 39-Evans, 40-Skawinski, 44-Casey, 47-Faubion, 48-Bruder, 52-Sampson, 53-Shaw, 62-Gomez, 74-Tescher, 80-Souza, 81-Munoz, 85-Roemer, 90-Smart, 92-Wells, 93-Taylor,J., 97-Rosser, 98-Mitchell, 99-McMullen, Tim. |
| Western Oregon: 5-Gonsalves, 6-Ore, 10-Mozzochi, 14-Davis, 18-Cuellar,J., 21-Morgan,K., 22-Morgan,C., 23-Williams, 26-Roush, 27-Loscutoff, 33-Werhane, 44-Lavender, 46-Petrovich, 58-Wells, 74-Jones, 80-Reeve, 81-Heidenreich, 83-McFarland, 84-Wright, 86-Buche, 89-Lacey, 90-Drake, 95-Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Humboldt State...... 7 0 7 0 - 14 Record: (3-1,2-0)
Western Oregon...... 0 0 0 7 - 7 Record: (2-2,2-1)
Scoring Summary:
1st 03:37 HSU - McGowan-Smith 59 yd blocked FG return (Bruder kick), , HSU 7 - WOU 0
3rd 08:37 HSU - Dallas 6 yd pass from Proulx (Bruder kick), 10-73 4:48, HSU 14 - WOU 0
4th 06:21 WOU - Ballard 7 yd pass from Mozzochi (Morgan,K. kick), 7-52 1:23, HSU 14 - WOU 7
HSU WOU
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 40-171 41-164
PASSING YDS (NET)............. 136 126
Passes Att-Comp-Int........... 25-14-3 30-11-0
TOTAL OFFENSE PLAYS-YARDS..... 65-307 71-290
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-21
Kickoff Returns-Yards......... 1-19 3-47
Interception Returns-Yards.... 0-0 3-11
Punts (Number-Avg)............ 5-34.0 5-31.2
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 6-46 6-44
Possession Time............... 33:22 26:38
Third-Down Conversions........ 5 of 13 7 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-3 1-5
Sacks By: Number-Yards........ 3-10 0-0
RUSHING: Humboldt State-Rowells 31-120; Wyatt 3-37; Proulx 6-14. Western
Oregon-Valdez 18-77; Mozzochi 8-44; Robinson 8-19; Werhane 5-12; Gates 2-12.
PASSING: Humboldt State-Proulx 14-25-3-136. Western Oregon-Mozzochi
8-17-0-87; Robinson 3-13-0-39.
RECEIVING: Humboldt State-Dallas 5-71; Rowells 3-29; Devlin 3-22;
Gondkoff 2-16; Bolt 1-minus 2. Western Oregon-Ballard 3-31; Gates 2-48; Valdez
2-18; Werhane 2-2; Ore 1-15; Wright 1-12.
INTERCEPTIONS: Humboldt State-None. Western Oregon-Singleton 2-0; Smith
1-11.
FUMBLES: Humboldt State-Proulx 1-0. Western Oregon-Valdez 2-2; Robinson
1-1.
Stadium: McArthur Field Attendance: 2762
Kickoff time: 1 PM End of Game: 3:48 PM Total elapsed time: 2:48
Officials: Referee: Mark Koch; Umpire: Craig Lemster; Linesman: Wane Dallosto;
Line judge: Rich Troyer; Back judge: Scott Kramer; Field judge: Rick Ross;
Side judge: Kurt Corey; Scorer: Shane Van Matre;
Temperature: mid 70s Wind: 5 MPH S Weather: clear skies
Great Northwest Athletic Conference game
|
Play-by-Play Summary |
| WOU wins toss, defers. HSU receives. WOU to defend south. | |||
| Hsu | 1-10 | at Hsu30 | WOU ball on WOU30. |
| Morgan,K. kickoff 64 yards to the HSU6, Green return 19 yards to the HSU25 (Roush). | |||
| Hsu | 1-10 | at Hsu25 | Proulx rush for no gain to the HSU25, fumble by Proulx recovered by HSU Proulx at HSU18. |
| Hsu | 2-17 | at Hsu18 | Rowells rush for 9 yards to the HSU27 (Smith;Davis). |
| Hsu | 3-8 | at Hsu27 | Proulx pass incomplete to Wyatt. |
| Hsu | 4-8 | at Hsu27 | McMullen, Tim punt 33 yards to the WOU40, fair catch by Gonsalves. |
| Drive: 3 plays, 2 yards, TOP 01:01 | |||
| Wou | 1-10 | at Wou40 | WESTERN OREGON drive start at 13:59. |
| Wou | 1-10 | at Wou40 | Valdez rush for 4 yards to the WOU44 (Edwards). |
| Wou | 2-6 | at Wou44 | Valdez rush for loss of 2 yards to the WOU42, fumble by Valdez recovered by HSU Holmes at WOU36. |
| Drive: 2 plays, minus 4 yards, TOP 00:33 | |||
| Hsu | 1-10 | at Wou36 | HUMBOLDT STATE drive start at 13:26. |
| Hsu | 1-10 | at Wou36 | Proulx pass incomplete to Wyatt. |
| Hsu | 2-10 | at Wou36 | Rowells rush for 5 yards to the WOU31 (Vercher;Singleton). |
| Hsu | 3-5 | at Wou31 | Timeout Humboldt State, clock 12:38. |
| Hsu | 3-5 | at Wou31 | Proulx pass incomplete to Dallas (Peila). |
| Hsu | 4-5 | at Wou31 | Proulx pass incomplete to Miles. |
| Drive: 4 plays, 5 yards, TOP 01:00 | |||
| Wou | 1-10 | at Wou31 | WESTERN OREGON drive start at 12:26. |
| Wou | 1-10 | at Wou31 | Valdez rush for 7 yards to the WOU38, out-of-bounds (Faraimo). |
| Wou | 2-3 | at Wou38 | Robinson pass incomplete to Ballard. |
| Wou | 3-3 | at Wou38 | Robinson pass complete to Ore for 15 yards to the HSU47, 1ST DOWN WOU (Umeh). |
| Wou | 1-10 | at Hsu47 | Robinson rush for 1 yard to the HSU46 (Iupati). |
| Wou | 2-9 | at Hsu46 | Gates rush for 7 yards to the HSU39 (Peterson;Hornsby). |
| Wou | 3-2 | at Hsu39 | Robinson pass incomplete to Ballard. |
| Wou | 4-2 | at Hsu39 | Robinson rush for 6 yards to the HSU33, 1ST DOWN WOU (Iupati). |
| Wou | 1-10 | at Hsu33 | Valdez rush for 9 yards to the HSU24 (Maluia). |
| Wou | 2-1 | at Hsu24 | PENALTY WOU false start 5 yards to the HSU29. |
| Wou | 2-6 | at Hsu29 | Valdez rush for 4 yards to the HSU25 (Faraimo). |
| Wou | 3-2 | at Hsu25 | Robinson pass complete to Ballard for 14 yards to the HSU11, 1ST DOWN WOU (Wells). |
| Wou | 1-10 | at Hsu11 | Valdez rush for 1 yard to the HSU10 (Peterson;Maluia). |
| Wou | 2-9 | at Hsu10 | Robinson rush for loss of 1 yard to the HSU11, fumble by Robinson recovered by HSU McGowan-Smith at HSU10, PENALTY WOU holding declined. |
| Drive: 12 plays, 59 yards, TOP 05:08 | |||
| Hsu | 1-10 | at Hsu10 | HUMBOLDT STATE drive start at 07:18. |
| Hsu | 1-10 | at Hsu10 | PENALTY HSU false start 5 yards to the HSU5. |
| Hsu | 1-15 | at Hsu05 | Proulx pass complete to Rowells for 4 yards to the HSU9 (Vincent;Benthin). |
| Hsu | 2-11 | at Hsu09 | Proulx pass intercepted by Singleton at the HSU28, Singleton return 0 yards to the HSU28. |
| Drive: 2 plays, minus 1 yards, TOP 00:42 | |||
| Wou | 1-10 | at Hsu28 | WESTERN OREGON drive start at 06:36. |
| Wou | 1-10 | at Hsu28 | Mozzochi pass complete to Werhane for 9 yards to the HSU19 (Peterson). |
| Wou | 2-1 | at Hsu19 | Werhane rush for 3 yards to the HSU16, 1ST DOWN WOU (Lynch). |
| Wou | 1-10 | at Hsu16 | Werhane rush for loss of 7 yards to the HSU23. |
| Wou | 2-17 | at Hsu23 | Mozzochi pass incomplete to Noble. |
| Wou | 3-17 | at Hsu23 | Mozzochi rush for 16 yards to the HSU7 (Umeh), PENALTY WOU illegal block 4 yards to the HSU19, NO PLAY. |
| Wou | 3-G | at Hsu19 | Mozzochi sacked for loss of 2 yards to the HSU21 (Lynch). |
| Wou | 4-G | at Hsu21 | Morgan,K. field goal attempt from 40 BLOCKED, recovered by HSU McGowan-Smith at HSU41 spot at HSU41, clock 03:37 (blocked by Faraimo), McGowan-Smith for 59 yards to the WOU0, TOUCHDOWN, clock 03:37. |
| Drive: 6 plays, minus 1 yards, TOP 02:59 | |||
| Bruder kick attempt good, PENALTY WOU offside defense declined. | |||
| Humboldt State 7, Western Oregon 0 | |||
| Blumberg kickoff 58 yards to the WOU12, Valdez return 17 yards to the WOU29 (Johnson). | |||
| Wou | 1-10 | at Wou29 | WESTERN OREGON drive start at 03:32. |
| Wou | 1-10 | at Wou29 | Valdez rush for 4 yards to the WOU33 (Hornsby;Edwards). |
| Wou | 2-6 | at Wou33 | Robinson pass incomplete to Valdez. |
| Wou | 3-6 | at Wou33 | Robinson pass incomplete to Ore. |
| Wou | 4-6 | at Wou33 | Buche punt 7 yards to the WOU40, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:53 | |||
| Hsu | 1-10 | at Wou40 | HUMBOLDT STATE drive start at 02:39. |
| Hsu | 1-10 | at Wou40 | Rowells rush for 7 yards to the WOU33 (Foss). |
| Hsu | 2-3 | at Wou33 | Rowells rush for no gain to the WOU33 (Benthin;Zoller). |
| Hsu | 3-3 | at Wou33 | Rowells rush for loss of 3 yards to the WOU36 (Vercher;Hochhalter). |
| Hsu | 4-6 | at Wou36 | McMullen, Tim punt 13 yards to the WOU23, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:55 | |||
| Wou | 1-10 | at Wou23 | WESTERN OREGON drive start at 00:44. |
| Wou | 1-10 | at Wou23 | Valdez rush for loss of 2 yards to the WOU21 (Faraimo). |
| Wou | 2-12 | at Wou21 | Mozzochi pass complete to Valdez for 8 yards to the WOU29 (Gatson). |
| Drive: 2 plays, 6 yards, TOP 04:46 | |||
| Humboldt State 7, Western Oregon 0 |
| Wou | 3-4 | at Wou29 | Start of 2nd quarter, clock 15:00. |
| Wou | 3-4 | at Wou29 | Mozzochi rush for 18 yards to the WOU47, 1ST DOWN WOU, out-of-bounds (Gatson). |
| Wou | 1-10 | at Wou47 | Mozzochi rush for 8 yards to the HSU45 (Hornsby). |
| Wou | 2-2 | at Hsu45 | Gates rush for 5 yards to the HSU40, 1ST DOWN WOU (Lynch;Holmes). |
| Wou | 1-10 | at Hsu40 | Timeout Western Oregon, clock 13:37. |
| Wou | 1-10 | at Hsu40 | Mozzochi rush for 7 yards to the HSU33, out-of-bounds (Nelson). |
| Wou | 2-3 | at Hsu33 | Mozzochi pass complete to Wright for 12 yards to the HSU21, 1ST DOWN WOU (Peterson). |
| Wou | 1-10 | at Hsu21 | Werhane rush for 5 yards to the HSU16 (Iupati). |
| Wou | 2-5 | at Hsu16 | Mozzochi rush for 1 yard to the HSU15 (Wells;Iupati). |
| Wou | 3-4 | at Hsu15 | Mozzochi pass complete to Werhane for loss of 7 yards to the HSU22 (Edwards;Rosser). |
| Wou | 4-11 | at Hsu22 | Morgan,K. field goal attempt from 39 MISSED - wide right, spot at HSU22, clock 10:58. |
| Drive: 11 plays, 55 yards, TOP 04:46 | |||
| Hsu | 1-10 | at Hsu22 | HUMBOLDT STATE drive start at 10:58. |
| Hsu | 1-10 | at Hsu22 | Rowells rush for 2 yards to the HSU24 (Petrovich;Zoller). |
| Hsu | 2-8 | at Hsu24 | Proulx pass complete to Dallas for 11 yards to the HSU35, 1ST DOWN HSU, out-of-bounds. |
| Hsu | 1-10 | at Hsu35 | Proulx pass complete to Gondkoff for 7 yards to the HSU42 (Vincent;Vercher). |
| Hsu | 2-3 | at Hsu42 | Wyatt rush for 21 yards to the WOU37, 1ST DOWN HSU (Vercher;Vincent). |
| Hsu | 1-10 | at Wou37 | Rowells rush for 5 yards to the WOU32 (Peila). |
| Hsu | 2-5 | at Wou32 | Proulx pass incomplete to Bolt. |
| Hsu | 3-5 | at Wou32 | Timeout Western Oregon, clock 07:52. |
| Hsu | 3-5 | at Wou32 | Proulx pass intercepted by Smith at the WOU34, Smith return 11 yards to the WOU45 (Hochhalter). |
| Drive: 7 plays, 46 yards, TOP 03:13 | |||
