Scoring Summary |
Simon Fraser (1-9,0-8) vs. Humboldt State (8-3,6-2)
Date: Nov 13, 2010 Site: Arcata, Calif. Stadium: Redwood Bowl Attendance: 2621
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Simon Fraser | 0 | 6 | 0 | 14 | 20 |
| Humboldt State | 28 | 10 | 21 | 7 | 66 |
| SCORING SUMMARY | SFU -HSU | |||
| 1st | 10:14 | HSU | Rowells 22 yd run (Bruder kick) | |
| 9 plays, 75 yards, TOP 3:05 | 0 - 7 | |||
| 09:20 | HSU | Faraimo 25 yd interception return (Bruder kick) | ||
| 0 - 14 | ||||
| 05:34 | HSU | Rowells 30 yd run (Bruder kick) | ||
| 4 plays, 65 yards, TOP 1:34 | 0 - 21 | |||
| 02:14 | HSU | Wyatt 8 yd run (Bruder kick) | ||
| 8 plays, 57 yards, TOP 2:05 | 0 - 28 | |||
| 2nd | 11:04 | HSU | Blumberg 42 yd field goal | |
| 8 plays, 50 yards, TOP 2:59 | 0 - 31 | |||
| 05:26 | SFU | Bowcott 8 yd run (Allen,B. kick failed) | ||
| 11 plays, 71 yards, TOP 5:32 | 6 - 31 | |||
| 02:41 | HSU | Rowells 14 yd run (Bruder kick) | ||
| 7 plays, 52 yards, TOP 2:39 | 6 - 38 | |||
| 3rd | 10:42 | HSU | Rowells 2 yd run (Bruder kick) | |
| 12 plays, 71 yards, TOP 4:13 | 6 - 45 | |||
| 07:58 | HSU | Devlin 25 yd pass from Proulx (Bruder kick) | ||
| 4 plays, 30 yards, TOP 1:38 | 6 - 52 | |||
| 03:33 | HSU | Rowells 71 yd run (Bruder kick) | ||
| 2 plays, 76 yards, TOP 0:42 | 6 - 59 | |||
| 4th | 09:25 | SFU | Bowcott 5 yd run (Allen,B. pass failed) | |
| 12 plays, 99 yards, TOP 5:26 | 12 - 59 | |||
| 03:51 | HSU | Shinaba 24 yd pass from Bolt (Bruder kick) | ||
| 8 plays, 56 yards, TOP 5:28 | 12 - 66 | |||
| 00:07 | SFU | Ephard 4 yd run (Bowcott rush) | ||
| 10 plays, 71 yards, TOP 3:37 | 20 - 66 | |||
|
Kickoff time: 1 pm End of Game: 3:53 Total elapsed time: 2:53 Referee: Mark Koch Umpire: Craig Lemster Linesman: Bruce Bondi Line judge: Erick Watson Back judge: Greg Toler Field judge: Richard Ross Side judge: Aaron Santi Scorer: Ed Matthews Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SFU | HSU |
| FIRST DOWNS | 22 | 25 |
| Rushing | 15 | 15 |
| Passing | 5 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 266 | 368 |
| Rushing Attempts | 57 | 48 |
| Average Per Rush | 4.7 | 7.7 |
| Rushing Touchdowns | 3 | 6 |
| Yards Gained Rushing | 282 | 371 |
| Yards Lost Rushing | 16 | 3 |
| NET YARDS PASSING | 90 | 180 |
| Completions-Attempts-Int | 8-23-4 | 13-16-0 |
| Average Per Attempt | 3.9 | 11.2 |
| Average Per Completion | 11.2 | 13.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 356 | 548 |
| Total offense plays | 80 | 64 |
| Average Gain Per Play | 4.4 | 8.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-63 | 6-56 |
| PUNTS-YARDS | 4-131 | 1-65 |
| Average Yards Per Punt | 32.8 | 65.0 |
| Net Yards Per Punt | 27.8 | 65.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-177 | 11-613 |
| Average Yards Per Kickoff | 44.2 | 55.7 |
| Net Yards Per Kickoff | 31.0 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 11-173-0 | 4-53-0 |
| Average Per Return | 15.7 | 13.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-56-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:46 | 26:14 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 9:10 | 5:50 |
| Third-Down Conversions | 8 of 17 | 3 of 9 |
| Fourth-Down Conversions | 0 of 2 | 4 of 4 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 0-1 | 9-9 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Simon Fraser-None. Humboldt State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S49 | 14:48 | Kickoff | S43 | 13:19 | Punt | 3--6 | 1:29 | ||
| SFU | 1st | S19 | 10:05 | Kickoff | S22 | 09:20 | Interception | 3-3 | 0:45 | ||
| SFU | 1st | S28 | 09:14 | Kickoff | S47 | 07:08 | Punt | 5-19 | 2:06 | ||
| SFU | 1st | S40 | 05:30 | Kickoff | S30 | 04:19 | Punt | 3--10 | 1:11 | ||
| SFU | 1st | S22 | 02:06 | Kickoff | S47 | 14:03 | Interception | 7-25 | 3:03 | ||
| SFU | 2nd | S29 | 10:58 | Kickoff | H00 | 05:26 | * | TOUCHDOWN | 11-71 | 5:32 | # |
| SFU | 2nd | S27 | 02:34 | Kickoff | H38 | 00:00 | Downs | 10-35 | 2:34 | ||
| SFU | 3rd | S30 | 15:00 | Possession | S30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| SFU | 3rd | S21 | 10:35 | Kickoff | S13 | 09:36 | Interception | 3--8 | 0:59 | ||
| SFU | 3rd | S30 | 07:50 | Kickoff | H36 | 04:15 | Interception | 9-34 | 3:35 | ||
| SFU | 3rd | S26 | 03:22 | Kickoff | S34 | 01:11 | Punt | 4-8 | 2:11 | ||
| SFU | 4th | S01 | 14:51 | Punt | H00 | 09:25 | * | TOUCHDOWN | 12-99 | 5:26 | # |
| SFU | 4th | S29 | 03:44 | Kickoff | H00 | 00:07 | * | TOUCHDOWN | 10-71 | 3:37 | # |
| HSU | 1st | H30 | 15:00 | Possession | H30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| HSU | 1st | H25 | 13:19 | Punt | S00 | 10:14 | * | TOUCHDOWN | 9-75 | 3:05 | |
| HSU | 1st | S00 | 09:20 | Interception | S00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HSU | 1st | H35 | 07:08 | Punt | S00 | 05:34 | * | TOUCHDOWN | 4-65 | 1:34 | |
| HSU | 1st | H43 | 04:19 | Punt | S00 | 02:14 | * | TOUCHDOWN | 8-57 | 2:05 | # |
| HSU | 2nd | H25 | 14:03 | Interception | S25 | 11:04 | * | FIELD GOAL | 8-50 | 2:59 | # |
| HSU | 2nd | H48 | 05:20 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 7-52 | 2:39 | # |
| HSU | 2nd | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| HSU | 3rd | H29 | 14:55 | Kickoff | S00 | 10:42 | * | TOUCHDOWN | 12-71 | 4:13 | # |
| HSU | 3rd | S30 | 09:36 | Interception | S00 | 07:58 | * | TOUCHDOWN | 4-30 | 1:38 | |
| HSU | 3rd | H24 | 04:15 | Interception | S00 | 03:33 | * | TOUCHDOWN | 2-76 | 0:42 | |
| HSU | 3rd | H32 | 01:11 | Punt | H34 | 14:51 | Punt | 3-2 | 1:20 | ||
| HSU | 4th | H44 | 09:19 | Kickoff | S00 | 03:51 | * | TOUCHDOWN | 8-56 | 5:28 | # |
| HSU | 4th | H35 | 00:00 | Kickoff | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simon Fraser | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 09:16 | 07:16 | 09:10 | 17:20 | 16:26 | 33:46 | ||
| 3rd Down Conversions | 0/5 | 3/4 | 1/4 | 4/4 | 3/9 | 5/8 | 8/17 | ||
| Average field position | S31 | S28 | S26 | S15 | S30 | S22 | S27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 05:44 | 07:44 | 05:50 | 12:40 | 13:34 | 26:14 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 0/3 | 0/1 | 3/5 | 0/4 | 3/9 | ||
| Average field position | H33 | H36 | H38 | H39 | H34 | H39 | H36 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/2 | 1/1 | 1/1 | 3/3 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H30 | 15:00 | Possession | H30 | 14:48 | Kickoff | 0-0 | 0:12 | ||
| SFU | 1st | S49 | 14:48 | Kickoff | S43 | 13:19 | Punt | 3--6 | 1:29 | ||
| HSU | 1st | H25 | 13:19 | Punt | S00 | 10:14 | * | TOUCHDOWN | 9-75 | 3:05 | |
| SFU | 1st | S19 | 10:05 | Kickoff | S22 | 09:20 | Interception | 3-3 | 0:45 | ||
| HSU | 1st | S00 | 09:20 | Interception | S00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFU | 1st | S28 | 09:14 | Kickoff | S47 | 07:08 | Punt | 5-19 | 2:06 | ||
| HSU | 1st | H35 | 07:08 | Punt | S00 | 05:34 | * | TOUCHDOWN | 4-65 | 1:34 | |
| SFU | 1st | S40 | 05:30 | Kickoff | S30 | 04:19 | Punt | 3--10 | 1:11 | ||
| HSU | 1st | H43 | 04:19 | Punt | S00 | 02:14 | * | TOUCHDOWN | 8-57 | 2:05 | # |
| SFU | 1st | S22 | 02:06 | Kickoff | S47 | 14:03 | Interception | 7-25 | 3:03 | ||
| HSU | 2nd | H25 | 14:03 | Interception | S25 | 11:04 | * | FIELD GOAL | 8-50 | 2:59 | # |
| SFU | 2nd | S29 | 10:58 | Kickoff | H00 | 05:26 | * | TOUCHDOWN | 11-71 | 5:32 | # |
| HSU | 2nd | H48 | 05:20 | Kickoff | S00 | 02:41 | * | TOUCHDOWN | 7-52 | 2:39 | # |
| SFU | 2nd | S27 | 02:34 | Kickoff | H38 | 00:00 | Downs | 10-35 | 2:34 | ||
| HSU | 2nd | H38 | 00:00 | Downs | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| SFU | 3rd | S30 | 15:00 | Possession | S30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| HSU | 3rd | H29 | 14:55 | Kickoff | S00 | 10:42 | * | TOUCHDOWN | 12-71 | 4:13 | # |
| SFU | 3rd | S21 | 10:35 | Kickoff | S13 | 09:36 | Interception | 3--8 | 0:59 | ||
| HSU | 3rd | S30 | 09:36 | Interception | S00 | 07:58 | * | TOUCHDOWN | 4-30 | 1:38 | |
| SFU | 3rd | S30 | 07:50 | Kickoff | H36 | 04:15 | Interception | 9-34 | 3:35 | ||
| HSU | 3rd | H24 | 04:15 | Interception | S00 | 03:33 | * | TOUCHDOWN | 2-76 | 0:42 | |
| SFU | 3rd | S26 | 03:22 | Kickoff | S34 | 01:11 | Punt | 4-8 | 2:11 | ||
| HSU | 3rd | H32 | 01:11 | Punt | H34 | 14:51 | Punt | 3-2 | 1:20 | ||
| SFU | 4th | S01 | 14:51 | Punt | H00 | 09:25 | * | TOUCHDOWN | 12-99 | 5:26 | # |
| HSU | 4th | H44 | 09:19 | Kickoff | S00 | 03:51 | * | TOUCHDOWN | 8-56 | 5:28 | # |
| SFU | 4th | S29 | 03:44 | Kickoff | H00 | 00:07 | * | TOUCHDOWN | 10-71 | 3:37 | # |
| HSU | 4th | H35 | 00:00 | Kickoff | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Simon Fraser | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Marshall,A. | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 29 | Jones,D. | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 75 | Chabot | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 52 | Chin | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 25 | Berger | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 31 | Paiero | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | DesLauriers | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 39 | Capicciotti | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Puffer,S. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Isherwood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 76 | Olaru | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Miller,K. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Shimek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Northfield | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Roper | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Seminoff | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 62 | Kirshman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | D'Entremont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | McCann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Martinez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Buntjer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Pauls | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Nunez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Umeh | 3 | 8 | 11 | . | . | . | . | 1 | . | . | . |
| 30 | Nelson | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 42 | Lynch | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 38 | Dorset | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 54 | Holmes | 2 | 5 | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 9 | McGowan-Smith | 4 | 2 | 6 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 29 | Adams-Hurd | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | Wells | 1 | 5 | 6 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 93 | Taylor,J. | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 12 | Peterson | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | . | . |
| 27 | Cooper | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 35 | Faraimo | . | 4 | 4 | . | . | . | 1-25 | . | . | . | . |
| 5 | Gatson | 1 | 2 | 3 | 1.0/2 | . | . | 2-31 | . | . | . | . |
| 33 | Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Hornsby | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Edwards | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Sarvinski | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Faubion | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Evans | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Iupati | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Sampson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | McWilliams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Maluia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Skawinski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Keegan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | McDonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Haney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Smart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Fraser: 4-Buntjer, 5-Seminoff, 8-Miller,K., 14-McCann, 17-Agosta, 19-Bryant, 20-Tudor, 27-Munro, 28-Susic, 30-Fabian, 31-Paiero, 33-Shimek, 35-Corrado, 37-Johnson,A., 38-Martinez, 42-Semenowich, 43-Martin, 44-Allen,M., 45-Pauls, 48-Geswen, 53-Roper, 56-Nunez, 58-McFarland, 62-Kirshman, 66-Hartnagle, 76-Olaru, 80-Lind, 82-Zaleski, 88-D'Entremont, 92-Bridge. |
| Humboldt State: 2-Henry, 7-Allen, 8-Duley, 10-Streck, 18-Bolt, 19-Shinaba, 20-Webb, 21-Wyatt, 24-Green, 27-Cooper, 28-Lee, 29-Adams-Hurd, 30-Nelson, 31-Blumberg, 32-McWilliams, 33-Johnson, 36-Keegan, 38-Dorset, 39-Evans, 40-Skawinski, 41-Duka, 44-Casey, 47-Faubion, 48-Bruder, 52-Sampson, 58-Sarvinski, 60-Haney, 61-Hughes, 62-Gomez, 66-Kulp, 72-Frydendahl, 74-Tescher, 77-Young, 78-McDonald, 80-Souza, 88-Stevens, 90-Smart, 92-Wells, 93-Taylor,J., 99-McMullen, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Simon Fraser........ 0 6 0 14 - 20 Record: (1-9,0-8)
Humboldt State...... 28 10 21 7 - 66 Record: (8-3,6-2)
Scoring Summary:
1st 10:14 HSU - Rowells 22 yd run (Bruder kick), 9-75 3:05, SFU 0 - HSU 7
09:20 HSU - Faraimo 25 yd interception return (Bruder kick), , SFU 0 - HSU 14
05:34 HSU - Rowells 30 yd run (Bruder kick), 4-65 1:34, SFU 0 - HSU 21
02:14 HSU - Wyatt 8 yd run (Bruder kick), 8-57 2:05, SFU 0 - HSU 28
2nd 11:04 HSU - Blumberg 42 yd field goal, 8-50 2:59, SFU 0 - HSU 31
05:26 SFU - Bowcott 8 yd run (Allen,B. kick failed), 11-71 5:32, SFU 6 - HSU 31
02:41 HSU - Rowells 14 yd run (Bruder kick), 7-52 2:39, SFU 6 - HSU 38
3rd 10:42 HSU - Rowells 2 yd run (Bruder kick), 12-71 4:13, SFU 6 - HSU 45
07:58 HSU - Devlin 25 yd pass from Proulx (Bruder kick), 4-30 1:38, SFU 6 - HSU 52
03:33 HSU - Rowells 71 yd run (Bruder kick), 2-76 0:42, SFU 6 - HSU 59
4th 09:25 SFU - Bowcott 5 yd run (Allen,B. pass failed), 12-99 5:26, SFU 12 - HSU 59
03:51 HSU - Shinaba 24 yd pass from Bolt (Bruder kick), 8-56 5:28, SFU 12 - HSU 66
00:07 SFU - Ephard 4 yd run (Bowcott rush), 10-71 3:37, SFU 20 - HSU 66
SFU HSU
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 57-266 48-368
PASSING YDS (NET)............. 90 180
Passes Att-Comp-Int........... 23-8-4 16-13-0
TOTAL OFFENSE PLAYS-YARDS..... 80-356 64-548
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-20
Kickoff Returns-Yards......... 11-173 4-53
Interception Returns-Yards.... 0-0 4-56
Punts (Number-Avg)............ 4-32.8 1-65.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-63 6-56
Possession Time............... 33:46 26:14
Third-Down Conversions........ 8 of 17 3 of 9
Fourth-Down Conversions....... 0 of 2 4 of 4
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 0-0 3-13
RUSHING: Simon Fraser-Ephard 31-170; Bowcott 14-60; Tudor 7-16; Fabian
3-14; Susic 1-5; Buntjer 1-1. Humboldt State-Rowells 23-210; Bolt 3-48; Wyatt
10-47; Shinaba 8-45; Proulx 3-16; Lee 1-2.
PASSING: Simon Fraser-Bowcott 8-23-4-90. Humboldt State-Proulx
11-13-0-157; Bolt 2-3-0-23.
RECEIVING: Simon Fraser-Ephard 2-66; Allen,B. 2-20; Wilkinson,T. 2-minus
5; Lind 1-11; Tudor 1-minus 2. Humboldt State-Devlin 4-78; Allen 2-38; Henry
2-15; Shinaba 1-24; Dallas 1-14; Souza 1-13; Miles 1-minus 1; Streck 1-minus 1.
INTERCEPTIONS: Simon Fraser-None. Humboldt State-Gatson 2-31; Faraimo
1-25; McGowan-Smith 1-0.
FUMBLES: Simon Fraser-None. Humboldt State-None.
Stadium: Redwood Bowl Attendance: 2621
Kickoff time: 1 pm End of Game: 3:53 Total elapsed time: 2:53
Officials: Referee: Mark Koch; Umpire: Craig Lemster; Linesman: Bruce Bondi;
Line judge: Erick Watson; Back judge: Greg Toler; Field judge: Richard Ross;
Side judge: Aaron Santi; Scorer: Ed Matthews;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Sfu | 1-10 | at Sfu30 | Change of possession, HSU ball on HSU30, 1st and 10. |
| Blumberg kickoff 55 yards to the SFU15, Johnson,A. return 34 yards to the SFU49 (Dorset). | |||
| Sfu | 1-10 | at Sfu49 | SIMON FRASER drive start at 14:48. |
| Sfu | 1-10 | at Sfu49 | Tudor rush for no gain to the SFU49 (Peterson;Lynch), PENALTY SFU holding 10 yards to the SFU39, NO PLAY. |
| Sfu | 1-20 | at Sfu39 | Tudor rush for 6 yards to the SFU45 (Umeh;Lynch). |
| Sfu | 2-14 | at Sfu45 | Bowcott pass complete to Tudor for loss of 2 yards to the SFU43 (Gatson). |
| Sfu | 3-16 | at Sfu43 | Bowcott pass incomplete to Allen,B.. |
| Sfu | 4-16 | at Sfu43 | Geswen punt 35 yards to the HSU22, Henry return 3 yards to the HSU25 (Isherwood). |
| Drive: 3 plays, minus 6 yards, TOP 01:29 | |||
| Hsu | 1-10 | at Hsu25 | HUMBOLDT STATE drive start at 13:19. |
| Hsu | 1-10 | at Hsu25 | Rowells rush for 2 yards to the HSU27 (Chin;Marshall,A.). |
| Hsu | 2-8 | at Hsu27 | Proulx pass complete to Souza for 13 yards to the HSU40, 1ST DOWN HSU (Chin). |
| Hsu | 1-10 | at Hsu40 | Rowells rush for 9 yards to the HSU49 (Marshall,A.;Miller,K.). |
| Hsu | 2-1 | at Hsu49 | Proulx pass complete to Allen for 18 yards to the SFU33, 1ST DOWN HSU (Jones,D.). |
| Hsu | 1-10 | at Sfu33 | Proulx pass complete to Henry for 9 yards to the SFU24 (Jones,D.). |
| Hsu | 2-1 | at Sfu24 | Rowells rush for loss of 1 yard to the SFU25 (Capicciotti;Olaru). |
| Hsu | 3-2 | at Sfu25 | Proulx pass incomplete to Henry (Jones,D.). |
| Hsu | 4-2 | at Sfu25 | Rowells rush for 3 yards to the SFU22, 1ST DOWN HSU (Chin). |
| Hsu | 1-10 | at Sfu22 | Rowells rush for 22 yards to the SFU0, 1ST DOWN HSU, TOUCHDOWN, clock 10:14. |
| Bruder kick attempt good. | |||
| Humboldt State 7, Simon Fraser 0 | |||
| Drive: 9 plays, 75 yards, TOP 03:14 | |||
| Blumberg kickoff 58 yards to the SFU12, Tudor return 7 yards to the SFU19 (Johnson). | |||
| Sfu | 1-10 | at Sfu19 | SIMON FRASER drive start at 10:05. |
| Sfu | 1-10 | at Sfu19 | Bowcott pass complete to Wilkinson,T. for 3 yards to the SFU22 (Faraimo;Umeh). |
| Sfu | 2-7 | at Sfu22 | Bowcott pass incomplete to D'Entremont. |
| Sfu | 3-7 | at Sfu22 | Bowcott pass intercepted by Faraimo at the SFU25, Faraimo return 25 yards to the SFU0, TOUCHDOWN, clock 09:20. |
| Drive: 3 plays, 3 yards, TOP 00:45 | |||
| Bruder kick attempt good. | |||
| Humboldt State 14, Simon Fraser 0 | |||
| Blumberg kickoff 59 yards to the SFU11, Tudor return 17 yards to the SFU28 (Cooper;Keegan). | |||
| Sfu | 1-10 | at Sfu28 | SIMON FRASER drive start at 09:14. |
| Sfu | 1-10 | at Sfu28 | Ephard rush for 1 yard to the SFU29 (Maluia;Edwards). |
| Sfu | 2-9 | at Sfu29 | Ephard rush for 13 yards to the SFU42, 1ST DOWN SFU (Umeh). |
| Sfu | 1-10 | at Sfu42 | Ephard rush for 1 yard to the SFU43 (Faraimo;Holmes). |
| Sfu | 2-9 | at Sfu43 | Tudor rush for 4 yards to the SFU47 (Faraimo;Lynch). |
| Sfu | 3-5 | at Sfu47 | Bowcott pass incomplete to D'Entremont. |
